PCGS Population: 1 Dollar


1 Dollar, MS   |   1 Dollar, PL   |   1 Dollar, PR   |   1 Dollar, SP

1 Dollar, PR
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PR 9 9
Total PRCAM 10 10
Total PRDCAM 24,639 24,639
Total PRDCAM 11 11
Total PRDCAM 37 37
760131 2013 $1 New South Wales 1813 Holey Dollar, DCAM PRDCAM 8 8
961189 2013-C $1 New South Wales 1813 Ag Holey Dollar and Dump, DCAM PRDCAM 1 1
537021 2013 $1 Discovery of Gold, DCAM PRDCAM 26 26
74548 2013 $1 Mob of Roos Ag, DCAM PRDCAM 12 12
608372 2013 $1 Water Snake, DCAM PRDCAM 15 15
74571 2013 $1 Black Caviar, DCAM PRDCAM 10 10
74569 2013 $1 AFL Premier, DCAM PRDCAM 1 1
74570 2013-C $1 Holey $1 and Dump, DCAM PRDCAM 9 9
74572 2013 $1 60th Anniv. Korean War Ag, DCAM PRDCAM 5 5
74573 2013 $1 Sydney Opera House, DCAM PRDCAM 1 1
530152 2013-P $1 Procoptodon, DCAM PRDCAM 5 5
521678 2013-P $1 Winter-Green Tree Frog, DCAM PRDCAM 235 235
521681 2013-P $1 Autumn-Aust. Possum, DCAM PRDCAM 229 229
520373 2013-P $1 Emu Colorized Discover Australia, DCAM PRDCAM 26 26
520372 2013-P $1 Koala Colorized Discover Australia, DCAM PRDCAM 30 30
74560 2013-P $1 Aurora Australis Antarctic Territory, Colorized, DCAM PRDCAM 7 7
523162 2013-P $1 175th Ann Coronation Ag, DCAM PRDCAM 6 6
74574 2013-P $1 Birth of Prince George, DCAM PRDCAM 5 5
74575 2013-P $1 Garnet Treasures of the World, DCAM PRDCAM 8 8
74579 2013-P $1 Lord Howe Isl Seabirds, DCAM PRDCAM 1 1
594962 2013-P $1 Willandra Lakes Region, DCAM PRDCAM 1 1
523163 2013-P $1 60th Ann. Coronation Colorized, DCAM PRDCAM 5 5
522065 2013-P $1 Sydney Opera House Colorized, DCAM PRDCAM 4 4
522063 2013-P $1 Captain James Cook, DCAM PRDCAM 4 4
522064 2013-P $1 Didgeridoo, DCAM PRDCAM 3 3
522062 2013-P $1 Surfing, DCAM PRDCAM 2 2
525144 2013 $1 Saltwater Crocodile Bindi Colorized Ag, DCAM PRDCAM 2 2
525708 2013 $1 Saltwater Crocodile Bindi Colorized - AU Flag w/Produced by RAM Insert Bindi Colorized, DCAM PRDCAM 198 198
911496 2013 $1 Decimal Effigies - Maklouf, DCAM PRDCAM 3 3
520371 2013-P $1 Duck-Billed Platypus Discover Australia Colorized, DCAM PRDCAM 28 28
890614 2014 $1 Decimal Effigies, DCAM PRDCAM 8 8
803630 2014-P $1 100 Ann. Millitary Aviation Colorized, DCAM PRDCAM 6 6
535161 2014 $1 Sydney NYE Fireworks, DCAM PRDCAM 14 14
524878 2014-C $1 Terra Australis, DCAM PRDCAM 10 10
922041 2014 $1 Submarine Service Colorized, DCAM PRDCAM 2 2
525710 2014 $1 Saltwater Crocodile Graham Colorized - AU Flag w/Produced by RAM Inser Graham Colorized, DCAM PRDCAM 199 199
969066 2014-P $1 Declaration of War - WWI ANZAC Spirit - Colorized, DCAM PRDCAM 4 4
861767 2014-P $1 Posters of WWI Enlistment, DCAM PRDCAM 2 2
535071 2014-P $1 Tasmanian Devil - Opal, DCAM PRDCAM 14 14
618841 2014-P $1 Abalone Shell, DCAM PRDCAM 15 15
813164 2014-P $1 A.B. "Banjo" Paterson 150th Anniversary, DCAM PRDCAM 1 1
525293 2014 $1 Mob of Roos CuNi Partial Gilt, DCAM PRDCAM 78 78
531984 2014 $1 Silver, DCAM PRDCAM 15 15
628285 2014 $1 Mob of Roos Silver High Relief, DCAM PRDCAM 10 10
539499 2014-P $1 Australian Stockman, DCAM PRDCAM 2 2
533372 2014-P $1 Vintage Travel-Kangaroo, DCAM PRDCAM 6 6
539500 2014-P $1 Rock Fishing, DCAM PRDCAM 2 2
539503 2014-P $1 Great Barrier Reef, DCAM PRDCAM 3 3
75199 2014-P $1 Wandering Albatross Colorized Antarctic Territory, DCAM PRDCAM 2 2
539514 2014-P $1 Australovenator, DCAM PRDCAM 9 9
668580 2014 $1 AIF Convoy Centenary Albany to Egypt, DCAM PRDCAM 8 8
539737 2014 $1 Gold, DCAM PRDCAM 1 1
686707 2014 $1 Mob of Roos CuNi Colorized, DCAM PRDCAM 2 2
74271 2014 $1, DCAM PRDCAM 52 52
530151 2014 $1 Kangaroo First Sightings, DCAM PRDCAM 8 8
545434 2014-P $1 Diprotodon, DCAM PRDCAM 2 2
545436 2014-P $1 Thylacoleo, DCAM PRDCAM 4 4
545437 2014-P $1 Megalania, DCAM PRDCAM 2 2
545438 2014-P $1 Procoptodon, DCAM PRDCAM 1 1
545439 2014-P $1 Genyornis, DCAM PRDCAM 2 2
542328 2014-P $1 Masked Owl - Opal, DCAM PRDCAM 14 14
529142 2014 $1 Kangaroo Silver, DCAM PRDCAM 5 5
541570 2014-P $1 Australian Kangaroo 1 oz High Relief, DCAM PRDCAM 13 13
525146 2014 $1 Saltwater Crocodile Graham Colorized, DCAM PRDCAM 3 3
668583 2014-P $1 Gold Treasures of the World, DCAM PRDCAM 2 2
621921 2015 $1 Turquoise Treasures of the World, DCAM PRDCAM 3 3
896898 2015 $1 Kangaroo, DCAM PRDCAM 1 1
813166 2015-P $1 Birth of Princess Charlotte, DCAM PRDCAM 1 1
569657 2015-P $1 Minmi, DCAM PRDCAM 7 7
659094 2015-P $1 Rough Scaled Python - Opal, DCAM PRDCAM 8 8
861770 2015-P $1 Posters of WWI Red Cross, DCAM PRDCAM 1 1
669897 2015-P $1 Chinese Lion Dance Ag, DCAM PRDCAM 57 57
998606 2015-P $1 Christmas 2015 Ag Colorized, DCAM PRDCAM 1 1
570663 2015-P $1 Mother of Pearl, DCAM PRDCAM 17 17
543338 2015-P $1 Making of a Nation, DCAM PRDCAM 9 9
537019 2015 $1, DCAM PRDCAM 129 129
823105 2015 $1 Gold, DCAM PRDCAM 1 1
593432 2015-P $1 Queen Elizabeth II Longest Reigning Monarch Intaglio, DCAM PRDCAM 257 257
940276 2015-P $1 Land of Sweeping Plains Ag, DCAM PRDCAM 1 1
569659 2015-P $1 Muttaburrasaurus, DCAM PRDCAM 9 9
569656 2015-P $1 Leaellynasaura, DCAM PRDCAM 7 7
539513 2015-P $1 Diamantinasaurus Colorized, DCAM PRDCAM 16 16
613460 2015-C $1 Anzac Centenary Silver, DCAM PRDCAM 10 10
609414 2015 $1 Silver, DCAM PRDCAM 16 16
940277 2015-P $1 Rugged Mountain Ranges Ag, DCAM PRDCAM 2 2
608374 2015-P $1 Saltwater Crocodile, DCAM PRDCAM 4 4
570664 2015-P $1 North America Turquoise, DCAM PRDCAM 5 5
940278 2015-P $1 Droughts and Flooding Rains Ag, DCAM PRDCAM 1 1
75200 2015-P $1 Elephant Seal Colorized Antarctic Territory, DCAM PRDCAM 5 5
594199 2015-P $1 75th Ann. WWII The Battle of Britain, DCAM PRDCAM 4 4
612766 2015-P $1 Ghost Bat - Opal, DCAM PRDCAM 11 11
827045 2015 $1 UNESCO - Great Barrier Reef, DCAM PRDCAM 1 1
593712 2016 $1, DCAM PRDCAM 18 18
885565 2016-P $1 Monkey King, DCAM PRDCAM 1 1
593687 2016 $1 50 Yrs Decimal Currency, DCAM PRDCAM 275 275
« / 8 »