PCGS Population: Mercury Dime


Mercury Dime, MS   |   Mercury Dime, PR

Mercury Dime, MS
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total MS 53 1,377 5,243 3,075 1,858 1,699 1,421 1,345 1,250 1,247 1,323 1,864 1,687 168,194
Total MSPL 10
Total MSFB 4 1 1 1 1 1 1 4 169,748
Total MSFB PL 38
5004 1937 10C MS 4 4 3 9 2 3 3 2 5 2,696
5005 1937 10C, FB MSFB 7,155
5006 1937-D 10C MS 2 6 2 1 4 1 1 3 2 517
5007 1937-D 10C, FB MSFB 2,382
5010 1938 10C MS 1 4 5 4 4 1 6 2 1,645
5011 1938 10C, FB MSFB 2,646
5012 1938-D 10C MS 2 1 1 1 2 1 2 438
5013 1938-D 10C, FB MSFB 4,458
5014 1938-S 10C MS 1 3 3 1 4 5 4 1,248
5015 1938-S 10C, FB MSFB 1,895
5020 1939-S 10C MS 1 4 2 2 3 3 3 2 2 1,869
5021 1939-S 10C, FB MSFB 575
5022 1940 10C MS 1 2 1 5 5 7 1 2 6 2,748
5023 1940 10C, FB MSFB 4,109
5024 1940-D 10C MS 1 1 2 1 2 2 3 1,233
5025 1940-D 10C, FB MSFB 4,026
85025 1940-D 10C, FB PL MSFB PL 4
85027 1940-S 10C, FB PL MSFB PL 4
85026 1940-S 10C, PL MSPL 1
5029 1941 10C, FB MSFB 4,331
794786 1941-S 10C, FB PL MSFB PL 26
5034 1942 10C MS 1 1 2 4 16 23 26 28 41 49 38 6,482
5035 1942 10C, FB MSFB 3,161
5037 1942/1 10C, FB MSFB 1 1 99
85042 1942-S 10C, PL MSPL 1
5044 1943 10C MS 4 3 12 12 14 14 27 22 6,127
5045 1943 10C, FB MSFB 3,685
5046 1943-D 10C MS 2 4 2 2 7 9 7 1,420
85049 1943-S 10C, FB PL MSFB PL 3
5050 1944 10C MS 2 1 2 6 11 9 15 19 29 18 10,078
5051 1944 10C, FB MSFB 1,855
85050 1944 10C, PL MSPL 1
5054 1944-S 10C MS 1 5 6 4 8 8 4 6,926
5055 1944-S 10C, FB MSFB 4,739
85054 1944-S 10C, PL MSPL 2
5056 1945 10C MS 4 7 10 13 22 22 25 27 11,518
5057 1945 10C, FB MSFB 143
95061 1945-S 10C, FB PL MSFB PL 1
85062 1945-S 10C Micro S, PL MSPL 4
« ‹ / 2