PCGS Price Guide: Buffalo Nickel


Prices in Japanese Yen $ (1 USD = 158.45 jpy) Change
Exchange Rate Updated On 10/14/2026 5:58 PM
Buffalo Nickel, MS PCGS Photograde
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20
Complete Set - Date MS - - 18,856 23,451 26,144 ▼30,264 ▼33,433 ▼38,345 ▼42,148 48,010
Complete Set-Date & Mint Mark MS - - 159,718 203,608 236,249 ▼288,696 ▼337,974 ▼405,790 ▼493,889 624,135
Complete Set - with Major Varieties MS - - - 1,385,011 1,605,574 ▼2,052,878 ▼2,351,081 ▼2,821,836 ▼3,468,629 4,169,612
Type 1, "FIVE CENTS" On Raised Ground, MS
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20
3914 Type MS 1,585 1,743 1,901 2,377 2,535 2,852 3,011 3,169 3,327 3,644
Type 2, "FIVE CENTS" In Recess, MS
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20
3919 Type MS 317 317 475 475 475 634 634 792 792 951
3922 1913-D Type 2 MS - 11,092 15,845 19,806 21,391 24,560 26,144 27,729 29,313 31,690
3923 1913-S Type 2 MS 17,430 25,352 29,313 35,651 41,197 49,912 53,873 57,042 59,419 63,380
3924 1914 MS - - 2,852 4,278 4,754 5,070 5,387 5,704 6,021 6,338
3925 1914-D MS - - 11,092 14,260 15,845 17,430 19,806 22,183 23,768 26,936
3926 1914-S MS - - 3,961 5,863 6,655 7,922 8,715 9,507 11,092 12,676
3933 1916-S MS - 1,109 1,585 2,377 2,694 3,169 3,961 4,754 5,546 7,130
3938 1918-D MS - - 3,961 5,546 7,130 8,715 10,299 12,676 16,637 20,599
3950 1923-S MS - 951 1,268 1,901 2,218 3,169 4,437 7,130 12,676 15,845
3951 1924 MS - - 634 792 951 1,109 1,268 1,426 1,585 1,901
3952 1924-D MS - - 1,743 2,377 2,852 3,803 4,754 7,922 11,092 18,222
3953 1924-S MS - 1,585 2,852 3,961 6,338 8,715 11,884 17,430 27,729 39,613
3954 1925 MS - - 475 634 792 951 1,109 1,268 1,585 1,901
3959 1926-S MS - 2,377 3,961 6,338 7,922 10,299 12,676 15,053 21,391 29,313
3960 1927 MS - 317 475 475 634 792 792 951 1,109 1,268
3963 1928 MS - - 475 475 475 634 792 951 1,109 1,268
3964 1928-D MS - 317 475 475 634 792 951 1,109 1,901 2,852
3966 1929 MS - - 475 475 475 634 792 951 1,109 1,268
3967 1929-D MS - - 475 475 475 634 634 792 951 1,901
3972 1934 MS - - 475 475 475 634 634 792 792 951
3973 1934-D MS - - 475 475 475 634 634 951 1,585 1,901
3980 1937 MS - - 475 475 475 634 634 792 792 951
3981 1937-D MS - - 475 475 475 634 634 792 792 951
3983 1937-S MS - - 475 475 475 634 634 792 792 951
Buffalo Nickel, PR PCGS Photograde
Type 1, "FIVE CENTS" On Raised Ground, PR
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20
3986 Type PR - - - - - - - - - -
3988 1913 Type 1 PR - - - - - - - - - -
Type 2, "FIVE CENTS" In Recess, PR
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20
3989 Type PR - - - - - - - - - -
83989 Type CAM - - - - - - - - - -
3990 1913 Type 2 PR - - - - - - - - - -
3991 1914 PR - - - - - - - - - -
3992 1915 PR - - - - - - - - - -
3993 1916 PR - - - - - - - - - -
3994 1936 Satin PR - - - - - - - - - -
3995 1936 Brilliant PR - - - - - - - - - -
3996 1937 PR - - - - - - - - - -
83996 1937 CAM - - - - - - - - - -
Buffalo Nickel, SP PCGS Photograde
Type 2, "FIVE CENTS" In Recess, SP
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20
3987 1927 Special Strike SP - - - - - - - - - -