PCGS Price Guide: Buffalo Nickel


Prices in Japanese Yen $ (1 USD = 163.64 jpy) Change
Exchange Rate Updated On 7/28/2026 4:59 AM
Buffalo Nickel, MS PCGS Photograde
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20
Complete Set - Date MS - - 19,473 24,219 27,001 ▼31,255 ▼34,528 ▼39,601 ▼43,528 49,583
Complete Set-Date & Mint Mark MS - - 164,949 210,277 243,987 ▼298,152 ▼349,044 ▼419,082 ▼510,066 644,578
Complete Set - with Major Varieties MS - - - 1,430,377 1,658,164 ▼2,120,120 ▼2,428,090 ▼2,914,265 ▼3,582,243 4,306,187
Type 1, "FIVE CENTS" On Raised Ground, MS
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20
3914 Type MS 1,636 1,800 1,964 2,455 2,618 2,946 3,109 3,273 3,436 3,764
Type 2, "FIVE CENTS" In Recess, MS
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20
3919 Type MS 327 327 491 491 491 655 655 818 818 982
3922 1913-D Type 2 MS - 11,455 16,364 20,455 22,091 25,364 27,001 28,637 30,273 32,728
3923 1913-S Type 2 MS 18,000 26,182 30,273 36,819 42,546 51,547 55,638 58,910 61,365 65,456
3924 1914 MS - - 2,946 4,418 4,909 5,236 5,564 5,891 6,218 6,546
3925 1914-D MS - - 11,455 14,728 16,364 18,000 20,455 22,910 24,546 27,819
3926 1914-S MS - - 4,091 6,055 6,873 8,182 9,000 9,818 11,455 13,091
3933 1916-S MS - 1,145 1,636 2,455 2,782 3,273 4,091 4,909 5,727 7,364
3938 1918-D MS - - 4,091 5,727 7,364 9,000 10,637 13,091 17,182 21,273
3950 1923-S MS - 982 1,309 1,964 2,291 3,273 4,582 7,364 13,091 16,364
3951 1924 MS - - 655 818 982 1,145 1,309 1,473 1,636 1,964
3952 1924-D MS - - 1,800 2,455 2,946 3,927 4,909 8,182 11,455 18,819
3953 1924-S MS - 1,636 2,946 4,091 6,546 9,000 12,273 18,000 28,637 40,910
3954 1925 MS - - 491 655 818 982 1,145 1,309 1,636 1,964
3959 1926-S MS - 2,455 4,091 6,546 8,182 10,637 13,091 15,546 22,091 30,273
3960 1927 MS - 327 491 491 655 818 818 982 1,145 1,309
3963 1928 MS - - 491 491 491 655 818 982 1,145 1,309
3964 1928-D MS - 327 491 491 655 818 982 1,145 1,964 2,946
3966 1929 MS - - 491 491 491 655 818 982 1,145 1,309
3967 1929-D MS - - 491 491 491 655 655 818 982 1,964
3972 1934 MS - - 491 491 491 655 655 818 818 982
3973 1934-D MS - - 491 491 491 655 655 982 1,636 1,964
3980 1937 MS - - 491 491 491 655 655 818 818 982
3981 1937-D MS - - 491 491 491 655 655 818 818 982
3983 1937-S MS - - 491 491 491 655 655 818 818 982
Buffalo Nickel, PR PCGS Photograde
Type 1, "FIVE CENTS" On Raised Ground, PR
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20
3986 Type PR - - - - - - - - - -
3988 1913 Type 1 PR - - - - - - - - - -
Type 2, "FIVE CENTS" In Recess, PR
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20
3989 Type PR - - - - - - - - - -
83989 Type CAM - - - - - - - - - -
3990 1913 Type 2 PR - - - - - - - - - -
3991 1914 PR - - - - - - - - - -
3992 1915 PR - - - - - - - - - -
3993 1916 PR - - - - - - - - - -
3994 1936 Satin PR - - - - - - - - - -
3995 1936 Brilliant PR - - - - - - - - - -
3996 1937 PR - - - - - - - - - -
83996 1937 CAM - - - - - - - - - -
Buffalo Nickel, SP PCGS Photograde
Type 2, "FIVE CENTS" In Recess, SP
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20
3987 1927 Special Strike SP - - - - - - - - - -