PCGS Guide des Prix: Buffalo Nickel


Prix en Japanese Yen $ (1 USD = 159,97 jpy) Modifier
Taux de change mis à jour le 6/9/2026 7:05
Buffalo Nickel, MS PCGS Photograde
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20
Complete Set - Date MS - - 19 036 23 676 26 395 ▼30 554 ▼33 754 ▼38 713 ▼42 552 48 471
Complete Set-Date & Mint Mark MS - - 161 250 205 561 238 515 ▼291 465 ▼341 216 ▼409 683 ▼498 626 630 122
Complete Set - with Major Varieties MS - - - 1 398 298 1 620 976 ▼2 072 571 ▼2 373 635 ▼2 848 906 ▼3 501 903 4 209 611
Type 1, "FIVE CENTS" On Raised Ground, MS
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20
3914 Type MS 1 600 1 760 1 920 2 400 2 560 2 879 3 039 3 199 3 359 3 679
Type 2, "FIVE CENTS" In Recess, MS
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20
3919 Type MS 320 320 480 480 480 640 640 800 800 960
3922 1913-D Type 2 MS - 11 198 15 997 19 996 21 596 24 795 26 395 27 995 29 594 31 994
3923 1913-S Type 2 MS 17 597 25 595 29 594 35 993 41 592 50 391 54 390 57 589 59 989 63 988
3924 1914 MS - - 2 879 4 319 4 799 5 119 5 439 5 759 6 079 6 399
3925 1914-D MS - - 11 198 14 397 15 997 17 597 19 996 22 396 23 996 27 195
3926 1914-S MS - - 3 999 5 919 6 719 7 999 8 798 9 598 11 198 12 798
3933 1916-S MS - 1 120 1 600 2 400 2 719 3 199 3 999 4 799 5 599 7 199
3938 1918-D MS - - 3 999 5 599 7 199 8 798 10 398 12 798 16 797 20 796
3950 1923-S MS - 960 1 280 1 920 2 240 3 199 4 479 7 199 12 798 15 997
3951 1924 MS - - 640 800 960 1 120 1 280 1 440 1 600 1 920
3952 1924-D MS - - 1 760 2 400 2 879 3 839 4 799 7 999 11 198 18 397
3953 1924-S MS - 1 600 2 879 3 999 6 399 8 798 11 998 17 597 27 995 39 993
3954 1925 MS - - 480 640 800 960 1 120 1 280 1 600 1 920
3959 1926-S MS - 2 400 3 999 6 399 7 999 10 398 12 798 15 197 21 596 29 594
3960 1927 MS - 320 480 480 640 800 800 960 1 120 1 280
3963 1928 MS - - 480 480 480 640 800 960 1 120 1 280
3964 1928-D MS - 320 480 480 640 800 960 1 120 1 920 2 879
3966 1929 MS - - 480 480 480 640 800 960 1 120 1 280
3967 1929-D MS - - 480 480 480 640 640 800 960 1 920
3972 1934 MS - - 480 480 480 640 640 800 800 960
3973 1934-D MS - - 480 480 480 640 640 960 1 600 1 920
3980 1937 MS - - 480 480 480 640 640 800 800 960
3981 1937-D MS - - 480 480 480 640 640 800 800 960
3983 1937-S MS - - 480 480 480 640 640 800 800 960
Buffalo Nickel, PR PCGS Photograde
Type 1, "FIVE CENTS" On Raised Ground, PR
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20
3986 Type PR - - - - - - - - - -
3988 1913 Type 1 PR - - - - - - - - - -
Type 2, "FIVE CENTS" In Recess, PR
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20
3989 Type PR - - - - - - - - - -
83989 Type CAM - - - - - - - - - -
3990 1913 Type 2 PR - - - - - - - - - -
3991 1914 PR - - - - - - - - - -
3992 1915 PR - - - - - - - - - -
3993 1916 PR - - - - - - - - - -
3994 1936 Satin PR - - - - - - - - - -
3995 1936 Brilliant PR - - - - - - - - - -
3996 1937 PR - - - - - - - - - -
83996 1937 CAM - - - - - - - - - -
Buffalo Nickel, SP PCGS Photograde
Type 2, "FIVE CENTS" In Recess, SP
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20
3987 1927 Special Strike SP - - - - - - - - - -