|
Draped Bust Half Dollar, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type 1, Small Eagle, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6056 | Type | MS | 186.450 | 203.400 | 237.300 | 288.150 | 322.050 | ▲339.000 | ▲372.900 | ▲423.750 | ▲508.500 | ▲576.300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6057 | 1796 15 Stars
Under 100 known |
MS | 186.450 | 203.400 | 237.300 | 288.150 | 322.050 | ▲339.000 | ▲372.900 | ▲423.750 | ▲508.500 | ▲576.300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6058 | 1796 16 Stars
Under 60 to 65 known |
MS | 186.450 | 203.400 | 237.300 | 288.150 | 322.050 | ▲339.000 | ▲372.900 | ▲423.750 | ▲508.500 | ▲576.300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6060 | 1797
About 150 known |
MS | 186.450 | 203.400 | 237.300 | 288.150 | 322.050 | ▲339.000 | ▲372.900 | ▲423.750 | ▲508.500 | ▲576.300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type 2, Large Eagle, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6063 | Type | MS | 2.441 | 2.475 | 2.543 | 2.712 | 2.882 | 3.221 | 3.899 | 4.746 | 5.255 | 5.933 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6064 | 1801 | MS | 6.780 | 7.458 | 8.475 | 10.170 | 11.865 | 13.560 | 15.933 | 19.323 | 27.120 | 28.815 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6065 | 1802 | MS | - | 8.475 | 10.679 | 12.882 | 14.577 | 15.933 | 18.645 | 22.035 | 25.425 | 30.510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6066 | 1803 Large 3 | MS | 2.712 | 3.051 | 3.221 | 3.560 | 3.899 | 4.238 | 4.577 | 5.085 | 5.933 | 7.458 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6067 | 1803 Small 3 | MS | - | - | 3.051 | 3.560 | 3.899 | 4.407 | 5.085 | 6.102 | 7.458 | 8.475 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6069 | 1805 | MS | - | 2.475 | 2.543 | 2.712 | 2.882 | 3.221 | 3.899 | 4.746 | 5.255 | 7.797 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6070 | 1805/4 | MS | - | 3.221 | 4.068 | 5.933 | 7.797 | 10.170 | 11.865 | 16.950 | 18.645 | 19.662 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6077 | 1806/5 Large Stars | MS | 2.543 | 2.712 | 2.882 | 3.051 | 3.390 | 3.899 | 4.746 | 5.085 | 5.763 | 6.780 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6074 | 1806 Knob 6, Large Stars | MS | 2.441 | 2.475 | 2.543 | 2.712 | 2.882 | 3.221 | 3.899 | 4.746 | 5.255 | 5.933 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6075 | 1806 Knob 6, Small Stars | MS | - | 2.475 | 2.543 | 2.712 | 2.882 | 3.221 | 3.899 | 4.746 | 5.255 | 5.933 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6072 | 1806 Knob 6, No Stem
5 to 6 known |
MS | - | - | - | - | - | 440.700 | 559.350 | 678.000 | 779.700 | 847.500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6073 | 1806 Pointed 6, No Stem | MS | 2.441 | 2.475 | 2.543 | 2.712 | 2.882 | 3.221 | 3.899 | 4.746 | 5.255 | 5.933 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6071 | 1806 Pointed 6, Stem | MS | 2.441 | 2.475 | 2.543 | 2.712 | 2.882 | 3.221 | 3.899 | 4.746 | 5.255 | 5.933 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6078 | 1806 6 over Inverted 6 | MS | - | - | 2.373 | 3.051 | 3.729 | 4.746 | 6.441 | 7.797 | 11.865 | 13.560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6079 | 1807 | MS | 2.441 | 2.475 | 2.543 | 2.712 | 2.882 | 3.221 | 3.899 | 4.746 | 5.255 | 5.933 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Draped Bust Half Dollar, SP
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type 1, Small Eagle, SP
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86057 | 1796 O-101 | SP | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||