|
Hawaii, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hawaii Plantation Tokens, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 600500 | (1860) WM Tkn Hawaii-Waterhouse | MS
+ |
38.500
- |
42.000
45.500 |
49.000
56.000 |
- | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 600503 | 1871 12 1/2C Hawaii-Wailuku Narrow Starfish | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 412434 | 1871 12 1/2C Hawaii-Wailuku Broad Starfish | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 600506 | 1871 1/2 R Hawaii-Wailuku Narrow Starfish | MS
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 600509 | 1880 1/2 R Hawaii-Wailuku | MS
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 600512 | 1880 Rial Hawaii-Wailuku | MS
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 600515 | 1879 12 1/2C Hawaii - T.Hobron 2/6 Stars | BN
+ |
5.600
- |
7.000
7.700 |
8.400
9.800 |
13.300
- |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 503522 | 1879 12 1/2C Hawaii - T.Hobron 2/2 Stars | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 600545 | 1879 25C Hawaii - T.Hobron | BN
+ |
- | - | 28.000
- |
- | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 600518 | 1882 Rial Hawaii-Haiku | BN
+ |
4.900
- |
5.250
5.600 |
6.300
9.100 |
14.000
17.500 |
24.500
- |
- | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 600519 | 1882 Rial Hawaii-Haiku | RB
+ |
- | - | - | - | - | ▲52.500
- |
- | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 600521 | 1886 12 1/2C Hawaii-Grove Ranch | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 600524 | 1887 12 1/2C Hawaii-Grove Ranch | MS
+ |
- | ▲28.000
- |
- | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 600527 | 1891 10C Hawaii-Kahului | MS
+ |
▲25.900
- |
- | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 600530 | 1891 15C Hawaii-Kahului | MS
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 600533 | 1891 Tkn 20C Hawaii-Kahului | MS
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 600536 | 1891 25C Hawaii-Kahului | MS
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 600539 | 1891 35C Hawaii-Kahului | MS
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 600542 | 1891 75C Hawaii-Kahului | MS
+ |
- | ▲43.400
▲46.900 |
▲52.500
- |
- | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||