Liberty Head $5, MS | Liberty Head $5, PR
|
Liberty Head $5, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type 1, No Motto, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8190 | Type | MS | 938 | 938 | 941 | 941 | 945 | 949 | 949 | 953 | 953 | 956 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8191 | 1839 | MS | - | - | 941 | 941 | 945 | 949 | 949 | 956 | 975 | 1.013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8192 | 1839-C | MS | - | - | - | 2.625 | 3.000 | 3.750 | 4.313 | 4.688 | 5.250 | 6.188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8193 | 1839-D | MS | - | - | - | 2.813 | 3.188 | 3.938 | 4.313 | 4.688 | 5.063 | 6.375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8194 | 1840 | MS | - | - | - | - | - | - | 975 | 994 | 1.013 | 1.031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 908659 | 1840 Broad Mill | PL | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8196 | 1840-C | MS | - | - | - | 975 | 1.050 | 1.125 | 1.313 | 1.500 | 1.875 | 2.250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8198 | 1840-D Tall D | MS | - | - | 1.313 | 1.500 | 1.763 | 1.988 | 2.250 | 2.813 | 3.000 | 3.188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8199 | 1840-D Small D | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8200 | 1840-O | MS | - | - | - | - | - | - | - | 975 | 1.050 | 1.163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8202 | 1841 | MS | - | - | - | - | - | - | - | 900 | 938 | 975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8203 | 1841-C | MS | - | - | 1.050 | 1.163 | 1.313 | 1.500 | 1.688 | 1.875 | 2.250 | 2.813 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8204 | 1841-D Small D | MS | - | - | - | - | - | 1.238 | 1.500 | 1.688 | 1.950 | 2.250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98204 | 1841-D Tall D | MS | 1.200 | 1.313 | 1.463 | 1.613 | 1.763 | 1.950 | 2.063 | 2.250 | 2.438 | 2.625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8206 | 1842 Large Letters | MS | - | - | - | - | - | 938 | 1.069 | 1.238 | 1.388 | 1.575 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8207 | 1842 Small Letters | MS | - | - | - | - | - | - | - | 938 | 1.069 | 1.219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8208 | 1842-C Small Date
less than 100 known |
MS | - | - | - | 4.500 | 5.250 | 6.000 | 6.750 | 7.500 | 8.250 | 9.375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8209 | 1842-C Large Date | MS | - | - | - | - | - | 1.500 | 1.688 | 1.875 | 2.063 | 2.250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8210 | 1842-D Small Date | MS | - | 1.125 | 1.238 | 1.350 | 1.500 | 1.688 | 1.875 | 2.063 | 2.250 | 2.438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8211 | 1842-D Large Date
less than 100 known |
MS | - | - | 1.313 | 1.688 | 2.063 | 2.438 | 2.813 | 3.375 | 3.938 | 4.500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8212 | 1842-O
less than 100 known |
MS | - | - | - | - | - | - | 2.063 | 3.000 | 3.188 | 3.375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8213 | 1843 | MS | 938 | 938 | 941 | 941 | 945 | 949 | 949 | 953 | 953 | 956 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8214 | 1843-C | MS | - | - | 1.200 | 1.313 | 1.500 | 1.688 | 1.875 | 2.063 | 2.250 | 2.625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8215 | 1843-D Medium D | MS | 1.200 | 1.313 | 1.500 | 1.688 | 1.838 | 1.988 | 2.100 | 2.250 | 2.438 | 2.625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98215 | 1843-D Small D | MS | 1.125 | 1.238 | 1.350 | 1.500 | 1.613 | 1.800 | 1.988 | 2.138 | 2.250 | 2.438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8216 | 1843-O Large Letters | MS | - | 900 | 938 | 975 | 1.013 | 1.050 | 1.088 | 1.125 | 1.163 | 1.200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8217 | 1843-O Small Letters | MS | - | - | - | - | - | - | - | 975 | 1.050 | 1.125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8219 | 1844 | MS | 938 | 938 | 941 | 941 | 945 | 949 | 949 | 953 | 953 | 956 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8220 | 1844-C | MS | - | - | 1.050 | 1.125 | 1.238 | 1.388 | 1.688 | 1.875 | 2.063 | 2.513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8221 | 1844-D | MS | - | - | 1.350 | 1.425 | 1.500 | 1.575 | 1.650 | 1.763 | 1.875 | 2.138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8222 | 1844-O | MS | - | - | - | 975 | 994 | 1.013 | 1.031 | 1.050 | 1.069 | 1.088 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8223 | 1845 | MS | - | - | 941 | 941 | 945 | 949 | 949 | 953 | 953 | 956 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8224 | 1845-D | MS | - | - | 2.138 | 2.250 | 2.325 | 2.438 | 2.550 | 2.700 | 2.888 | 3.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8225 | 1845-O | MS | - | - | 975 | 994 | 1.013 | 1.031 | 1.069 | 1.106 | 1.163 | 1.238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8226 | 1846 Large Date | MS | - | - | - | 975 | 983 | 994 | 1.013 | 1.031 | 1.050 | 1.069 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88226 | 1846 Small Date | MS | - | - | - | - | - | - | - | 975 | 994 | 1.013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8227 | 1846-C | MS | - | - | - | 1.125 | 1.313 | 1.500 | 1.763 | 2.063 | 2.250 | 2.625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8228 | 1846-D | MS | - | - | - | 1.238 | 1.313 | 1.388 | 1.500 | 1.575 | 1.725 | 1.875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8229 | 1846-D/D | MS | - | - | 1.050 | 1.163 | 1.238 | 1.350 | 1.500 | 1.688 | 1.875 | 2.063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8230 | 1846-O | MS | - | - | 1.088 | 1.106 | 1.125 | 1.144 | 1.163 | 1.200 | 1.238 | 1.275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8231 | 1847 | MS | - | 938 | 941 | 941 | 945 | 949 | 949 | 953 | 953 | 956 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8232 | 1847 MPD, 7 in Denticles | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8233 | 1847-C | MS | - | 1.125 | 1.200 | 1.275 | 1.350 | 1.500 | 1.688 | 1.800 | 1.988 | 2.250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8234 | 1847-D | MS | - | - | - | 1.875 | 2.063 | 2.250 | 2.438 | 2.625 | 2.813 | 3.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8235 | 1847-O
50 to 60 known |
MS | - | - | - | - | - | - | 8.625 | 10.875 | 11.625 | 12.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8236 | 1848 | MS | - | - | - | - | - | - | 975 | 983 | 990 | 998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88236 | 1848 | PL | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8237 | 1848-C | MS | - | 1.088 | 1.125 | 1.163 | 1.275 | 1.388 | 1.500 | 1.688 | 2.063 | 2.625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8238 | 1848-D | MS | - | - | 1.500 | 1.575 | 1.688 | 1.875 | 2.063 | 2.250 | 2.438 | 2.625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8239 | 1848-D/D | MS | - | - | - | - | - | - | - | - | - | 5.250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8240 | 1849 | MS | - | - | 975 | 983 | 990 | 998 | 1.005 | 1.013 | 1.020 | 1.028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8241 | 1849-C | MS | 1.200 | 1.275 | 1.350 | 1.425 | 1.500 | 1.575 | 1.688 | 1.875 | 2.063 | 2.250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8242 | 1849-D | MS | - | - | - | 1.688 | 1.875 | 2.063 | 2.250 | 2.625 | 3.000 | 3.375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8243 | 1850 | MS | - | - | - | - | 945 | 949 | 949 | 953 | 953 | 956 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8244 | 1850-C | MS | - | - | - | - | 1.125 | 1.238 | 1.388 | 1.500 | 1.575 | 1.688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8245 | 1850-D | MS | - | - | 1.125 | 1.200 | 1.275 | 1.350 | 1.463 | 1.575 | 1.688 | 1.875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8246 | 1851 | MS | - | - | 941 | 941 | 945 | 949 | 949 | 953 | 953 | 956 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8247 | 1851-C | MS | - | 1.238 | 1.313 | 1.425 | 1.575 | 1.688 | 1.875 | 2.063 | 2.250 | 2.438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8248 | 1851-D | MS | - | - | - | - | 1.313 | 1.500 | 1.688 | 1.875 | 2.250 | 2.625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8249 | 1851-O | MS | - | - | - | - | - | 1.313 | 1.388 | 1.500 | 1.575 | 1.688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8250 | 1852 | MS | - | - | 941 | 941 | 945 | 949 | 949 | 953 | 953 | 956 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8251 | 1852-C | MS | - | - | 1.238 | 1.313 | 1.388 | 1.500 | 1.688 | 1.875 | 2.063 | 2.250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8252 | 1852-D | MS | - | - | 1.500 | 1.575 | 1.650 | 1.725 | 1.800 | 1.875 | 2.063 | 2.250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8253 | 1853 | MS | 938 | 938 | 941 | 941 | 945 | 949 | 949 | 953 | 953 | 956 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8254 | 1853-C | MS | - | - | 1.313 | 1.388 | 1.500 | 1.575 | 1.688 | 1.875 | 2.063 | 2.250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8255 | 1853-D Large D | MS | - | - | - | - | - | 1.313 | 1.500 | 1.763 | 2.063 | 2.625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98255 | 1853-D Medium D | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8256 | 1854 | MS | - | - | - | - | - | - | - | 953 | 953 | 956 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8257 | 1854-C | MS | - | - | 1.875 | 1.950 | 2.025 | 2.100 | 2.175 | 2.250 | 2.325 | 2.438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8258 | 1854-D Large D | MS | - | - | - | - | 1.275 | 1.388 | 1.500 | 1.688 | 1.875 | 2.063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88258 | 1854-D Medium D | MS | - | - | - | - | - | 1.500 | 1.688 | 1.875 | 2.063 | 2.250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8259 | 1854-O | MS | - | - | - | - | 975 | 994 | 1.013 | 1.031 | 1.050 | 1.069 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8260 | 1854-S
3 known |
MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8261 | 1855 | MS | - | - | - | - | 945 | 949 | 949 | 953 | 953 | 956 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8262 | 1855-C | MS | - | - | 1.238 | 1.350 | 1.463 | 1.575 | 1.688 | 1.875 | 1.988 | 2.138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8263 | 1855-D Large D | MS | - | - | - | 1.238 | 1.350 | 1.463 | 1.575 | 1.725 | 1.875 | 2.063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98263 | 1855-D Medium D | MS | - | - | - | 2.063 | 2.250 | 2.513 | 2.813 | 3.000 | 3.188 | 3.375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8264 | 1855-O | MS | - | - | - | - | - | - | 1.238 | 1.500 | 1.688 | 1.875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8265 | 1855-S | MS | - | - | 975 | 994 | 1.013 | 1.031 | 1.050 | 1.069 | 1.088 | 1.125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8266 | 1856 | MS | - | - | 941 | 941 | 945 | 949 | 949 | 953 | 953 | 956 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8267 | 1856-C | MS | - | - | - | - | - | - | - | 2.250 | 2.438 | 2.700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8268 | 1856-D | MS | - | - | - | - | - | 1.875 | 2.063 | 2.250 | 2.513 | 2.813 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8269 | 1856-O | MS | - | - | - | - | - | - | - | - | 2.250 | 2.438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8270 | 1856-S | MS | - | 975 | 994 | 1.013 | 1.031 | 1.050 | 1.069 | 1.088 | 1.106 | 1.144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8271 | 1857 | MS | - | - | 941 | 941 | 945 | 949 | 949 | 953 | 953 | 956 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8272 | 1857-C | MS | - | - | - | 1.125 | 1.238 | 1.388 | 1.575 | 1.688 | 1.875 | 2.063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8273 | 1857-D | MS | - | - | - | 1.688 | 1.875 | 2.063 | 2.250 | 2.438 | 2.625 | 2.813 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8274 | 1857-O | MS | - | - | 1.088 | 1.125 | 1.163 | 1.200 | 1.275 | 1.350 | 1.463 | 1.613 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8275 | 1857-S | MS | - | - | 975 | 994 | 1.013 | 1.031 | 1.050 | 1.069 | 1.088 | 1.106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98275 | 1857-S Small S | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8276 | 1858 | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8277 | 1858-C | MS | - | - | - | - | - | - | 1.688 | 1.875 | 2.138 | 2.363 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8278 | 1858-D | MS | - | - | - | 1.500 | 1.688 | 1.875 | 2.063 | 2.250 | 2.438 | 2.625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8279 | 1858-S
less than 100 known |
MS | - | - | - | 1.500 | 1.763 | 2.063 | 2.250 | 2.438 | 2.625 | 3.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8280 | 1859 | MS | - | - | - | - | - | - | - | - | 1.125 | 1.181 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8281 | 1859-C | MS | - | - | - | 1.313 | 1.500 | 1.688 | 1.800 | 1.950 | 2.100 | 2.250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8282 | 1859-D Medium D | MS | - | - | 1.500 | 1.688 | 1.875 | 2.063 | 2.250 | 2.438 | 2.813 | 3.188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98282 | 1859-D Large D | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8283 | 1859-S
less than 100 known |
MS | - | - | 1.388 | 1.613 | 1.875 | 2.063 | 2.250 | 2.438 | 2.625 | 2.813 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8284 | 1860 | MS | - | - | - | - | - | 975 | 994 | 1.013 | 1.031 | 1.050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||