Morgan Dollar, MS | Morgan Dollar, PR | Morgan Dollar, SP
|
Morgan Dollar, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Complete Set - Date | MS
+ |
▲2.526
- |
2.600
- |
▼2.637
- |
▲2.955
- |
▼3.257
▼3.422 |
3.998
4.145 |
4.399
4.725 |
▲5.549
▲6.350 |
7.703
▼7.918 |
8.394
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Set - Date | PL
+ |
- | - | - | - | - | - | - | - | - | 12.483
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Set - Date | DMPL
+ |
- | - | - | - | - | - | - | - | - | ▲18.529
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Set-Date & Mint Mark | MS
+ |
▲22.348
- |
▲23.932
- |
▲28.745
- |
▲35.658
- |
▼41.842
▲44.842 |
▲65.288
68.310 |
▲74.031
▲78.405 |
▲101.277
▲118.605 |
▲185.774
▲270.559 |
▲338.569
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Set - with Major Varieties | MS
+ |
▲26.551
- |
▲28.749
- |
▲34.814
- |
▲42.943
- |
50.205
▲54.380 |
▼78.934
▼82.826 |
▲92.204
▲98.004 |
▲127.989
▲148.653 |
▲228.681
▲327.390 |
▲420.573
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7202 | 1890-S | MS
+ |
70
- |
70
- |
70
- |
70
- |
70
70 |
71
71 |
71
71 |
71
71 |
71
71 |
76
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7203 | 1890-S | PL
+ |
- | - | - | - | - | - | - | - | - | 106
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97203 | 1890-S | DMPL
+ |
- | - | - | - | - | - | - | - | - | 258
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7204 | 1891 | MS
+ |
70
- |
70
- |
70
- |
70
- |
70
70 |
71
71 |
71
71 |
71
71 |
71
71 |
76
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7205 | 1891 | PL
+ |
- | - | - | - | - | - | - | - | - | 198
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97205 | 1891 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 418
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7206 | 1891-CC | MS
+ |
220
- |
228
- |
247
- |
266
- |
285
304 |
357
365 |
380
399 |
437
464 |
494
532 |
608
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7207 | 1891-CC | PL
+ |
- | - | - | - | - | - | - | - | 551
589 |
665
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97207 | 1891-CC | DMPL
+ |
- | - | - | - | - | - | - | - | - | 684
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7208 | 1891-O | MS
+ |
70
- |
70
- |
70
- |
70
- |
70
70 |
106
110 |
114
122 |
133
171 |
190
194 |
209
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7209 | 1891-O | PL
+ |
- | - | - | - | - | - | - | - | - | 266
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97209 | 1891-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | 988
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7210 | 1891-S | MS
+ |
70
- |
70
- |
70
- |
70
- |
70
70 |
71
71 |
71
71 |
76
84 |
95
110 |
122
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7211 | 1891-S | PL
+ |
- | - | - | - | - | - | - | - | - | 152
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97211 | 1891-S | DMPL
+ |
- | - | - | - | - | - | - | - | - | 228
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7212 | 1892 | MS
+ |
70
- |
70
- |
76
- |
114
- |
118
118 |
122
125 |
133
167 |
182
209 |
228
285 |
399
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7213 | 1892 | PL
+ |
- | - | - | - | - | - | - | - | - | 494
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97213 | 1892 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 562
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7214 | 1892-CC | MS
+ |
399
- |
418
- |
494
- |
▲646
- |
722
760 |
817
836 |
874
950 |
1.102
1.186 |
1.303
1.311 |
1.330
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7215 | 1892-CC | PL
+ |
- | - | - | - | - | - | - | - | - | 1.710
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97215 | 1892-CC | DMPL
+ |
- | - | - | - | - | - | - | - | - | 1.786
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7216 | 1892-O | MS
+ |
70
- |
70
- |
▲84
- |
114
- |
122
125 |
133
137 |
141
163 |
179
220 |
▼228
▼266 |
323
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7217 | 1892-O | PL
+ |
- | - | - | - | - | - | - | - | - | 2.546
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97217 | 1892-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | 3.040
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7218 | 1892-S | MS
+ |
182
- |
209
- |
266
- |
418
- |
▲684
836 |
2.014
2.204 |
2.584
3.192 |
▲7.220
▲8.740 |
17.480
18.620 |
36.860
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7219 | 1892-S | PL
+ |
- | - | - | - | - | - | - | - | - | 45.600
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43673 | 1892-S VAM 2 Doubled Date | DMPL
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7220 | 1893 | MS
+ |
▲380
- |
399
- |
418
- |
▲513
- |
570
619 |
684
714 |
760
798 |
▲950
▲988 |
▲1.102
▲1.140 |
1.178
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7221 | 1893 | PL
+ |
- | - | - | - | - | - | - | - | - | 4.560
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97221 | 1893 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 7.980
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7222 | 1893-CC | MS
+ |
988
- |
1.140
- |
1.330
- |
2.166
- |
2.546
2.660 |
3.192
3.230 |
3.268
3.344 |
3.534
3.724 |
4.560
4.674 |
4.940
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7223 | 1893-CC | PL
+ |
- | - | - | - | - | - | - | - | - | 5.320
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97223 | 1893-CC | DMPL
+ |
- | - | - | - | - | - | - | - | - | 5.320
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7224 | 1893-O | MS
+ |
475
- |
589
- |
646
- |
722
- |
836
912 |
1.254
1.292 |
▲1.368
1.520 |
▲1.976
▲2.166 |
2.774
2.850 |
3.040
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7225 | 1893-O | PL
+ |
- | - | - | - | - | - | - | - | - | 3.800
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97225 | 1893-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7226 | 1893-S | MS
+ |
▲6.840
- |
▲7.220
- |
▲10.260
- |
▲12.540
- |
14.820
15.960 |
27.740
29.260 |
32.300
34.200 |
49.400
60.800 |
106.400
178.600 |
201.400
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7227 | 1893-S | PL
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7228 | 1894 | MS
+ |
874
- |
988
- |
1.026
- |
1.216
- |
1.292
1.330 |
1.444
1.520 |
▲1.862
▲1.938 |
▲2.090
▲2.242 |
▲2.850
▲3.040 |
3.420
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7229 | 1894 | PL
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97229 | 1894 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 5.130
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7230 | 1894-O | MS
+ |
95
- |
103
- |
114
- |
122
- |
▼171
▼190 |
209
236 |
266
304 |
361
570 |
760
912 |
▲1.634
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7231 | 1894-O | PL
+ |
- | - | - | - | - | - | - | - | - | 4.180
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97231 | 1894-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | 8.170
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7232 | 1894-S | MS
+ |
171
- |
201
- |
228
- |
▲285
- |
342
361 |
494
543 |
578
616 |
665
722 |
798
809 |
874
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7233 | 1894-S | PL
+ |
- | - | - | - | - | - | - | - | - | 1.064
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97233 | 1894-S | DMPL
+ |
- | - | - | - | - | - | - | - | - | 1.900
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7236 | 1895-O | MS
+ |
▲418
- |
456
- |
▼494
- |
684
- |
874
950 |
1.520
1.577 |
1.710
1.900 |
2.470
2.964 |
▼4.560
6.270 |
11.780
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7237 | 1895-O | PL
+ |
- | - | - | - | - | - | - | - | - | 13.680
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97237 | 1895-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | 38.000
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7238 | 1895-S | MS
+ |
798
- |
912
- |
1.064
- |
1.444
- |
1.596
1.634 |
2.014
2.128 |
2.394
2.546 |
3.040
3.306 |
▲3.990
▲4.066 |
▲4.370
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7239 | 1895-S | PL
+ |
- | - | - | - | - | - | - | - | - | 4.750
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97239 | 1895-S | DMPL
+ |
- | - | - | - | - | - | - | - | - | 5.700
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7240 | 1896 | MS
+ |
70
- |
70
- |
70
- |
70
- |
70
70 |
71
71 |
71
71 |
71
71 |
71
71 |
72
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7241 | 1896 | PL
+ |
- | - | - | - | - | - | - | - | - | 84
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97241 | 1896 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 137
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7242 | 1896-O | MS
+ |
70
- |
70
- |
70
- |
70
- |
95
106 |
122
152 |
171
190 |
228
342 |
513
665 |
1.596
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7243 | 1896-O | PL
+ |
- | - | - | - | - | - | - | - | 1.710
2.090 |
3.800
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97243 | 1896-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | 10.640
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7244 | 1896-S | MS
+ |
171
- |
209
- |
228
- |
380
- |
▲608
627 |
1.121
1.159 |
1.254
1.330 |
▲1.596
▲1.634 |
1.710
1.862 |
2.356
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7245 | 1896-S | PL
+ |
- | - | - | - | - | - | - | - | - | 4.940
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7246 | 1897 | MS
+ |
70
- |
70
- |
70
- |
70
- |
70
70 |
71
71 |
71
71 |
71
71 |
71
71 |
72
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7247 | 1897 | PL
+ |
- | - | - | - | - | - | - | - | - | 95
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97247 | 1897 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 137
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7248 | 1897-O | MS
+ |
70
- |
70
- |
70
- |
76
- |
76
84 |
95
114 |
141
160 |
171
285 |
418
570 |
1.102
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7249 | 1897-O | PL
+ |
- | - | - | - | - | - | - | - | - | 3.420
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97249 | 1897-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | 4.180
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7250 | 1897-S | MS
+ |
70
- |
70
- |
70
- |
70
- |
70
70 |
71
71 |
71
71 |
71
76 |
84
91 |
95
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7251 | 1897-S | PL
+ |
- | - | - | - | - | - | - | - | - | 122
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97251 | 1897-S | DMPL
+ |
- | - | - | - | - | - | - | - | - | 152
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7252 | 1898 | MS
+ |
70
- |
70
- |
70
- |
70
- |
70
70 |
71
71 |
71
71 |
71
71 |
71
71 |
72
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7253 | 1898 | PL
+ |
- | - | - | - | - | - | - | - | - | 87
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97253 | 1898 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 137
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7254 | 1898-O | MS
+ |
70
- |
70
- |
70
- |
70
- |
70
70 |
71
71 |
71
71 |
71
71 |
71
71 |
72
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7255 | 1898-O | PL
+ |
- | - | - | - | - | - | - | - | - | 68
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97255 | 1898-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | 137
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7256 | 1898-S | MS
+ |
70
- |
70
- |
70
- |
70
- |
84
▲95 |
133
141 |
179
194 |
201
236 |
304
334 |
380
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7257 | 1898-S | PL
+ |
- | - | - | - | - | - | - | - | - | 418
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97257 | 1898-S | DMPL
+ |
- | - | - | - | - | - | - | - | - | 437
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7258 | 1899 | MS
+ |
129
- |
133
- |
137
- |
141
- |
152
152 |
152
160 |
171
171 |
182
190 |
198
201 |
213
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7259 | 1899 | PL
+ |
- | - | - | - | - | - | - | - | - | 258
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97259 | 1899 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 285
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7260 | 1899-O | MS
+ |
70
- |
70
- |
70
- |
70
- |
70
70 |
71
71 |
71
71 |
71
71 |
71
71 |
72
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7261 | 1899-O | PL
+ |
- | - | - | - | - | - | - | - | - | 84
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97261 | 1899-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | ▲152
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87260 | 1899-O Micro O | MS
+ |
70
- |
70
- |
87
- |
95
- |
106
129 |
▲209
▲220 |
247
266 |
285
380 |
760
1.026 |
1.900
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7262 | 1899-S | MS
+ |
72
- |
76
- |
87
- |
106
- |
163
171 |
236
258 |
293
312 |
342
372 |
418
445 |
475
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7263 | 1899-S | PL
+ |
- | - | - | - | - | - | - | - | - | 494
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97263 | 1899-S | DMPL
+ |
- | - | - | - | - | - | - | - | - | 684
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7264 | 1900 | MS
+ |
70
- |
70
- |
70
- |
70
- |
70
70 |
71
71 |
71
71 |
71
71 |
71
71 |
72
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7265 | 1900 | PL
+ |
- | - | - | - | - | - | - | - | - | 152
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97265 | 1900 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 570
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7266 | 1900-O | MS
+ |
70
- |
70
- |
70
- |
70
- |
70
70 |
71
71 |
71
71 |
71
71 |
71
71 |
72
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7267 | 1900-O | PL
+ |
- | - | - | - | - | - | - | - | - | 103
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97267 | 1900-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | 152
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7268 | 1900-O/CC | MS
+ |
163
- |
171
- |
179
- |
228
- |
▲247
266 |
315
319 |
323
331 |
342
380 |
437
445 |
494
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7270 | 1900-S | MS
+ |
70
- |
70
- |
70
- |
70
- |
87
▲103 |
▲144
152 |
163
171 |
190
220 |
▲304
▲323 |
369
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7271 | 1900-S | PL
+ |
- | - | - | - | - | - | - | - | - | 418
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97271 | 1900-S | DMPL
+ |
- | - | - | - | - | - | - | - | - | 1.216
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7272 | 1901 | MS
+ |
84
- |
103
- |
133
- |
190
- |
228
274 |
▲380
▲388 |
▲418
456 |
570
703 |
1.368
2.166 |
3.800
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||