Morgan Dollar, MS | Morgan Dollar, PR | Morgan Dollar, SP
|
Morgan Dollar, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Complete Set - Date | MS
+ |
4.544
- |
▲4.804
- |
4.928
- |
5.429
- |
5.971
6.272 |
7.313
7.602 |
8.080
8.676 |
10.068
11.558 |
▲13.950
▲14.413 |
▲15.137
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Set - Date | PL
+ |
- | - | - | - | - | - | - | - | - | ▲22.810
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Set - Date | DMPL
+ |
- | - | - | - | - | - | - | - | - | 33.575
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Set-Date & Mint Mark | MS
+ |
▼39.126
- |
▲42.512
- |
47.869
- |
62.412
- |
▲73.100
▼79.184 |
▲112.381
▼116.546 |
▼126.975
▲136.358 |
▲171.006
▼209.597 |
▲339.193
▲493.963 |
▲618.752
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Set - with Major Varieties | MS
+ |
▼46.833
- |
▲51.440
- |
58.829
- |
75.403
- |
88.368
▼96.623 |
▲137.354
▲143.131 |
▲159.976
▲172.038 |
▲219.840
▲264.595 |
▲418.301
▲597.826 |
▼768.698
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7202 | 1890-S | MS
+ |
128
- |
128
- |
128
- |
128
- |
128
128 |
131
131 |
131
131 |
131
131 |
131
▲131 |
139
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7203 | 1890-S | PL
+ |
- | - | - | - | - | - | - | - | - | 188
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97203 | 1890-S | DMPL
+ |
- | - | - | - | - | - | - | - | - | 473
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7204 | 1891 | MS
+ |
128
- |
128
- |
128
- |
128
- |
128
128 |
131
131 |
131
131 |
131
131 |
131
▲131 |
139
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7205 | 1891 | PL
+ |
- | - | - | - | - | - | - | - | - | 361
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97205 | 1891 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 765
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7206 | 1891-CC | MS
+ |
403
- |
417
- |
452
- |
486
- |
521
556 |
653
667 |
695
730 |
799
848 |
903
973 |
1.112
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7207 | 1891-CC | PL
+ |
- | - | - | - | - | - | - | - | 1.008
1.077 |
1.216
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97207 | 1891-CC | DMPL
+ |
- | - | - | - | - | - | - | - | - | 1.251
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7208 | 1891-O | MS
+ |
128
- |
128
- |
128
- |
128
- |
128
128 |
195
202 |
208
222 |
243
313 |
348
354 |
382
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7209 | 1891-O | PL
+ |
- | - | - | - | - | - | - | - | - | 486
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97209 | 1891-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | 1.807
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7210 | 1891-S | MS
+ |
128
- |
128
- |
128
- |
128
- |
128
128 |
131
131 |
131
▲131 |
▲139
153 |
174
202 |
222
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7211 | 1891-S | PL
+ |
- | - | - | - | - | - | - | - | - | 278
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97211 | 1891-S | DMPL
+ |
- | - | - | - | - | - | - | - | - | 417
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7212 | 1892 | MS
+ |
128
- |
128
- |
139
- |
208
- |
215
215 |
222
229 |
243
306 |
334
382 |
417
521 |
730
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7213 | 1892 | PL
+ |
- | - | - | - | - | - | - | - | - | 903
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97213 | 1892 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 1.029
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7214 | 1892-CC | MS
+ |
730
- |
765
- |
903
- |
1.112
- |
1.321
1.390 |
1.494
1.529 |
1.599
1.737 |
2.015
2.168 |
2.384
2.398 |
2.433
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7215 | 1892-CC | PL
+ |
- | - | - | - | - | - | - | - | - | 3.128
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97215 | 1892-CC | DMPL
+ |
- | - | - | - | - | - | - | - | - | 3.266
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7216 | 1892-O | MS
+ |
128
- |
128
- |
139
- |
208
- |
222
229 |
243
250 |
257
299 |
327
403 |
486
535 |
591
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7217 | 1892-O | PL
+ |
- | - | - | - | - | - | - | - | - | 4.657
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97217 | 1892-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | 5.560
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7218 | 1892-S | MS
+ |
334
- |
396
- |
486
- |
834
- |
1.251
1.529 |
3.683
4.031 |
4.726
5.838 |
9.730
13.205 |
31.970
34.055 |
67.415
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7219 | 1892-S | PL
+ |
- | - | - | - | - | - | - | - | - | 83.400
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43673 | 1892-S VAM 2 Doubled Date | DMPL
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7220 | 1893 | MS
+ |
639
- |
778
- |
834
- |
959
- |
1.043
1.133 |
1.251
1.307 |
1.390
1.460 |
1.668
1.751 |
1.946
2.015 |
2.155
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7221 | 1893 | PL
+ |
- | - | - | - | - | - | - | - | - | 7.992
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97221 | 1893 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 13.900
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7222 | 1893-CC | MS
+ |
1.807
- |
2.085
- |
2.433
- |
3.961
- |
4.657
4.865 |
5.838
5.908 |
5.977
6.116 |
6.464
6.811 |
7.992
8.340 |
9.035
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7223 | 1893-CC | PL
+ |
- | - | - | - | - | - | - | - | - | 9.730
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97223 | 1893-CC | DMPL
+ |
- | - | - | - | - | - | - | - | - | 9.730
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7224 | 1893-O | MS
+ |
834
- |
1.077
- |
1.182
- |
1.321
- |
1.529
1.668 |
2.294
2.363 |
2.433
2.780 |
3.475
3.822 |
5.074
5.213 |
5.560
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7225 | 1893-O | PL
+ |
- | - | - | - | - | - | - | - | - | 6.950
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97225 | 1893-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7226 | 1893-S | MS
+ |
10.912
- |
11.815
- |
13.900
- |
20.155
- |
24.325
27.105 |
▲43.785
45.175 |
50.735
55.600 |
76.450
104.250 |
194.600
326.650 |
368.350
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7227 | 1893-S | PL
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7228 | 1894 | MS
+ |
1.599
- |
1.807
- |
1.946
- |
2.224
- |
2.363
2.433 |
2.572
2.711 |
3.336
3.475 |
3.683
4.031 |
4.726
5.074 |
6.255
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7229 | 1894 | PL
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97229 | 1894 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 9.383
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7230 | 1894-O | MS
+ |
174
- |
188
- |
208
- |
229
- |
327
361 |
382
452 |
521
591 |
660
1.043 |
1.390
1.668 |
2.780
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7231 | 1894-O | PL
+ |
- | - | - | - | - | - | - | - | - | 7.645
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97231 | 1894-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | 14.942
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7232 | 1894-S | MS
+ |
299
- |
368
- |
417
- |
486
- |
591
626 |
903
994 |
1.056
1.126 |
1.251
1.321 |
1.460
1.480 |
1.599
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7233 | 1894-S | PL
+ |
- | - | - | - | - | - | - | - | - | 1.946
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97233 | 1894-S | DMPL
+ |
- | - | - | - | - | - | - | - | - | 3.475
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7236 | 1895-O | MS
+ |
730
- |
834
- |
938
- |
1.251
- |
1.599
1.737 |
2.780
2.884 |
3.128
3.475 |
4.518
5.421 |
9.035
11.468 |
21.545
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7237 | 1895-O | PL
+ |
- | - | - | - | - | - | - | - | - | 24.325
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97237 | 1895-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | 69.500
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7238 | 1895-S | MS
+ |
1.460
- |
1.668
- |
1.946
- |
2.641
- |
2.919
2.989 |
3.683
3.892 |
4.379
4.518 |
5.560
5.908 |
7.158
7.297 |
7.645
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7239 | 1895-S | PL
+ |
- | - | - | - | - | - | - | - | - | 8.688
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97239 | 1895-S | DMPL
+ |
- | - | - | - | - | - | - | - | - | 10.425
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7240 | 1896 | MS
+ |
128
- |
128
- |
128
- |
128
- |
128
128 |
131
131 |
131
131 |
131
131 |
131
131 |
132
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7241 | 1896 | PL
+ |
- | - | - | - | - | - | - | - | - | 153
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97241 | 1896 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 250
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7242 | 1896-O | MS
+ |
128
- |
128
- |
128
- |
128
- |
174
195 |
222
278 |
313
368 |
452
626 |
938
1.216 |
2.919
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7243 | 1896-O | PL
+ |
- | - | - | - | - | - | - | - | 3.128
3.822 |
6.950
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97243 | 1896-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | 19.460
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7244 | 1896-S | MS
+ |
313
- |
382
- |
417
- |
695
- |
1.077
1.147 |
2.050
2.120 |
2.294
2.433 |
2.780
2.850 |
3.128
3.405 |
4.309
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7245 | 1896-S | PL
+ |
- | - | - | - | - | - | - | - | - | 4.865
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7246 | 1897 | MS
+ |
128
- |
128
- |
128
- |
128
- |
128
128 |
131
131 |
131
131 |
131
131 |
131
131 |
132
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7247 | 1897 | PL
+ |
- | - | - | - | - | - | - | - | - | 174
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97247 | 1897 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 250
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7248 | 1897-O | MS
+ |
128
- |
128
- |
128
- |
139
- |
139
153 |
174
208 |
257
292 |
334
521 |
799
1.043 |
2.015
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7249 | 1897-O | PL
+ |
- | - | - | - | - | - | - | - | - | 6.255
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97249 | 1897-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | 7.645
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7250 | 1897-S | MS
+ |
128
- |
128
- |
128
- |
128
- |
128
128 |
131
131 |
131
131 |
131
139 |
153
167 |
174
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7251 | 1897-S | PL
+ |
- | - | - | - | - | - | - | - | - | 208
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97251 | 1897-S | DMPL
+ |
- | - | - | - | - | - | - | - | - | 257
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7252 | 1898 | MS
+ |
128
- |
128
- |
128
- |
128
- |
128
128 |
131
131 |
131
131 |
131
131 |
131
131 |
132
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7253 | 1898 | PL
+ |
- | - | - | - | - | - | - | - | - | 160
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97253 | 1898 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 250
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7254 | 1898-O | MS
+ |
128
- |
128
- |
128
- |
128
- |
128
128 |
131
131 |
131
131 |
131
131 |
131
131 |
132
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7255 | 1898-O | PL
+ |
- | - | - | - | - | - | - | - | - | 125
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97255 | 1898-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | 250
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7256 | 1898-S | MS
+ |
128
- |
128
- |
128
- |
128
- |
139
160 |
243
257 |
327
354 |
368
431 |
556
612 |
695
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7257 | 1898-S | PL
+ |
- | - | - | - | - | - | - | - | - | 765
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97257 | 1898-S | DMPL
+ |
- | - | - | - | - | - | - | - | - | 799
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7258 | 1899 | MS
+ |
236
- |
243
- |
250
- |
257
- |
278
278 |
278
292 |
313
313 |
334
348 |
361
368 |
389
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7259 | 1899 | PL
+ |
- | - | - | - | - | - | - | - | - | 473
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97259 | 1899 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 521
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7260 | 1899-O | MS
+ |
128
- |
128
- |
128
- |
128
- |
128
128 |
131
131 |
131
131 |
131
131 |
131
131 |
132
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7261 | 1899-O | PL
+ |
- | - | - | - | - | - | - | - | - | 153
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97261 | 1899-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | 264
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87260 | 1899-O Micro O | MS
+ |
▲128
- |
▲128
- |
160
- |
174
- |
195
236 |
361
382 |
452
486 |
521
695 |
1.390
1.876 |
3.475
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7262 | 1899-S | MS
+ |
132
- |
139
- |
160
- |
195
- |
299
313 |
431
473 |
535
570 |
626
681 |
765
813 |
869
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7263 | 1899-S | PL
+ |
- | - | - | - | - | - | - | - | - | 903
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97263 | 1899-S | DMPL
+ |
- | - | - | - | - | - | - | - | - | 1.251
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7264 | 1900 | MS
+ |
128
- |
128
- |
128
- |
128
- |
128
128 |
131
131 |
131
131 |
131
131 |
131
131 |
132
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7265 | 1900 | PL
+ |
- | - | - | - | - | - | - | - | - | 278
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97265 | 1900 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 1.043
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7266 | 1900-O | MS
+ |
128
- |
128
- |
128
- |
128
- |
128
128 |
131
131 |
131
131 |
131
131 |
131
131 |
132
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7267 | 1900-O | PL
+ |
- | - | - | - | - | - | - | - | - | 188
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97267 | 1900-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | 278
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7268 | 1900-O/CC | MS
+ |
299
- |
313
- |
327
- |
417
- |
438
486 |
577
584 |
591
605 |
626
695 |
799
813 |
834
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7270 | 1900-S | MS
+ |
128
- |
128
- |
128
- |
125
- |
153
174 |
257
278 |
299
313 |
348
403 |
486
556 |
674
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7271 | 1900-S | PL
+ |
- | - | - | - | - | - | - | - | - | 765
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97271 | 1900-S | DMPL
+ |
- | - | - | - | - | - | - | - | - | 2.224
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7272 | 1901 | MS
+ |
153
- |
188
- |
243
- |
348
- |
417
500 |
626
660 |
695
834 |
1.043
1.286 |
2.433
3.961 |
6.950
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||