Morgan Dollar, MS | Morgan Dollar, PR | Morgan Dollar, SP
|
Morgan Dollar, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Complete Set - Date | MS
+ |
▲4,753
- |
4,892
- |
▼4,962
- |
▲5,560
- |
▼6,129
▼6,438 |
7,523
7,799 |
8,277
8,890 |
▲10,440
▲11,948 |
14,494
▼14,899 |
15,794
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Set - Date | PL
+ |
- | - | - | - | - | - | - | - | - | 23,488
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Set - Date | DMPL
+ |
- | - | - | - | - | - | - | - | - | ▲34,863
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Set-Date & Mint Mark | MS
+ |
▲42,049
- |
▲45,029
- |
▲54,087
- |
▲67,093
- |
▼78,729
▲84,373 |
▲122,844
128,530 |
▲139,295
▲147,525 |
▲190,560
▲223,164 |
▲349,548
▲509,079 |
▲637,044
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Set - with Major Varieties | MS
+ |
▲49,957
- |
▲54,093
- |
▲65,505
- |
▲80,801
- |
94,464
▲102,321 |
▼148,521
▼155,844 |
▲173,489
▲184,403 |
▲240,821
▲279,702 |
▲430,281
▲616,010 |
▲791,341
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 133894 | 1882-O/S VAM 5 EDS | MS
+ |
- | - | - | 139
- |
143
146 |
222
223 |
225
227 |
229
233 |
315
319 |
393
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42020 | 1882-O/S VAM 5, O/S EDS | PL
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7140 | 1882-S | MS
+ |
132
- |
132
- |
132
- |
132
- |
132
132 |
134
134 |
134
134 |
134
134 |
134
134 |
136
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7141 | 1882-S | PL
+ |
- | - | - | - | - | - | - | - | - | 143
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97141 | 1882-S | DMPL
+ |
- | - | - | - | - | - | - | - | - | 257
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7142 | 1883 | MS
+ |
132
- |
132
- |
132
- |
132
- |
132
132 |
134
134 |
134
134 |
134
134 |
134
134 |
136
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7143 | 1883 | PL
+ |
- | - | - | - | - | - | - | - | - | 157
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97143 | 1883 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 358
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7144 | 1883-CC | MS
+ |
315
- |
322
- |
329
- |
343
- |
350
350 |
358
372 |
393
400 |
415
422 |
429
443 |
465
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7145 | 1883-CC | PL
+ |
- | - | - | - | - | - | - | - | - | 501
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97145 | 1883-CC | DMPL
+ |
- | - | - | - | - | - | - | - | - | 501
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7146 | 1883-O | MS
+ |
132
- |
132
- |
132
- |
132
- |
132
132 |
134
134 |
134
134 |
134
134 |
134
134 |
136
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7147 | 1883-O | PL
+ |
- | - | - | - | - | - | - | - | - | 157
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97147 | 1883-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | 257
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7148 | 1883-S | MS
+ |
132
- |
132
- |
132
- |
179
- |
200
236 |
343
379 |
429
536 |
644
822 |
1,287
1,359 |
1,788
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7149 | 1883-S | PL
+ |
- | - | - | - | - | - | - | - | - | 2,574
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97149 | 1883-S | DMPL
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7150 | 1884 | MS
+ |
132
- |
132
- |
132
- |
132
- |
132
132 |
134
134 |
134
134 |
134
134 |
134
134 |
136
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7151 | 1884 | PL
+ |
- | - | - | - | - | - | - | - | - | 157
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97151 | 1884 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 286
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7152 | 1884-CC | MS
+ |
315
- |
322
- |
336
- |
343
- |
343
350 |
358
358 |
372
386 |
429
429 |
436
436 |
443
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7153 | 1884-CC | PL
+ |
- | - | - | - | - | - | - | - | - | 572
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97153 | 1884-CC | DMPL
+ |
- | - | - | - | - | - | - | - | - | 608
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7154 | 1884-O | MS
+ |
132
- |
132
- |
132
- |
132
- |
132
132 |
134
134 |
134
134 |
134
134 |
134
134 |
136
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7155 | 1884-O | PL
+ |
- | - | - | - | - | - | - | - | - | 157
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97155 | 1884-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | 257
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7156 | 1884-S | MS
+ |
132
- |
136
- |
143
- |
200
- |
250
372 |
679
694 |
715
858 |
1,430
2,145 |
▲3,790
6,221 |
18,590
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7157 | 1884-S | PL
+ |
- | - | - | - | - | - | - | - | - | 37,895
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97157 | 1884-S | DMPL
+ |
- | - | - | - | - | - | - | - | - | 50,050
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7158 | 1885 | MS
+ |
132
- |
132
- |
132
- |
132
- |
132
132 |
134
134 |
134
134 |
134
134 |
134
134 |
136
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7159 | 1885 | PL
+ |
- | - | - | - | - | - | - | - | - | 157
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97159 | 1885 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 257
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7160 | 1885-CC | MS
+ |
1,101
- |
1,108
- |
1,115
- |
1,123
- |
1,130
1,137 |
1,144
1,151 |
1,158
1,158 |
1,165
1,173 |
1,180
1,180 |
1,194
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7161 | 1885-CC | PL
+ |
- | - | - | - | - | - | - | - | - | 1,216
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97161 | 1885-CC | DMPL
+ |
- | - | - | - | - | - | - | - | - | 1,287
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 523597 | 1885-CC VAM 4, Doubled Dash GSA Hoard | MS
+ |
- | - | - | - | - | - | - | - | - | 1,073
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7162 | 1885-O | MS
+ |
132
- |
132
- |
132
- |
132
- |
132
132 |
134
134 |
134
134 |
134
134 |
134
134 |
136
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7163 | 1885-O | PL
+ |
- | - | - | - | - | - | - | - | - | 157
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97163 | 1885-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | 257
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7164 | 1885-S | MS
+ |
132
- |
132
- |
132
- |
132
- |
186
200 |
215
250 |
300
307 |
322
358 |
443
465 |
501
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7165 | 1885-S | PL
+ |
- | - | - | - | - | - | - | - | - | 644
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97165 | 1885-S | DMPL
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7166 | 1886 | MS
+ |
132
- |
132
- |
132
- |
132
- |
132
132 |
134
134 |
134
134 |
134
134 |
134
134 |
136
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7167 | 1886 | PL
+ |
- | - | - | - | - | - | - | - | - | 164
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97167 | 1886 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 272
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7168 | 1886-O | MS
+ |
132
- |
132
- |
132
- |
143
- |
164
186 |
229
250 |
286
343 |
429
501 |
751
930 |
2,145
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7169 | 1886-O | PL
+ |
- | - | - | - | - | - | - | - | - | 5,363
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97169 | 1886-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | 14,300
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7170 | 1886-S | MS
+ |
200
- |
215
- |
243
- |
257
- |
286
293 |
307
336 |
▲379
▲393 |
408
429 |
515
522 |
536
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7171 | 1886-S | PL
+ |
- | - | - | - | - | - | - | - | - | 608
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97171 | 1886-S | DMPL
+ |
- | - | - | - | - | - | - | - | - | 787
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7172 | 1887 | MS
+ |
132
- |
132
- |
132
- |
132
- |
132
132 |
134
134 |
134
134 |
134
134 |
134
134 |
136
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7173 | 1887 | PL
+ |
- | - | - | - | - | - | - | - | - | 157
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97173 | 1887 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 257
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7174 | 1887/6 | MS
+ |
164
- |
186
- |
207
- |
229
- |
315
322 |
336
343 |
358
372 |
429
465 |
551
572 |
679
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7175 | 1887/6 | PL
+ |
- | - | - | - | - | - | - | - | - | 930
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97175 | 1887/6 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 2,145
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7176 | 1887-O | MS
+ |
132
- |
132
- |
132
- |
132
- |
132
132 |
134
134 |
134
134 |
134
134 |
172
179 |
186
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7177 | 1887-O | PL
+ |
- | - | - | - | - | - | - | - | - | 265
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97177 | 1887-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | 608
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7178 | 1887/6-O | MS
+ |
143
- |
157
- |
193
- |
243
- |
265
322 |
429
465 |
501
572 |
787
822 |
915
944 |
1,001
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7180 | 1887-S | MS
+ |
132
- |
132
- |
132
- |
132
- |
132
132 |
143
143 |
143
150 |
157
179 |
193
207 |
243
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7181 | 1887-S | PL
+ |
- | - | - | - | - | - | - | - | - | 536
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97181 | 1887-S | DMPL
+ |
- | - | - | - | - | - | - | - | - | 930
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7182 | 1888 | MS
+ |
132
- |
132
- |
132
- |
132
- |
132
132 |
134
134 |
134
134 |
134
134 |
134
134 |
136
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7183 | 1888 | PL
+ |
- | - | - | - | - | - | - | - | - | 143
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97183 | 1888 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 257
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7184 | 1888-O | MS
+ |
132
- |
132
- |
132
- |
132
- |
132
132 |
134
134 |
134
134 |
134
134 |
134
134 |
136
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7185 | 1888-O | PL
+ |
- | - | - | - | - | - | - | - | - | 200
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97185 | 1888-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | ▲322
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87184 | 1888-O Scarface | MS
+ |
679
- |
787
- |
930
- |
1,144
- |
1,502
1,645 |
2,002
2,860 |
3,218
3,575 |
4,719
4,791 |
4,934
5,005 |
5,220
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7308 | 1888-O Doubled Die Obverse | MS
+ |
▼372
- |
408
- |
429
- |
465
- |
608
679 |
1,144
1,216 |
▲1,573
1,645 |
2,360
2,789 |
5,005
9,653 |
17,160
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43061 | 1888-O VAM 4 Hot Lips | DMPL
+ |
- | - | - | - | - | - | - | - | - | 35,750
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7186 | 1888-S | MS
+ |
236
- |
250
- |
265
- |
322
- |
336
343 |
372
386 |
400
408 |
415
443 |
558
586 |
679
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7187 | 1888-S | PL
+ |
- | - | - | - | - | - | - | - | - | 715
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97187 | 1888-S | DMPL
+ |
- | - | - | - | - | - | - | - | - | ▲822
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7188 | 1889 | MS
+ |
132
- |
132
- |
132
- |
132
- |
132
132 |
134
134 |
134
134 |
134
134 |
134
134 |
136
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7189 | 1889 | PL
+ |
- | - | - | - | - | - | - | - | - | 143
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97189 | 1889 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 250
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7190 | 1889-CC | MS
+ |
3,647
- |
4,076
- |
5,148
- |
7,150
- |
9,295
10,010 |
14,300
14,658 |
15,015
15,730 |
19,305
22,880 |
27,170
32,175 |
42,900
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7191 | 1889-CC | PL
+ |
- | - | - | - | - | - | - | - | - | 46,475
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97191 | 1889-CC | DMPL
+ |
- | - | - | - | - | - | - | - | - | 51,480
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7192 | 1889-O | MS
+ |
132
- |
132
- |
132
- |
132
- |
132
136 |
186
200 |
229
236 |
250
286 |
408
415 |
429
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7193 | 1889-O | PL
+ |
- | - | - | - | - | - | - | - | - | 679
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97193 | 1889-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | 715
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7194 | 1889-S | MS
+ |
132
- |
143
- |
157
- |
179
- |
200
222 |
229
243 |
257
272 |
286
358 |
393
408 |
429
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7195 | 1889-S | PL
+ |
- | - | - | - | - | - | - | - | - | 644
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97195 | 1889-S | DMPL
+ |
- | - | - | - | - | - | - | - | - | 787
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7196 | 1890 | MS
+ |
132
- |
132
- |
132
- |
132
- |
132
132 |
134
134 |
134
134 |
134
134 |
134
134 |
136
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7197 | 1890 | PL
+ |
- | - | - | - | - | - | - | - | - | 215
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97197 | 1890 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 429
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7198 | 1890-CC | MS
+ |
379
- |
393
- |
408
- |
429
- |
515
572 |
658
715 |
729
751 |
858
930 |
1,001
1,108 |
1,430
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7199 | 1890-CC | PL
+ |
- | - | - | - | - | - | - | - | - | 1,573
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97199 | 1890-CC | DMPL
+ |
- | - | - | - | - | - | - | - | - | 1,430
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87198 | 1890-CC Tailbar | MS
+ |
536
- |
▼715
- |
787
- |
930
- |
1,037
1,058 |
1,251
1,287 |
1,323
1,359 |
1,788
1,859 |
▲2,360
▲2,431 |
2,503
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87199 | 1890-CC Tailbar | PL
+ |
- | - | - | - | - | - | - | - | - | 2,860
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 987199 | 1890-CC Tailbar | DMPL
+ |
- | - | - | - | - | - | - | - | - | 2,860
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7200 | 1890-O | MS
+ |
132
- |
132
- |
132
- |
132
- |
132
132 |
134
134 |
134
134 |
134
134 |
134
134 |
164
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7201 | 1890-O | PL
+ |
- | - | - | - | - | - | - | - | - | 300
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97201 | 1890-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | 322
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||