Morgan Dollar, MS | Morgan Dollar, PR | Morgan Dollar, SP
|
Morgan Dollar, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nº PCGS | Description | Désignation | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Complete Set - Date | MS
+ |
▲2 894
- |
▼3 010
- |
▼3 076
- |
▼3 399
- |
3 780
3 971 |
4 630
▼4 800 |
▼5 093
▼5 471 |
▲6 381
7 317 |
8 832
9 125 |
9 588
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Set - Date | PL
+ |
- | - | - | - | - | - | - | - | - | ▲14 454
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Set - Date | DMPL
+ |
- | - | - | - | - | - | - | - | - | ▲21 432
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Set-Date & Mint Mark | MS
+ |
▲25 617
- |
▲27 512
- |
▲31 757
- |
▲40 760
- |
▲48 457
▲51 913 |
▲75 592
▲79 095 |
▲85 628
▲90 727 |
▲117 035
▲137 112 |
▲215 040
▲312 866 |
▲391 732
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Set - with Major Varieties | MS
+ |
▲30 496
- |
▲33 121
- |
▲38 696
- |
▲48 976
- |
▲58 132
▲62 958 |
▲91 402
▲95 913 |
▲106 507
▲113 298 |
▲147 973
▲171 913 |
▼264 687
▲378 625 |
▲486 684
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7202 | 1890-S | MS
+ |
81
- |
81
- |
81
- |
81
- |
81
81 |
83
83 |
83
83 |
83
83 |
83
83 |
88
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7203 | 1890-S | PL
+ |
- | - | - | - | - | - | - | - | - | ▲123
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97203 | 1890-S | DMPL
+ |
- | - | - | - | - | - | - | - | - | 299
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7204 | 1891 | MS
+ |
81
- |
81
- |
81
- |
81
- |
81
81 |
83
83 |
83
83 |
83
83 |
83
83 |
88
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7205 | 1891 | PL
+ |
- | - | - | - | - | - | - | - | - | 229
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97205 | 1891 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 484
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7206 | 1891-CC | MS
+ |
255
- |
264
- |
286
- |
308
- |
330
352 |
414
422 |
440
462 |
506
537 |
572
616 |
704
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7207 | 1891-CC | PL
+ |
- | - | - | - | - | - | - | - | 638
682 |
770
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97207 | 1891-CC | DMPL
+ |
- | - | - | - | - | - | - | - | - | 792
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7208 | 1891-O | MS
+ |
81
- |
81
- |
81
- |
81
- |
81
81 |
123
128 |
132
141 |
154
198 |
220
224 |
242
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7209 | 1891-O | PL
+ |
- | - | - | - | - | - | - | - | - | 308
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97209 | 1891-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | 1 144
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7210 | 1891-S | MS
+ |
81
- |
81
- |
81
- |
81
- |
81
81 |
83
83 |
83
83 |
88
97 |
110
128 |
141
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7211 | 1891-S | PL
+ |
- | - | - | - | - | - | - | - | - | 176
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97211 | 1891-S | DMPL
+ |
- | - | - | - | - | - | - | - | - | 264
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7212 | 1892 | MS
+ |
81
- |
81
- |
88
- |
132
- |
136
136 |
141
145 |
154
194 |
211
242 |
264
330 |
462
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7213 | 1892 | PL
+ |
- | - | - | - | - | - | - | - | - | 572
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97213 | 1892 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 651
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7214 | 1892-CC | MS
+ |
462
- |
484
- |
572
- |
704
- |
836
880 |
946
968 |
1 012
1 100 |
1 276
1 373 |
1 509
1 518 |
1 540
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7215 | 1892-CC | PL
+ |
- | - | - | - | - | - | - | - | - | 1 980
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97215 | 1892-CC | DMPL
+ |
- | - | - | - | - | - | - | - | - | 2 068
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7216 | 1892-O | MS
+ |
81
- |
81
- |
88
- |
132
- |
141
145 |
154
158 |
163
189 |
207
255 |
308
339 |
374
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7217 | 1892-O | PL
+ |
- | - | - | - | - | - | - | - | - | 2 948
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97217 | 1892-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | 3 520
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7218 | 1892-S | MS
+ |
211
- |
▼242
- |
308
- |
▼484
- |
▼748
968 |
2 332
2 552 |
2 992
3 696 |
6 160
8 360 |
20 240
21 560 |
42 680
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7219 | 1892-S | PL
+ |
- | - | - | - | - | - | - | - | - | 52 800
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43673 | 1892-S VAM 2 Doubled Date | DMPL
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7220 | 1893 | MS
+ |
▲418
- |
▼462
- |
▼484
- |
▼572
- |
660
717 |
792
827 |
880
924 |
1 056
1 109 |
1 232
1 276 |
1 364
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7221 | 1893 | PL
+ |
- | - | - | - | - | - | - | - | - | ▲5 280
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97221 | 1893 | DMPL
+ |
- | - | - | - | - | - | - | - | - | ▲9 240
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7222 | 1893-CC | MS
+ |
1 144
- |
1 320
- |
1 540
- |
2 508
- |
2 948
3 080 |
3 696
3 740 |
3 784
3 872 |
4 092
4 312 |
▲5 280
▲5 412 |
5 720
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7223 | 1893-CC | PL
+ |
- | - | - | - | - | - | - | - | - | 6 160
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97223 | 1893-CC | DMPL
+ |
- | - | - | - | - | - | - | - | - | 6 160
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7224 | 1893-O | MS
+ |
▲550
- |
682
- |
748
- |
836
- |
968
1 056 |
1 452
1 496 |
1 540
1 760 |
2 200
2 420 |
3 212
3 300 |
3 520
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7225 | 1893-O | PL
+ |
- | - | - | - | - | - | - | - | - | 4 400
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97225 | 1893-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7226 | 1893-S | MS
+ |
▲7 700
- |
▲8 140
- |
▲10 340
- |
▲14 080
- |
▲17 160
▲18 480 |
▲32 120
▲33 880 |
▲37 400
▲39 600 |
▲57 200
▲70 400 |
123 200
206 800 |
233 200
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7227 | 1893-S | PL
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7228 | 1894 | MS
+ |
1 012
- |
1 144
- |
▼1 188
- |
1 408
- |
1 496
1 540 |
▲1 672
▲1 760 |
2 112
2 200 |
2 332
2 552 |
▲3 080
3 212 |
3 960
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7229 | 1894 | PL
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97229 | 1894 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 5 940
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7230 | 1894-O | MS
+ |
110
- |
119
- |
132
- |
▼141
- |
207
229 |
242
▼273 |
▼308
▼352 |
418
660 |
880
1 056 |
1 760
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7231 | 1894-O | PL
+ |
- | - | - | - | - | - | - | - | - | 4 840
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97231 | 1894-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | 9 460
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7232 | 1894-S | MS
+ |
▲198
- |
233
- |
264
- |
308
- |
▲396
▲418 |
572
629 |
669
713 |
▼770
836 |
924
937 |
1 012
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7233 | 1894-S | PL
+ |
- | - | - | - | - | - | - | - | - | 1 232
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97233 | 1894-S | DMPL
+ |
- | - | - | - | - | - | - | - | - | 2 200
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7236 | 1895-O | MS
+ |
462
- |
528
- |
594
- |
792
- |
1 012
1 100 |
1 760
1 826 |
1 980
2 200 |
2 860
3 432 |
5 720
7 260 |
13 640
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7237 | 1895-O | PL
+ |
- | - | - | - | - | - | - | - | - | ▲15 840
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97237 | 1895-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | 44 000
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7238 | 1895-S | MS
+ |
924
- |
1 056
- |
1 232
- |
1 672
- |
1 848
1 892 |
2 332
2 464 |
2 772
▲2 948 |
3 520
▲3 828 |
4 532
4 620 |
4 840
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7239 | 1895-S | PL
+ |
- | - | - | - | - | - | - | - | - | 5 500
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97239 | 1895-S | DMPL
+ |
- | - | - | - | - | - | - | - | - | 6 600
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7240 | 1896 | MS
+ |
81
- |
81
- |
81
- |
81
- |
81
81 |
83
83 |
83
83 |
83
83 |
83
83 |
84
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7241 | 1896 | PL
+ |
- | - | - | - | - | - | - | - | - | 97
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97241 | 1896 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 158
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7242 | 1896-O | MS
+ |
81
- |
81
- |
81
- |
81
- |
110
123 |
141
176 |
198
▼220 |
▼264
396 |
594
770 |
1 848
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7243 | 1896-O | PL
+ |
- | - | - | - | - | - | - | - | 1 980
2 420 |
4 400
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97243 | 1896-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | 12 320
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7244 | 1896-S | MS
+ |
198
- |
242
- |
264
- |
440
- |
682
726 |
1 298
1 342 |
1 452
1 540 |
▲1 804
▲1 848 |
1 980
2 156 |
2 728
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7245 | 1896-S | PL
+ |
- | - | - | - | - | - | - | - | - | ▲5 720
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7246 | 1897 | MS
+ |
81
- |
81
- |
81
- |
81
- |
81
81 |
83
83 |
83
83 |
83
83 |
83
83 |
84
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7247 | 1897 | PL
+ |
- | - | - | - | - | - | - | - | - | 110
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97247 | 1897 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 158
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7248 | 1897-O | MS
+ |
81
- |
81
- |
81
- |
88
- |
88
97 |
110
132 |
163
185 |
▼198
330 |
▼484
660 |
1 276
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7249 | 1897-O | PL
+ |
- | - | - | - | - | - | - | - | - | 3 960
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97249 | 1897-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | 4 840
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7250 | 1897-S | MS
+ |
81
- |
81
- |
81
- |
81
- |
81
81 |
83
83 |
83
83 |
83
88 |
97
106 |
110
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7251 | 1897-S | PL
+ |
- | - | - | - | - | - | - | - | - | ▲141
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97251 | 1897-S | DMPL
+ |
- | - | - | - | - | - | - | - | - | ▲176
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7252 | 1898 | MS
+ |
81
- |
81
- |
81
- |
81
- |
81
81 |
83
83 |
83
83 |
83
83 |
83
83 |
84
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7253 | 1898 | PL
+ |
- | - | - | - | - | - | - | - | - | 101
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97253 | 1898 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 158
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7254 | 1898-O | MS
+ |
81
- |
81
- |
81
- |
81
- |
81
81 |
83
83 |
83
83 |
83
83 |
83
83 |
84
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7255 | 1898-O | PL
+ |
- | - | - | - | - | - | - | - | - | 79
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97255 | 1898-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | 158
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7256 | 1898-S | MS
+ |
81
- |
81
- |
81
- |
81
- |
▲97
101 |
154
163 |
207
224 |
233
273 |
352
387 |
440
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7257 | 1898-S | PL
+ |
- | - | - | - | - | - | - | - | - | 484
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97257 | 1898-S | DMPL
+ |
- | - | - | - | - | - | - | - | - | 506
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7258 | 1899 | MS
+ |
150
- |
154
- |
158
- |
163
- |
176
176 |
176
185 |
198
198 |
211
220 |
229
233 |
246
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7259 | 1899 | PL
+ |
- | - | - | - | - | - | - | - | - | 299
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97259 | 1899 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 330
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7260 | 1899-O | MS
+ |
81
- |
81
- |
81
- |
81
- |
81
81 |
83
83 |
83
83 |
83
83 |
83
83 |
84
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7261 | 1899-O | PL
+ |
- | - | - | - | - | - | - | - | - | 97
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97261 | 1899-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | 167
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87260 | 1899-O Micro O | MS
+ |
81
- |
81
- |
101
- |
110
- |
123
150 |
229
242 |
286
308 |
330
440 |
880
1 188 |
2 200
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7262 | 1899-S | MS
+ |
84
- |
88
- |
101
- |
123
- |
189
198 |
273
299 |
339
361 |
396
431 |
484
515 |
550
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7263 | 1899-S | PL
+ |
- | - | - | - | - | - | - | - | - | 572
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97263 | 1899-S | DMPL
+ |
- | - | - | - | - | - | - | - | - | 792
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7264 | 1900 | MS
+ |
81
- |
81
- |
81
- |
81
- |
81
81 |
83
83 |
83
83 |
83
83 |
83
83 |
84
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7265 | 1900 | PL
+ |
- | - | - | - | - | - | - | - | - | 176
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97265 | 1900 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 660
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7266 | 1900-O | MS
+ |
81
- |
81
- |
81
- |
81
- |
81
81 |
83
83 |
83
83 |
83
83 |
83
83 |
84
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7267 | 1900-O | PL
+ |
- | - | - | - | - | - | - | - | - | 119
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97267 | 1900-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | 176
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7268 | 1900-O/CC | MS
+ |
189
- |
198
- |
207
- |
264
- |
277
308 |
365
370 |
374
383 |
396
440 |
506
515 |
▲572
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7270 | 1900-S | MS
+ |
81
- |
81
- |
81
- |
▲81
- |
▲101
110 |
163
176 |
189
198 |
220
255 |
308
352 |
427
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7271 | 1900-S | PL
+ |
- | - | - | - | - | - | - | - | - | 484
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97271 | 1900-S | DMPL
+ |
- | - | - | - | - | - | - | - | - | 1 408
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7272 | 1901 | MS
+ |
97
- |
119
- |
154
- |
220
- |
264
317 |
▲418
▲427 |
440
528 |
660
814 |
▲1 584
2 508 |
4 400
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||