Patterns, MS | Patterns, PR | Patterns, SP
|
Patterns, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11478 | 1840 25C J-110 | MS
+ |
- | - | 42,275
- |
- | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 403847 | (1820) 1C J-A1820-1 White Metal Private Restrike of 1804 | MS
+ |
- | - | - | -
11,125 |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11008 | 1792 1C Birch Cent J-3 | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11011 | 1792 1C Birch Cent J-4 | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11012 | 1792 1C Birch Cent, Lettered Edge Judd-4
7 known, SRS: R7 |
RB
+ |
- | - | - | - | 3,115,000
- |
- | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11014 | 1792 1C Birch Cent J-5
2 known, SRS: R8 |
BN
+ |
756,500
- |
- | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11025 | 1792 10C Disme J-9
3-4 known |
MS
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11030 | 1792 10C J-11 | RB
+ |
- | - | - | 1,557,500
- |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11038 | 1794 H10C J-14 | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11042 | 1794 H10C J-15 | BN
+ |
106,800
- |
111,250
115,700 |
120,150
146,850 |
186,900
- |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11045 | 1794 H10C J-16 | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11049 | 1794 $1 J-18 | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11063 | 1795 $5 J-23 | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62424 | 1796 $2.50 J-23a Private Restrike
Unique |
MS
+ |
- | - | 200,250
- |
- | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11068 | 1797 $5 J-24 | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12247 | 1804 Res 1C J-28 White Metal Private Restrike | MS
+ |
- | - | 24,475
- |
- | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11081 | 1804 $5 J-31a Private Restrike | BN
+ |
- | - | 20,025
23,140 |
26,700
- |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21082 | 1804 $5 J-32 | MS
+ |
- | - | 24,475
- |
- | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12197 | "1806" 25C J-38a Private Restrike Stk Over Matron Head 1C
Unique |
BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 535179 | 1805 $5 J-37 | BN
+ |
- | - | - | - | 31,150
- |
- | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 535182 | 1805 $5 J-38 Private Restrike | MS
+ |
- | - | - | 37,825
- |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 416203 | 1808 $5 J-40, Private Restrike | MS
+ |
- | - | 31,150
- |
- | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12200 | 1810 Res 1C J-41 Tin | MS
+ |
- | - | 51,175
- |
- | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12159 | 1813 Res 50C J-42 | BN
+ |
- | 17,800
- |
- | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12162 | 1813 Res 50C J-43 Brass | MS
+ |
- | - | - | 22,250
- |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 515721 | 1814 50C J-44a | MS
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12201 | 1818 1C J-45 | MS
+ |
- | - | 51,175
- |
- | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11175 | 1831 $2.50 J-49, Struck on 10C Planchet | MS
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11197 | 1836 2C J-53 | MS
+ |
- | - | 37,825
42,275 |
53,400
- |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11480 | 1846 DT$2.50 J-110a
Unique |
BN
+ |
- | - | - | - | 40,050
- |
- | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11502 | 1849 G$1 J-115
SRS: R5 |
MS
+ |
62,300
- |
102,350
111,250 |
129,050
- |
- | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11505 | 1849 $1 J-116 | MS
+ |
28,925
- |
57,850
- |
- | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11543 | 1851 1C J-127 Original | MS
+ |
- | - | 2,225
2,670 |
3,783
4,450 |
6,008
- |
- | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11654 | 1854 1C J-159a Electrotype | BN
+ |
- | 2,804
3,560 |
4,450
5,118 |
6,008
7,343 |
8,900
- |
- | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11655 | 1854 1C J-159a Electrotype | RB
+ |
- | - | - | 7,120
- |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 531839 | No Date 1C Pollock-4060 Copper GM Roller Dies | RB
+ |
- | - | 734
846 |
957
1,202 |
1,469
- |
- | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 531840 | No Date 1C Pollock-4060 Copper GM Roller Dies | RD
+ |
- | - | 823
890 |
979
- |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61296 | 1856 1C J-180 | MS
+ |
4,895
- |
- | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11788 | 1856 1C J-181 | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11789 | 1856 1C J-181 | RB
+ |
- | - | - | - | - | 51,175
- |
- | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11884 | 1858 1C J-208 | MS
+ |
1,869
- |
2,003
2,092 |
2,359
2,537 |
3,560
4,228 |
4,895
5,340 |
5,785
- |
- | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11892 | 1858 1C J-211 | MS
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11931 | 1859 1C J-227 | MS
+ |
979
- |
1,113
1,335 |
1,780
2,225 |
3,338
3,783 |
5,785
7,565 |
- | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11932 | 1859 1C J-228 | MS
+ |
1,202
- |
1,335
1,469 |
1,780
2,003 |
2,225
2,804 |
3,338
3,783 |
4,228
4,895 |
6,230
- |
- | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21118 | 1859 1C J-229a | MS
+ |
- | 222,500
- |
- | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 147893 | 1806 DT50C Private Restrike J-A1806-1 | MS
+ |
- | - | 11,125
12,460 |
14,685
- |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||