Patterns, MS | Patterns, PR | Patterns, SP
|
Patterns, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11478 | 1840 25C J-110 | MS
+ |
- | - | ▲7,598,575
- |
- | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 403847 | (1820) 1C J-A1820-1 White Metal Private Restrike of 1804 | MS
+ |
- | - | - | -
1,999,625 |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11008 | 1792 1C Birch Cent J-3 Plain Edge | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11011 | 1792 1C Birch Cent, Lettered Edge Judd-4 | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11012 | 1792 1C Birch Cent, Lettered Edge Judd-4
7 known, SRS: R7 |
RB
+ |
- | - | - | - | 559,895,000
- |
- | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11014 | 1792 1C Birch Cent J-5
2 known, SRS: R8 |
BN
+ |
▲135,974,500
- |
- | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11025 | 1792 10C Disme J-9
3-4 known |
MS
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11030 | 1792 10C J-11 | RB
+ |
- | - | - | ▲279,947,500
- |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11038 | 1794 H10C J-14 | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11042 | 1794 H10C J-15 | BN
+ |
19,196,400
- |
19,996,250
20,796,100 |
21,595,950
▲26,395,050 |
▲33,593,700
- |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11045 | 1794 H10C J-16 | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11049 | 1794 $1 J-18 | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11063 | 1795 $5 J-23 | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62424 | 1796 $2.50 J-23a Private Restrike
Unique |
MS
+ |
- | - | ▲35,993,250
- |
- | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11068 | 1797 $5 J-24 | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12247 | 1804 Res 1C J-28 White Metal Private Restrike | MS
+ |
- | - | 4,399,175
- |
- | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11081 | 1804 $5 J-31a Private Restrike | BN
+ |
- | - | ▼3,599,325
▼4,159,220 |
4,799,100
- |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21082 | 1804 $5 J-32 | MS
+ |
- | - | 4,399,175
- |
- | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12197 | "1806" 25C J-38a Private Restrike Stk Over Matron Head 1C
Unique |
BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 535179 | 1805 $5 J-37 | BN
+ |
- | - | - | - | 5,598,950
- |
- | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 535182 | 1805 $5 J-38 Private Restrike | MS
+ |
- | - | - | ▲6,798,725
- |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 416203 | 1808 $5 J-40, Private Restrike | MS
+ |
- | - | ▲5,598,950
- |
- | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12200 | 1810 Res 1C J-41 Tin | MS
+ |
- | - | ▲9,198,275
- |
- | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12159 | 1813 Res 50C J-42 | BN
+ |
- | 3,199,400
- |
- | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12162 | 1813 Res 50C J-43 Brass | MS
+ |
- | - | - | ▲3,999,250
- |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 515721 | 1814 50C J-44a | MS
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12201 | 1818 1C J-45 | MS
+ |
- | - | ▲9,198,275
- |
- | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11175 | 1831 $2.50 J-49, Struck on 10C Planchet | MS
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11197 | 1836 2C J-53 | MS
+ |
- | - | ▲6,798,725
▲7,598,575 |
▲9,598,200
- |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11480 | 1846 DT$2.50 J-110a
Unique |
BN
+ |
- | - | - | - | 7,198,650
- |
- | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11502 | 1849 G$1 J-115
SRS: R5 |
MS
+ |
▲11,197,900
- |
▲18,396,550
▲19,996,250 |
▲23,195,650
- |
- | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11505 | 1849 $1 J-116 | MS
+ |
▲5,199,025
- |
▲10,398,050
- |
- | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11543 | 1851 1C J-127 Original | MS
+ |
- | - | ▲399,925
▲479,910 |
▲679,873
▲799,850 |
1,079,798
- |
- | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11654 | 1854 1C J-159a Electrotype | BN
+ |
- | ▲503,906
▲639,880 |
▲799,850
▲919,828 |
▲1,079,798
▲1,319,753 |
▲1,599,700
- |
- | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11655 | 1854 1C J-159a Electrotype | RB
+ |
- | - | - | ▲1,279,760
- |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 531839 | No Date 1C Pollock-4060 Copper GM Roller Dies | RB
+ |
- | - | ▲131,975
▲151,972 |
▲171,968
▲215,960 |
▲263,951
- |
- | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 531840 | No Date 1C Pollock-4060 Copper GM Roller Dies | RD
+ |
- | - | ▲147,972
▲159,970 |
▲175,967
- |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61296 | 1856 1C J-180 | MS
+ |
879,835
- |
- | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11788 | 1856 1C J-181 | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11789 | 1856 1C J-181 | RB
+ |
- | - | - | - | - | 9,198,275
- |
- | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11884 | 1858 1C J-208 | MS
+ |
335,937
- |
359,933
375,930 |
▲423,921
▲455,915 |
▼639,880
759,858 |
879,835
959,820 |
1,039,805
- |
- | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11892 | 1858 1C J-211 | MS
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11931 | 1859 1C J-227 | MS
+ |
▲175,967
- |
▲199,963
▲239,955 |
▲319,940
▲399,925 |
▲599,888
▲679,873 |
▲1,039,805
▲1,359,745 |
- | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11932 | 1859 1C J-228 | MS
+ |
215,960
- |
239,955
263,951 |
319,940
▲359,933 |
▲399,925
▲503,906 |
▲599,888
▲679,873 |
▲759,858
▲879,835 |
▲1,119,790
- |
- | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21118 | 1859 1C J-229a | MS
+ |
- | 39,992,500
- |
- | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 147893 | 1806 DT50C Private Restrike J-A1806-1 | MS
+ |
- | - | ▲1,999,625
▲2,239,580 |
▲2,639,505
- |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||