|
Peace Dollar, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Complete Set - Date | MS | 148.292 | 147.012 | 147.492 | 148.612 | 149.412 | 148.612 | 148.612 | 152.611 | 159.810 | 163.009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Set-Date & Mint Mark | MS | - | 366.171 | 366.651 | 369.371 | 370.970 | 370.970 | 372.570 | 378.169 | 386.967 | 391.767 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type 1, High Relief, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7356 | 1921 | MS | 25.595 | 25.595 | 26.395 | 27.195 | 27.995 | 28.795 | 29.594 | 31.994 | 38.393 | 41.592 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type 2, Low Relief, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7355 | Type | MS | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7357 | 1922 | MS | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7358 | 1922-D | MS | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7359 | 1922-S | MS | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7360 | 1923 | MS | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7361 | 1923-D | MS | 20.796 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7362 | 1923-S | MS | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7363 | 1924 | MS | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 133763 | 1924 VAM 1A Bar D | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 133765 | 1924 VAM 2 Doubled Reverse | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 133766 | 1924 VAM 5A, Broken Wing | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 133764 | 1924 VAM 8A, Extra Hair | MS | - | - | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7364 | 1924-S | MS | - | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 133767 | 1924-S VAM 3, Doubled Reverse | MS | - | - | - | - | - | - | - | - | - | 14.397 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7365 | 1925 | MS | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7366 | 1925-S | MS | - | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7367 | 1926 | MS | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7368 | 1926-D | MS | - | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7369 | 1926-S | MS | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7370 | 1927 | MS | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7371 | 1927-D | MS | - | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7372 | 1927-S | MS | - | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7373 | 1928 | MS | 31.994 | 31.994 | 31.994 | 33.594 | 34.394 | 35.193 | 36.793 | 38.393 | 39.993 | 41.592 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7374 | 1928-S | MS | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45279 | 1928-S VAM 2 | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 133779 | 1928-S VAM 3, Doubled Motto | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7375 | 1934 | MS | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7376 | 1934-D | MS | - | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7377 | 1934-S | MS | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7378 | 1935 | MS | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7379 | 1935-S | MS | 15.997 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | 14.397 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Peace Dollar, PP
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type 1, High Relief, PP
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7381 | Type | PR | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7382 | 1921 Matte Finish
Est. 5-8 known |
PR | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7383 | 1922 Matte Finish, High Relief
Est. 5-8 known |
PR | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type 2, Low Relief, PP
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97384 | 1922 High Relief, J-2020
Unique |
PR | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7384 | 1922 Matte Finish-Low Relief
Est. 4-6 known |
PR | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 570498 | 1922 Satin Finish-Low Relief Type 1 Reverse | PR | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||