|
Post-1776 Private and Regional Issues, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rhode Island Ship Tokens, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 582 | 1779 Rhode Island, "vlugtende" Below Ship Betts-561 | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 576 | 1779 Rhode Island, Wreath Below Ship Betts-563 | MS | - | - | - | - | - | - | - | 1.073 | 1.216 | 1.430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 585 | 1779 Rhode Island, Wreath Below Ship Pewter | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 587 | 1779 Rhode Island, Wreath Below Ship Brass | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 575 | Wreath Below Ship, Silvered | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 579 | 1779 Rhode Island, No Wreath | MS | - | - | - | - | - | - | - | - | - | 2.002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 580 | 1779 Rhode Island, No Wreath Below Ship | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 586 | 1779 Rhode Island, No Wreath Below Ship Pewter | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 588 | 1779 Rhode Island, No Wreath Below Ship | MS | - | - | - | - | - | 1.716 | 2.002 | 2.288 | 2.574 | 2.860 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
John Chalmers Coins, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 592 | 1783 Chalmers | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 593 | 1783 Chalmers, Small Date | MS | - | - | 7.150 | 7.865 | 8.938 | 10.010 | 11.440 | - | 12.155 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 594 | 1783 Chalmers, Large Date
40 to 60 known |
MS | - | - | - | 11.440 | 11.798 | 12.155 | 12.870 | 13.585 | 14.300 | 21.450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 595 | 1783 Chalmers, Long Worm | MS | - | - | - | 1.788 | 2.252 | 3.504 | 3.933 | 4.648 | 6.292 | 7.865 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 596 | 1783 Chalmers, Short Worm | MS | - | 1.573 | 1.788 | 2.074 | 2.860 | 3.718 | 4.362 | 5.577 | 7.865 | 9.653 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 597 | 1783 Chalmers, Rings
5 known |
MS | - | - | - | - | - | - | - | 157.300 | 178.750 | 214.500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Nova Constellatio Coins, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 804 | 1783 C Nova Pointed Rays, Large US | BN | - | 72 | 93 | 179 | 215 | 250 | 286 | 393 | 465 | 608 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 801 | 1783 C Nova Pointed Rays, Small US | BN | - | - | 93 | 157 | 179 | 215 | 236 | 393 | 429 | 536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 807 | 1783 C Nova Blunt Rays | BN | - | - | - | 193 | 229 | 315 | 358 | 429 | 536 | 858 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 810 | 1785 C Nova Blunt Rays | BN | - | - | - | 265 | 322 | 358 | 393 | 429 | 465 | 644 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 813 | 1785 C Nova Pointed Rays | BN | - | - | - | 229 | 250 | 322 | 501 | 536 | 572 | 787 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 515633 | 1785 C Nova Die Trial, Crosby 4-D | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 823 | 1785 C Nova Pointed Rays, Small Date | BN | - | - | - | 358 | 644 | 787 | 930 | 1.216 | 1.359 | 1.394 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 814 | 1786 Pointed Rays, Small Date
about 20 known |
BN | 5.363 | 6.435 | 8.580 | 9.653 | 10.725 | 11.798 | 14.157 | 17.875 | 23.595 | 34.320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New Hampshire Copper Coins, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 286 | 1776 Copper
5 known? |
BN | - | - | - | - | 178.750 | 207.350 | 250.250 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Massachusetts Copper Coins (Unofficial), pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 289 | 1776 Massachusetts, PineTree
Unique |
BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 290 | 1776 Massachusetts, Indian
Unique, holed |
BN | - | - | - | 71.500 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 291 | 1776 Massachusetts, Janus
Unique |
BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Massachusetts Copper Coins (Official), pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 296 | 1787 Massachusetts | BN | - | - | - | 143 | 179 | 322 | 358 | 393 | 501 | 930 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 680326 | 1787 Massachusetts | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 299 | 1787 Cent, Arrows in Right Talon | BN | - | - | - | 21.450 | 22.165 | 23.238 | 25.025 | 27.170 | 30.030 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 302 | 1787 Cent, Arrows in Left Talon | BN | - | 143 | 179 | 322 | 393 | 429 | 465 | 501 | 608 | 751 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 303 | 1787 Cent, Arrows in Left Talon | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 305 | 1787 Massachusetts, Horn | BN | - | - | - | - | - | 322 | 393 | 601 | 715 | 858 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 308 | 1788 Massachusetts | BN | - | - | - | 265 | 286 | 322 | 358 | 465 | 572 | 822 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 309 | 1788 Massachusetts | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 948 | 1788 Cent, Period after Mass | BN | - | 179 | 193 | 222 | 286 | 358 | 429 | 608 | 665 | 787 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45417 | 1788 Cent, Period after Mass | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45419 | 1788 Cent, No Period after Mass | BN | 143 | 150 | 164 | 250 | 322 | 358 | 429 | ▲715 | ▲751 | ▲787 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Machin's Mills Copper Coins, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 445 | 1747 Machin's Mills | BN | - | 179 | 286 | 393 | 501 | 608 | 715 | 1.144 | 1.716 | 2.145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 448 | 1771 Machin's Mills | BN | - | - | - | 322 | 501 | 644 | 858 | 1.144 | 1.216 | 1.287 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 451 | 1772 Machin's Mills | BN | - | - | - | - | 1.859 | 3.218 | 3.933 | 4.648 | 5.005 | 6.078 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 939 | '1772' Machin's Mills, IVS | BN | - | 858 | 1.430 | 1.788 | 2.360 | 2.860 | 3.075 | 3.218 | 3.361 | 3.718 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 929 | '1772' Machin's Mills, IUS | BN | - | - | - | - | - | - | - | 4.290 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 454 | 1774 Machin's Mills | BN | - | - | 72 | 129 | 215 | 286 | 358 | 644 | 715 | 858 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 932 | '1774' Machin's Mills, IVS | BN | - | - | 215 | 286 | 429 | 501 | 608 | 787 | 1.001 | 1.359 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 942 | '1774' Machin's Mills, IUS | BN | - | 143 | 286 | 465 | 572 | 608 | 644 | 787 | 1.001 | 1.359 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 457 | 1775 Machin's Mills | BN | - | - | - | 143 | 200 | 322 | 408 | 536 | 930 | 1.430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 460 | 1776 Machin's Mills | BN | - | - | - | 858 | 930 | 965 | 1.001 | 1.216 | 1.359 | 1.716 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 463 | '1776' Machin's Mills, Small Date | BN | - | - | - | 8.580 | - | - | - | 10.010 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 466 | 1778 Machin's Mills | BN | - | 50 | 86 | 129 | 179 | 215 | 250 | 358 | 429 | 787 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 935 | 1784 Machin's Related, Vlack 14-84A | BN | - | - | - | - | 1.430 | 1.788 | 1.859 | 2.002 | 3.575 | 4.290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 531320 | 1777 Machin's-Related, Vlack 10-77A | BN | - | - | - | - | - | - | - | 10.010 | 10.368 | 10.725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 469 | 1787 Machin's Mills | BN | - | - | - | 164 | 193 | 265 | 322 | 465 | 572 | 644 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 472 | 1788 Machin's Mills | BN | - | - | - | 157 | 179 | 215 | 358 | 679 | 715 | 751 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Nova Eborac Copper Coins, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 475 | 1787 Nova Eborac, Seated Right | BN | - | - | - | - | - | 322 | 393 | 465 | 715 | 930 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 478 | 1787 Nova Eborac, Seated Left | BN | - | - | - | - | - | 286 | 336 | 465 | 536 | 715 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 479 | 1787 Nova Eborac, Seated Left | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 481 | 1787 Nova Eborac, Small Head
10 known |
BN | - | - | - | 4.290 | 5.363 | 7.150 | 8.580 | 11.440 | 13.943 | 24.310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 484 | 1787 Nova Eborac, Large Head | BN | - | - | - | - | 1.216 | 1.788 | 2.145 | 3.146 | 3.933 | 5.220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
North American Token, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 589 | "1781" North American | BN | - | - | 72 | 79 | 86 | 107 | 114 | 172 | 250 | 358 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bar Cent, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 599 | Bar Cent | BN | - | - | - | 6.292 | 6.864 | 7.436 | 7.794 | 8.223 | 8.580 | 9.295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Auctori Plebis Token, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 601 | 1787 Auctori Plebis | BN | - | - | - | 107 | 143 | 215 | 250 | 393 | 501 | 572 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 511616 | No Date Auctori Plebis Uniface Ornaments | BN | - | - | - | - | - | - | 1.094 | 1.108 | 1.144 | 1.180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 966 | 1736 A. Plebis - Hispaniola | BN | - | 501 | 572 | 1.073 | 1.430 | 1.788 | 2.288 | 2.503 | 2.860 | 3.933 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mott Token, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 603 | '1789' Mott, Thick, Plain Edge | MS | - | - | - | - | - | 215 | 257 | 322 | 358 | 393 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 606 | '1789' Mott, Thick, Engrailed Edge | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 604 | '1789' Mott, Thin, Plain Edge | MS | - | - | - | - | - | - | - | 343 | 429 | 572 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 607 | '1789' Mott, Thin, Engrailed Edge | MS | - | - | - | - | - | - | - | - | - | 644 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 605 | '1789' Mott, Cent Weight | MS | - | - | - | - | - | - | - | 429 | 572 | 715 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 608 | '1789' Mott, White Metal | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Baltimore Silver Coins, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 609 | 1790 Standish Barry, Baltimore
15-20 known |
MS | - | - | - | - | - | - | 23.595 | 25.025 | 26.455 | 28.600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Albany Church Penny, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 610 | (1790) Albany, New York 'D' Above | BN | - | - | - | - | - | - | - | 25.025 | 32.175 | 46.475 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 612 | (1790) Albany, New York No 'D' | BN | - | - | - | - | - | - | 19.305 | 25.740 | 32.175 | 42.900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Kentucky Tokens, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 614 | 1790s Kentucky, Plain Edge | BN | - | - | - | 114 | 157 | 229 | 265 | 286 | 322 | 336 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 615 | 1790s Kentucky, Plain Edge | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 616 | 1790s Kentucky, Plain Edge | RD | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 617 | 1790s Kentucky, Engrailed Edge | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 618 | 1790s Kentucky, Engrailed Edge | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 620 | 1790s Kentucky, Bedworth Edge | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 623 | 1790s Kentucky, Lancaster Edge | BN | - | - | - | 93 | 114 | 143 | 164 | 229 | 265 | 358 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 624 | 1790s Kentucky, Lancaster Edge | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 625 | 1790s Kentucky, Lancaster Edge | RD | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 626 | 1790s Kentucky, I Fielding Edge | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 629 | 1790s Kentucky, W Parker Edge | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Franklin Press Token, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 630 | 1794 Franklin Press | BN | - | - | - | 93 | 122 | 215 | 250 | 286 | 322 | 358 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 631 | 1794 Franklin Press | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45428 | 1794 Frank Press, ASYLUM Edge
Unique |
BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45429 | 1794 Frank Press, Diagonally Reeded Edge
Unique |
BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Talbot, Allum & Lee Tokens, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 637 | 1794 Talbot, Allum & Lee | BN | - | - | - | - | - | - | - | - | 2.074 | 3.575 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80635 | 1794 Talbot, Allum & Lee, Silver | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 634 | 1794 Talbot, Allum & Lee New York | BN | - | - | 114 | 143 | 157 | 200 | 215 | 250 | 272 | 358 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 635 | 1794 Talbot, Allum & Lee New York | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 636 | 1794 Talbot, Allum & Lee New York | RD | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 990 | 1794 Talbot, Allum & Lee New York, Plain Edge | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 640 | 1795 Talbot, Allum & Lee Lettered Edge | BN | - | - | - | 57 | 72 | 100 | 114 | 172 | 207 | 322 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
