|
Pre-1776 Private and Regional Issues, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sommer Islands Coins, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Twopence
8 to 12 known |
MS | - | 2.372.780 | 2.781.880 | 2.863.700 | 2.945.520 | 3.027.340 | 3.109.160 | 3.272.800 | 4.091.000 | 4.909.200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45353 | (1616) Sommer Islands, Large Star
8 to 12 known |
MS | - | - | - | 2.700.060 | 2.945.520 | 3.272.800 | 3.681.900 | 4.500.100 | 5.318.300 | 9.000.200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45354 | (1616) Sommer Islands, Small Star | MS | - | - | - | 2.863.700 | 3.272.800 | 3.681.900 | 4.091.000 | 5.727.400 | 6.136.500 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Threepence
7 known |
MS | - | - | - | 9.818.400 | 11.454.800 | 13.091.200 | 16.364.000 | 19.636.800 | 20.455.000 | 22.091.400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sixpence, Small Portholes | MS | - | - | - | - | - | - | - | - | - | 5.727.400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sixpence, Large Portholes | MS | - | - | - | - | - | - | - | 7.363.800 | 9.000.200 | 10.227.500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Shilling, Small Sails
15 known |
MS | - | - | 1.063.660 | 1.227.300 | 1.636.400 | 2.045.500 | 2.454.600 | 3.272.800 | 4.500.100 | 6.954.700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Shilling, Large Sails
6 known |
MS | - | - | - | 3.681.900 | 4.500.100 | 6.136.500 | 6.545.600 | 7.363.800 | 7.772.900 | 9.000.200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Elephant Tokens, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | (1694) Halfpenny, Diagonals in Center | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | (1694) Halfpenny, Sword in 2nd Quarter | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | (1694) Elephant, Thick Planchet | BN | 24.546 | 28.637 | 40.910 | 57.274 | 65.456 | 81.820 | 98.184 | 114.548 | 139.094 | ▲159.549 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | (1694) Elephant, Thick Planchet | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | (1694) Halfpenny, LONDON Thin Planchet | BN | - | - | - | - | - | - | - | 163.640 | 204.550 | 278.188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | (1694) Halfpenny, LON DON | BN | - | - | - | - | - | ▲278.188 | ▲302.734 | 392.736 | 441.828 | 572.740 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | 1694 Carolina PROPRIETERS | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | 1694 Carolina PROPRIETORS | BN | - | 654.560 | 777.290 | 940.930 | 1.063.660 | 1.145.480 | 1.227.300 | 1.309.120 | 1.800.040 | ▲2.454.600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | 1694 NEW ENGLAND
3 known |
BN | - | - | - | - | - | ▼20.455.000 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Higley Copper Coins, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 201 | 1737 Three Hammers, CONNECTICVT | BN | - | - | 6.545.600 | - | - | 9.818.400 | - | 12.273.000 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 204 | 1737 Three Hammers,THE VALVE, GOOD COPPER
3 known |
BN | - | - | 7.363.800 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 207 | 1737 Three Hammers, VALUE ME | BN | - | - | 3.681.900 | 6.218.320 | ▲9.818.400 | ▲10.227.500 | 10.636.600 | 12.273.000 | 13.909.400 | 15.545.800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 213 | (1737) J CUT MY WAY, Broad Axe
8 to 12 known |
BN | - | - | 2.945.520 | 4.909.200 | 5.727.400 | 6.545.600 | 7.363.800 | 8.509.280 | 10.227.500 | 13.091.200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 219 | 1739 J CUT MY WAY | BN | - | - | 5.236.480 | 7.363.800 | 8.182.000 | - | - | - | 10.636.600 | 11.454.800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 535247 | "1737" Higley, Brass Bolen Copy | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 535243 | "1737" Higley, Bolen Copy | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 535246 | "1737" JAB-10 Higley, Bolen Copy | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
American Plantation Tokens, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | (1688) American Plantations Original | MS | - | - | - | 40.910 | 57.274 | 73.638 | 90.002 | 106.366 | 122.730 | 139.094 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | (1688) American Plantations, Original ET. HB. REX | MS | - | - | - | - | - | - | - | ▲139.094 | ▲155.458 | ▲204.550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | (1688) American Plantations Sidewise 4 | MS | - | - | - | - | - | - | - | 229.096 | 278.188 | 490.920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | (1688) Am. Plantations, Arms Transposed
8 to 12 known |
MS | - | - | - | - | - | 654.560 | - | 1.063.660 | - | 1.800.040 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | (1688) American Plantations Restrike | MS | - | - | - | - | - | 24.546 | 28.637 | 40.910 | 46.637 | 65.456 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rosa Americana Coins, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | (1722) Rosa Americana, with Ribbon | MS | - | - | - | - | - | 28.637 | 32.728 | 57.274 | 65.456 | 90.002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | Twopence, No Ribbon
3 known |
MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45376 | 1722 Rosa Americana | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | 1722 Rosa Americana, VTILEDVLC | MS | - | - | - | 65.456 | 81.820 | 130.912 | 163.640 | 327.280 | 392.736 | 490.920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101 | 1722 Rosa Americana, D.G. REX | MS | - | - | - | ▲20.455 | ▲24.546 | ▲30.273 | ▲36.819 | 49.092 | 57.274 | 81.820 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104 | 1722 Halfpenny, DEI GRATIA REX | MS | - | - | - | 14.728 | 18.819 | 26.182 | 30.273 | 57.274 | 61.365 | 69.547 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107 | 1722 Penny, GEORGIVUS | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 108 | 1722 Rosa Americana, GEORGIVS Copper | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 | 1722 Penny, VTILE DVLCI | MS | - | - | - | 27.001 | 30.273 | 35.183 | 39.274 | 49.092 | 59.729 | 90.002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 113 | 1722 Penny, UTILE DULCI | MS | - | - | - | 20.455 | 23.728 | 28.637 | 31.092 | 36.819 | ▲40.910 | 53.183 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 116 | 1722 Twopence | MS | - | - | - | - | - | - | - | - | 98.184 | 114.548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 119 | 1723 Halfpenny, Crowned Rose | MS | - | - | - | - | - | ▲26.182 | 28.637 | 57.274 | 65.456 | 81.820 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 122 | 1723 Halfpenny, Uncrowned Rose | MS | - | - | - | 122.730 | 147.276 | 204.550 | 245.460 | 368.190 | 458.192 | 736.380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125 | 1723 Penny | MS | - | - | - | ▲12.273 | 13.091 | 15.546 | 18.000 | 20.455 | 22.091 | 28.637 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 128 | 1723 Twopence | MS | - | - | - | 11.455 | 14.728 | 19.637 | 22.910 | 32.728 | 40.910 | 57.274 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 131 | 1724/3 Pattern penny, DEI GRATIA | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 134 | 1724/3 Pattern Penny, D GRATIA | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 137 | (1724) Penny ROSA: SINE: SPINA
5 known |
MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wood's Hibernia Coins, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 161 | 1722 Farthing | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45378 | 1722 Halfpenny | BN | - | - | - | - | - | - | - | 9.818 | 12.273 | 16.364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 164 | 1722 Pattern Halfpenny, Rocks at Right | BN | - | - | - | - | - | - | - | 302.734 | 368.190 | 900.020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 167 | 1722 Halfpenny, Harp Left | BN | - | - | - | ▲9.818 | ▲12.273 | ▲14.728 | ▲18.000 | 24.546 | 30.273 | 45.001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 168 | 1722 Halfpenny, Harp Left | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 170 | 1722 Halfpenny, Harp Right | BN | - | - | - | - | - | 16.364 | 18.819 | 24.546 | 30.273 | 45.001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 155 | 1722 Halfpenny, DEII | BN | - | - | - | - | - | - | - | 147.276 | 171.822 | 188.186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 173 | 1723 Farthing, D. G. REX | BN | - | - | - | 9.818 | 12.273 | 19.637 | 22.091 | 28.637 | 36.001 | 49.092 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 176 | 1723 Farthing, DEI. GRATIA. REX | BN | - | - | - | 6.546 | 8.182 | 11.455 | 13.091 | 16.364 | 20.455 | 27.001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 177 | 1723 Farthing, DEI. GRATIA. REX | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 180 | 1723 Hibernia | BN | - | - | 6.546 | 9.818 | 11.455 | 16.364 | 18.000 | 21.273 | 22.910 | 28.637 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 181 | 1723 Halfpenny | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 186 | 1723 Halfpenny, Silver Pattern | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 183 | 1723/2 Halfpenny | BN | - | - | - | - | - | ▲13.091 | ▲16.364 | 19.637 | 24.546 | 35.183 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 184 | 1723/2 halfpenny | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 187 | 1724 Farthing | BN | - | - | - | - | - | - | - | 40.910 | 49.092 | 65.456 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 188 | 1724 Farthing | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 190 | 1724 Halfpenny | BN | - | - | - | ▲9.000 | 11.455 | 16.364 | 18.819 | 22.091 | 27.001 | 34.364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 191 | 1724 Halfpenny | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 192 | 1724 Halfpenny | RD | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New Yorke Token, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 226 | Brass | MS | - | - | - | 1.554.580 | 1.570.944 | 1.595.490 | 1.636.400 | 2.045.500 | ▼2.454.600 | ▼4.091.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 229 | Lead | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gloucester Shilling, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | 1714 Shilling
2 known |
MS | - | - | - | - | - | - | - | 24.546.000 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
"Voce Populi" Coins, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 256 | 1760 Farthing, Large Letters | BN | - | - | - | - | - | - | - | - | - | 294.552 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 259 | 1760 Farthing, Small Letters | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 262 | 1760 Halfpenny | BN | - | - | - | 12.273 | 13.909 | 19.637 | 22.091 | 32.728 | 38.455 | 50.728 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 265 | 1760 Halfpenny, VOOE POPULI | BN | - | - | - | - | - | - | - | 32.728 | 38.455 | ▼61.365 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 268 | 1760 Halfpenny, P Below Bust | BN | - | - | - | 20.455 | 24.546 | 36.819 | 40.910 | 57.274 | 63.001 | 73.638 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 271 | 1760 Halfpenny, P at Face | BN | - | - | - | 14.728 | 20.455 | 28.637 | 32.728 | 40.910 | 48.274 | 67.092 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 517451 | 1760/00 Voce Populi Crosslet After Voce | BN | - | - | - | - | - | - | - | - | 57.274 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 274 | "1700" Halfpenny, Blundered Die | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pitt Tokens, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 232 | 1766 Farthing | MS | - | - | - | - | - | - | - | - | ▼2.290.960 | ▼3.027.340 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 235 | 1766 Farthing, Slivered | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 236 | 1766 Halfpenny | BN | - | - | 24.546 | 40.910 | 49.092 | 73.638 | 85.911 | 122.730 | 139.094 | 180.004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 239 | 1766 Halfpenny, Silvered | MS | - | - | - | - | - | - | - | - | ▼253.642 | ▼261.824 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-1776 Private and Regional Issues, PP
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rosa Americana Coins, PP
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 152 | 1722 Penny, VTILE DVLCI | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 143 | 1733 Pattern Twopence | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-1776 Private and Regional Issues, SP
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rosa Americana Coins, SP
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 149508 | 1723 Rosa Americana, Silvered | SP | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 144 | 1724/3 Rosa Americana, Dei Gratia Silvered | SP | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 140 | 1724 Pattern twopenc3e | SP | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wood's Hibernia Coins, SP
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 179 | 1723 Farthing, Silver Pattern | SP | - | - | - | - | - | - | 286.370 | 343.644 | 392.736 | 450.010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 193 | 1722 Hibernia, Harp Left | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 196 | 1723 Hibernia | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 197 | 1724 Hibernia, Date Below | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 965 | (1724) Hibernia, Orb, Martin 4.1-F.1 | SP | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||