|
Two Cent, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Complete Set-Date & Mint Mark | BN
+ |
221.732
- |
257.733
- |
292.097
- |
330.553
- |
374.736
399.282 |
471.283
514.648 |
540.830
585.831 |
652.924
713.470 |
832.928
862.383 |
904.111
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Set - with Major Varieties | BN
+ |
399.282
- |
449.192
- |
504.829
- |
586.649
- |
661.924
707.743 |
859.110
936.021 |
980.204
1.043.205 |
1.145.480
1.248.573 |
1.435.123
1.507.124 |
1.603.672
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3573 | Type | BN
+ |
9.818
- |
11.455
- |
13.909
- |
16.364
- |
19.637
21.273 |
22.910
23.728 |
24.546
25.364 |
27.001
28.637 |
30.273
32.728 |
35.183
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3574 | Type | RB
+ |
- | - | - | - | - | - | - | - | - | 36.819
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3575 | Type | RD
+ |
- | - | - | - | - | - | - | - | - | 46.637
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3579 | 1864 Small Motto | BN
+ |
98.184
- |
106.366
- |
118.639
- |
126.821
- |
139.094
151.367 |
175.913
184.095 |
192.277
196.368 |
204.550
220.914 |
245.460
270.006 |
282.279
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3580 | 1864 Small Motto | RB
+ |
- | - | - | - | - | - | - | - | - | 302.734
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3581 | 1864 Small Motto | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3576 | 1864 Large Motto | BN
+ |
9.818
- |
11.455
- |
13.909
- |
16.364
- |
19.637
21.273 |
22.910
23.728 |
24.546
25.364 |
27.001
28.637 |
30.273
32.728 |
35.183
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3577 | 1864 Large Motto | RB
+ |
- | - | - | - | - | - | - | - | - | 36.819
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3578 | 1864 Large Motto | RD
+ |
- | - | - | - | - | - | - | - | - | 46.637
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3582 | 1865 | BN
+ |
9.818
- |
11.455
- |
13.909
- |
16.364
- |
19.637
21.273 |
22.910
23.728 |
24.546
25.364 |
27.001
28.637 |
30.273
32.728 |
35.183
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3583 | 1865 | RB
+ |
- | - | - | - | - | - | - | - | - | 36.819
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3584 | 1865 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38247 | 1865 Plain 5 | BN
+ |
9.818
- |
11.455
- |
13.909
- |
16.364
- |
19.637
21.273 |
22.910
23.728 |
24.546
25.364 |
27.001
28.637 |
30.273
32.728 |
35.183
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38248 | 1865 Plain 5 | RB
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38249 | 1865 Plain 5 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38256 | 1865 Fancy 5 | BN
+ |
9.818
- |
11.455
- |
13.909
- |
16.364
- |
19.637
21.273 |
22.910
23.728 |
24.546
25.364 |
27.001
28.637 |
30.273
32.728 |
35.183
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38257 | 1865 Fancy 5 | RB
+ |
- | - | - | - | - | - | - | - | - | 36.819
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38258 | 1865 Fancy 5 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3588 | 1866 | BN
+ |
9.818
- |
11.455
- |
13.909
- |
16.364
- |
19.637
21.273 |
22.910
23.728 |
24.546
25.364 |
27.001
28.637 |
30.273
32.728 |
35.183
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3589 | 1866 | RB
+ |
- | - | - | - | - | - | - | - | - | 36.819
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3590 | 1866 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3591 | 1867 | BN
+ |
9.818
- |
11.455
- |
13.909
- |
16.364
- |
19.637
21.273 |
22.910
23.728 |
24.546
25.364 |
27.001
28.637 |
30.273
32.728 |
35.183
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3592 | 1867 | RB
+ |
- | - | - | - | - | - | - | - | - | 36.819
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3593 | 1867 | RD
+ |
- | - | - | - | - | - | - | - | - | 49.092
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3594 | 1867 Doubled Die Obverse | BN
+ |
69.547
- |
73.638
- |
81.820
- |
114.548
- |
130.912
143.185 |
192.277
216.823 |
225.005
253.642 |
319.098
343.644 |
368.190
384.554 |
409.100
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3595 | 1867 Doubled Die Obverse | RB
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3596 | 1867 Doubled Die Obverse | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3597 | 1868 | BN
+ |
13.909
- |
14.728
- |
15.546
- |
18.000
- |
19.637
20.455 |
22.091
24.546 |
26.182
28.637 |
32.728
36.001 |
39.274
41.728 |
45.001
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3598 | 1868 | RB
+ |
- | - | - | - | - | - | - | - | - | 49.092
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3599 | 1868 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3603 | 1869 | BN
+ |
14.728
- |
16.364
- |
18.000
- |
19.637
- |
21.273
23.728 |
27.819
28.637 |
30.273
31.910 |
33.546
35.183 |
40.910
45.001 |
49.092
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3604 | 1869 | RB
+ |
- | - | - | - | - | - | - | - | - | 61.365
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3605 | 1869 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3606 | 1870 | BN
+ |
18.000
- |
20.455
- |
22.091
- |
27.819
- |
30.273
32.728 |
34.364
35.183 |
36.001
37.637 |
42.546
53.183 |
59.729
65.456 |
69.547
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3607 | 1870 | RB
+ |
- | - | - | - | - | - | - | - | - | 69.547
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3608 | 1870 | RD
+ |
- | - | - | - | - | - | - | - | - | 81.820
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3609 | 1871 | BN
+ |
21.273
- |
22.910
- |
25.364
- |
30.273
- |
34.364
36.001 |
40.910
43.365 |
45.819
49.092 |
50.728
53.183 |
54.819
56.456 |
58.910
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3610 | 1871 | RB
+ |
- | - | - | - | - | - | - | - | - | 63.001
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3611 | 1871 | RD
+ |
- | - | - | - | - | - | - | - | - | 77.729
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3612 | 1872 | BN
+ |
114.548
- |
139.094
- |
159.549
- |
171.822
- |
196.368
208.641 |
261.824
294.552 |
310.916
343.644 |
392.736
433.646 |
531.830
540.012 |
556.376
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3613 | 1872 | RB
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3614 | 1872 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Two Cent, PP
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Set | BN
+ |
- | - | - | - | - | - | - | - | - | 880.383
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Set - with Major Varieties | BN
+ |
- | - | - | - | - | - | - | - | - | 3.359.529
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3618 | Type | BN
+ |
- | - | - | - | - | 27.819
30.273 |
34.364
36.819 |
39.274
43.365 |
49.092
53.183 |
59.729
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3619 | Type | RB
+ |
- | - | - | - | - | - | - | - | 57.274
63.001 |
69.547
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3620 | Type | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83620 | Type | CAM
+ |
- | - | - | - | - | - | - | - | - | 110.457
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3624 | 1864 Small Motto
20 to 30 known |
BN
+ |
- | - | - | - | - | - | - | - | - | 2.045.500
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3625 | 1864 Small Motto | RB
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3626 | 1864 Small Motto | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83626 | 1864 Small Motto | CAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3621 | 1864 Large Motto | BN
+ |
- | - | - | - | - | - | - | - | - | 69.547
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3622 | 1864 Large Motto | RB
+ |
- | - | - | - | - | - | - | - | - | 77.729
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3623 | 1864 Large Motto | RD
+ |
- | - | - | - | - | - | - | - | - | 110.457
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83623 | 1864 Large Motto | CAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3627 | 1865 | BN
+ |
- | - | - | - | - | - | - | - | - | 59.729
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3628 | 1865 | RB
+ |
- | - | - | - | - | - | - | - | - | 69.547
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3629 | 1865 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83629 | 1865 | CAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3630 | 1866 | BN
+ |
- | - | - | - | - | - | - | - | - | 59.729
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3631 | 1866 | RB
+ |
- | - | - | - | - | - | - | - | - | 69.547
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3632 | 1866 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83632 | 1866 | CAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93632 | 1866 | DCAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3633 | 1867 | BN
+ |
- | - | - | - | - | - | - | - | - | 59.729
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3634 | 1867 | RB
+ |
- | - | - | - | - | - | - | - | - | 69.547
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3635 | 1867 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83635 | 1867 | CAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3636 | 1868 | BN
+ |
- | - | - | - | - | - | - | - | - | 59.729
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3637 | 1868 | RB
+ |
- | - | - | - | - | - | - | - | - | 69.547
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3638 | 1868 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83638 | 1868 | CAM
+ |
- | - | - | - | - | - | - | - | - | 110.457
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3639 | 1869 | BN
+ |
- | - | - | - | - | - | - | - | - | 59.729
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3640 | 1869 | RB
+ |
- | - | - | - | - | - | - | - | - | 69.547
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3641 | 1869 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83641 | 1869 | CAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3642 | 1870 | BN
+ |
- | - | - | - | - | - | - | - | - | 59.729
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3643 | 1870 | RB
+ |
- | - | - | - | - | - | - | - | - | 69.547
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3644 | 1870 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83644 | 1870 | CAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3645 | 1871 | BN
+ |
- | - | - | - | - | - | - | - | 49.092
53.183 |
59.729
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3646 | 1871 | RB
+ |
- | - | - | - | - | - | - | - | - | 69.547
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3647 | 1871 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83647 | 1871 | CAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3648 | 1872 | BN
+ |
22.091
- |
22.910
- |
24.546
- |
26.182
- |
27.819
29.455 |
31.092
34.364 |
36.819
39.274 |
42.546
45.819 |
49.092
53.183 |
65.456
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3649 | 1872 | RB
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3650 | 1872 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83650 | 1872 | CAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3651 | 1873 Closed 3 | BN
+ |
278.188
- |
343.644
- |
351.826
- |
360.008
- |
368.190
372.281 |
376.372
384.554 |
388.645
392.736 |
400.918
405.009 |
409.100
421.373 |
433.646
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3652 | 1873 Closed 3 | RB
+ |
- | - | - | - | - | - | - | - | - | 450.010
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3653 | 1873 Closed 3 | RD
+ |
- | - | - | - | - | - | - | - | - | 466.374
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83653 | 1873 Closed 3 | CAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3654 | 1873 Open 3 | BN
+ |
- | - | - | - | - | - | - | - | 286.370
302.734 |
327.280
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3655 | 1873 Open 3 | RB
+ |
- | - | - | - | - | - | - | - | - | 368.190
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3656 | 1873 Open 3 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||