|
Post-1776 States Coinage, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Vermont Copper Coins, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 536 | 1785 Immune Columbia
30 to 40 known |
BN | - | 559.895 | 1.039.805 | 1.119.790 | 1.199.775 | 3.839.280 | 4.079.235 | 4.279.198 | 4.519.153 | 4.639.130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 539 | 1785 Vermonts | BN | - | 35.993 | 39.993 | 55.990 | 79.985 | 103.981 | 119.978 | 143.973 | 199.963 | 279.948 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 542 | 1785 VERMONTIS | BN | - | - | - | 79.985 | 111.979 | 167.969 | 239.955 | 255.952 | 279.948 | 559.895 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 545 | 1786 Vermontensium | BN | - | - | 31.994 | 43.992 | 63.988 | 79.985 | 95.982 | 199.963 | 223.958 | 255.952 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 548 | 1786 Baby Head | BN | - | - | - | 71.987 | 111.979 | 135.975 | 151.972 | 175.967 | 239.955 | 439.918 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 551 | 1786 Bust Left | BN | - | 18.397 | 20.796 | 35.193 | 43.992 | 79.985 | 107.980 | 167.969 | 183.966 | 279.948 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 554 | 1787 Britannia | BN | - | - | - | 15.997 | 19.196 | 23.996 | 28.795 | 39.993 | 43.992 | 55.990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 557 | 1787 Bust Left | BN | - | - | 1.599.700 | 1.759.670 | 1.999.625 | 2.239.580 | 2.799.475 | 3.599.325 | 3.999.250 | 4.799.100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 560 | 1787 Bust Right | BN | - | - | - | 23.996 | 29.594 | 43.992 | 50.391 | 63.988 | 87.984 | 127.976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 561 | 1787 Bust Right | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 563 | 1788 Bust Right | BN | - | - | 21.596 | 23.996 | 31.994 | 43.992 | 47.991 | 71.987 | 75.986 | 87.984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 566 | 1788 Backward C
25 to 35 known |
BN | - | - | - | - | - | 1.759.670 | 1.999.625 | 2.399.550 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 569 | 1788 ET LIB INDE | BN | - | 119.978 | 135.975 | 151.972 | 159.970 | 175.967 | 191.964 | 207.961 | 215.960 | 223.958 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 572 | 1788 Georgivs III Rex | BN | - | - | - | 95.982 | 115.978 | 143.973 | 159.970 | 223.958 | 295.945 | 399.925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||