PCGS Population: Ceylon


Ceylon, MS   |   Ceylon, PL   |   Ceylon, PR   |   Ceylon, SP

Ceylon, MS
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total MS 3
Total MS 1 3 2 8 1.080
Total MSBN 1 1 2 3 2 2 6 11 9 345
Total MSRB 435
Total MSRD 159
822570 (c. 1860) 4-1/2D Prid-33 Coffee Picker's Chit Pilo Fernando Colombo, RB MSRB 1
822572 No Date 2-1/4D Prid-34 Coffee Picker's Chit Pilo Fernando Colombo, BN MSBN 4
822576 1876 Token Prid-62 Lee Hedges & Co. MS 2
920499 (1860-90) Token "TC" C/M on Ceylon 1St Prid-115, BN MSBN 1 1
924101 1804 1/48 R KM-75, RB MSRB 1
929281 (c.1866) Tk (9D) Prid-17 "C", Sebastian Mills Ceylon Company Limited, BN MSBN 1
929284 (c.1866) Tk (4-1/2D) Prid-18 "B", Sebastian Mills Ceylon Company Limited, BN MSBN 1
929287 (c.1866) Tk (2-1/4D) Prid-19 "A", Sebastian Mills Ceylon Company Limited, BN MSBN 2
997636 1870 1/2C KM-91 Cu, RB MSRB 1
617968 "1936" (1984) Medal FM33b Edward VIII Fantasy RE Copper-Nickel MS 3
998403 "1936" (1984) Medal FM33a var Brass Edward VIII Fantasy RE MS 1
539126 1804 1/192 R, BN MSBN 1
968057 (c.1680) Rupee T-1 Colombo C/M on Surat Rup MS 1
813576 (c.1680) Tanga T-2 C/M on Ceylon Tanga Gomes-15.01 MS 1
805583 (c.1680) Tanga T-2 C/M on Goa Tanga MS 1 1
525189 "1843" (1881) Token Prid-96 Wekande Mills, RB MSRB 12
910294 1877 Token Prid-86 Sabonadiere & Co. MS 1
629175 1860 Token Prid-27 MS 1
525190 "1843" (1881) Token Prid-96 Wekande Mills, RD MSRD 1
525188 "1843" (1881) Token Prid-96 Wekande Mills, BN MSBN 12
902673 (1869-70) Token Carey Strachan & Co. Bronze Colombo - Union Mills MS 27
908885 1859 Token A & B. Scott & Co. Colombo Coffee Store MS 1
521808 1802 1/48 R Prid-261 Mule, BN MSBN 2
652566 (c.1873) 1D Prid-14 Plantation Token, BN MSBN 7
670426 1876 Token Prid-22 Colombo Commercial Slave Island Mills MS 5
888880 (1866) Token Prid-52 Keir, Dundas & Co MS 3
822577 nd(1872) Token Prid-64 G&W Leechman Hultsdorf Mills MS 5
404960 (1814-15) Fanam KM-83 MS 15
571061 1821 Rix Dlr KM-84 Ag MS 1 29
571355 1890 1C KM-92 Cu, RB MSRB 5
571356 1890 1C KM-92 Cu, RD MSRD 1
398727 1905 1C, BN MSBN 3
398729 1905 1C, RD MSRD 2
401100 1925 1C, BN MSBN 8
401101 1925 1C, RB MSRB 3
401102 1925 1C, RD MSRD 1
398256 1943 1C, BN MSBN 2
398257 1943 1C, RB MSRB 6
571625 1945 1C, BN MSBN 4
571626 1945 1C, RB MSRB 20
571627 1945 1C, RD MSRD 10
571523 1926 1D, RB MSRB 1
571524 1926 1D, RD MSRD 1
397861 1944 2C MS 2
416972 1815 1/2 St, BN MSBN 1 12
416973 1815 1/2 St, RB MSRB 1
393173 1815 2 St, BN MSBN 1 1 1 13
393174 1815 2 St, RB MSRB 1
417646 1968 2 Rup F.A.O. MS 23
571991 1957 5 Rup 2500 Years KM-126 Ag MS 195
411522 1870 5C, BN MSBN 1 1 19
411523 1870 5C, RB MSRB 5
571684 1890 5C, BN MSBN 11
571685 1890 5C, RB MSRB 8
403754 1893 10C MS 18
402749 1910 5C MS 11
409512 1912-H 5C MS 5
413340 1926 5C MS 3
398255 1943 5C MS 2
417514 1963 5C MS 1
412757 1892 10C MS 18
571755 1894 10C MS 35
172742 1897 10C MS 26
174265 1899 10C MS 14
395222 1900 10C MS 11
151746 1902 10C MS 8
408168 1903 10C MS 12
413341 1911 10C MS 3
408167 1913 10C MS 6
571786 1917 10C MS 3
571788 1919-B 10C KM-104a MS 10
149297 1925 10C MS 7
140917 1927 10C KM- 104a Ag MS 7
397862 1944 10C MS 7
571285 1909 1/2C, BN MSBN 3
571286 1909 1/2C, RB MSRB 2
571287 1909 1/2C, RD MSRD 2
151291 1917 1/2C, BN MSBN 2
151295 1917 1/2C, RB MSRB 2
571300 1926 1/2C, BN MSBN 2
571301 1926 1/2C, RB MSRB 126
571302 1926 1/2C, RD MSRD 44
400100 1890 1/4C, BN MSBN 16
400101 1890 1/4C, RB MSRB 38
400102 1890 1/4C, RD MSRD 9
398724 1898 1/4C, BN MSBN 11
398725 1898 1/4C, RB MSRB 33
398726 1898 1/4C, RD MSRD 34
173421 1901 1/4C, BN MSBN 21
173422 1901 1/4C, RB MSRB 46
173423 1901 1/4C, RD MSRD 11
571140 1904 1/4C, BN MSBN 2
571141 1904 1/4C, RB MSRB 12
571841 1892 25C MS 9
403081 1895 25C MS 18
571847 1900 25C MS 11
413237 1913 25C MS 5
413342 1914 25C MS 5
392784 1919-B 25C MS 7
393182 1803 48 St KM-77 Elephant Left MS 3
« / 4 »