PCGS Population: Liberty Seated Quarter


Liberty Seated Quarter, MS   |   Liberty Seated Quarter, PR

Type 1, No Drapery, MS
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total MS 19 16 46 75 378 234 191 159 1 118
5391 1838 25C Seated, No Drapery MS 6 5 7 15 112 94 69 80 388
5392 1839 25C No Drapery MS 6 6 11 13 106 77 64 51 334
5393 1840-O 25C No Drapery MS 7 5 28 47 160 63 58 28 396
Type 2, No Motto, MS
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total MS 419 487 592 722 2 375 2 338 2 513 2 497 11 943
Total MSPL 2 2
5397 1840 25C Drapery MS 3 1 10 31 29 35 18 127
5399 1841 25C MS 3 3 12 5 31 22 20 25 121
5401 1842 25C MS 1 6 6 4 36 20 25 12 110
5402 1842-O 25C Large Date MS 13 14 11 26 58 33 28 28 211
5403 1842-O 25C Small Date MS 14 34 26 16 32 3 8 2 135
5404 1843 25C MS 3 3 4 8 34 46 51 39 188
5406 1844 25C MS 4 4 5 5 25 40 42 33 158
5407 1844-O 25C MS 13 21 14 12 59 25 35 20 199
85408 1845 25C, PL MSPL 1 1
5409 1846 25C MS 2 3 3 9 33 44 50 21 165
5411 1847-O 25C MS 10 10 11 30 62 30 19 7 179
5412 1848 25C MS 2 6 5 12 32 36 36 18 147
5413 1849 25C MS 1 3 3 7 20 33 45 30 142
5414 1849-O 25C MS 14 25 24 21 23 14 10 4 135
5416 1850-O 25C MS 3 7 20 12 54 35 45 21 197
5417 1851 25C MS 3 3 4 10 38 35 24 23 140
5418 1851-O 25C MS 11 15 29 19 34 13 8 7 136
5419 1852 25C MS 1 3 6 11 35 22 29 37 144
5420 1852-O 25C MS 2 11 15 12 47 12 8 2 109
5439 1856-O 25C MS 11 9 6 23 92 68 36 16 261
5444 1857-S 25C MS 4 20 15 10 27 24 27 10 137
5446 1858-O 25C MS 3 1 3 8 44 51 48 7 165
5447 1858-S 25C MS 15 19 16 23 43 28 9 1 154
5448 1859 25C MS 2 3 4 8 50 105 114 91 377
5449 1859-O 25C MS 3 5 6 6 40 35 42 33 170
5450 1859-S 25C MS 8 20 24 26 40 18 8 144
5451 1860 25C MS 9 3 2 4 29 60 98 75 280
5452 1860-O 25C MS 3 4 6 8 47 46 61 35 210
5453 1860-S 25C MS 27 16 18 21 27 15 3 1 128
85454 1861 25C, PL MSPL 1 1
5455 1861-S 25C MS 19 24 40 18 39 17 14 171
5456 1862 25C MS 6 1 5 10 49 66 104 164 405
5457 1862-S 25C MS 8 23 28 17 44 19 21 22 182
5458 1863 25C MS 5 4 13 15 60 31 17 70 215
5459 1864 25C MS 5 8 18 14 51 31 19 66 212
5460 1864-S 25C MS 21 15 24 20 28 15 5 5 133
5461 1865 25C MS 2 16 10 12 45 25 31 26 167
5462 1865-S 25C MS 1 11 18 22 49 14 8 12 135
Type 3, Arrows & Rays, MS
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total MS 211 74 105 153 784 806 746 482 3 361
Total MSPL 2 2
5426 1853 25C Arrows and Rays MS 169 38 68 103 607 710 664 457 2 816
85426 1853 25C Arrows and Rays, PL MSPL 2 2
1004539 1853 25C Brunk D-330, Arrows and Rays W.P. DeWitt/Elmira MS 1 1
1016501 1853 25C Arrows and Rays, Brunk T-95 James M. Taylor MS 1 1
Type 4, No Motto, Arrows at Date, MS
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total MS 132 117 123 155 479 494 571 402 2 473
5432 1854 25C MS 60 45 41 43 233 319 398 261 1 400
5433 1854-O 25C MS 22 14 20 25 70 33 45 38 267
5436 1855-O 25C MS 4 7 15 22 45 13 7 5 118
5437 1855-S 25C MS 4 24 23 22 39 17 15 11 155
Type 5, With Motto, MS
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total MS 647 376 583 792 1 944 1 409 2 379 6 164 14 294
Total MSPL 24 24
5468 1866 25C Motto MS 2 4 7 12 15 11 7 31 89
5469 1866-S 25C MS 9 6 16 25 36 10 6 10 118
5470 1867 25C MS 6 9 13 14 32 25 16 23 138
5471 1867-S 25C MS 9 5 7 19 40 11 2 7 100
5472 1868 25C MS 11 3 12 5 25 14 25 30 125
5473 1868-S 25C MS 9 8 20 26 46 19 10 18 156
5474 1869 25C MS 11 8 10 14 29 19 3 16 110
5475 1869-S 25C MS 10 15 17 18 51 24 9 7 151
5476 1870 25C MS 6 3 8 10 39 42 28 21 157
5477 1870-CC 25C MS 17 12 11 9 24 9 5 87
5478 1871 25C MS 5 2 9 7 33 30 30 28 144
5479 1871-CC 25C MS 16 16 8 12 6 2 4 3 67
5480 1871-S 25C MS 13 6 9 12 19 8 5 16 88
5481 1872 25C MS 2 2 8 14 44 36 37 23 166
5482 1872-CC 25C MS 11 17 26 21 20 4 4 2 105
5483 1872-S 25C MS 7 6 6 12 16 6 5 8 66
5484 1873 25C Closed 3 MS 6 7 4 6 25 13 10 5 76
5485 1873 25C Open 3 MS 6 3 5 11 35 26 18 38 142
85485 1873 25C Open 3, PL MSPL 1 1
5486 1873-CC 25C No Arrows MS 3 3
5499 1875-CC 25C MS 20 9 19 32 48 34 24 31 217
5500 1875-S 25C MS 3 1 4 10 30 17 38 81 184
85501 1876 25C, PL MSPL 3 3
85502 1876-CC 25C, PL MSPL 1 1
5504 1877 25C MS 41 7 9 11 49 58 121 372 668
85504 1877 25C, PL MSPL 2 2
85506 1877-S 25C, PL MSPL 2 2
5507 1877-S/S 25C S/Horizontal S MS 1 2 6 19 15 17 40 100
/ 2 › »