PCGS Population: Washington Quarter


Washington Quarter, MS   |   Washington Quarter, PR   |   Washington Quarter, SP

Type 2, Clad, MS
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total MS 1 4 52 610 733 1 658 46 092 49 150
Total MSPL 20 20
5880 1967 25C MS 12 72 24 47 951 1 106
5881 1968 25C MS 2 9 4 9 957 981
5883 1969 25C MS 1 11 6 12 739 769
5885 1970 25C MS 7 11 7 850 875
5889 1972 25C MS 4 5 6 902 917
5890 1972-D 25C MS 5 10 33 1 724 1 772
5891 1973 25C MS 5 3 4 862 874
5892 1973-D 25C MS 1 1 6 801 809
5893 1974 25C MS 12 9 26 718 765
5894 1974-D 25C MS 8 12 7 756 783
5902 1977 25C MS 19 17 23 814 873
5903 1977-D 25C MS 10 21 15 609 655
5904 1978 25C MS 7 7 11 726 751
5905 1978-D 25C MS 4 4 8 584 600
5906 1979 25C MS 6 12 11 695 724
5907 1979-D 25C MS 1 9 13 653 676
5908 1980-P 25C MS 3 11 14 706 734
5909 1980-D 25C MS 3 11 13 582 609
5910 1981-P 25C MS 4 16 11 744 775
5911 1981-D 25C MS 1 8 14 653 676
5912 1982-P 25C MS 11 24 43 800 878
5913 1982-D 25C MS 6 27 60 849 942
5915 1983-D 25C MS 12 13 47 807 879
5916 1984-P 25C MS 8 6 11 732 757
5917 1984-D 25C MS 7 10 8 520 545
5918 1985-P 25C MS 7 19 14 718 758
5919 1985-D 25C MS 1 7 12 735 755
5920 1986-P 25C MS 6 6 4 540 556
5921 1986-D 25C MS 4 10 615 629
5922 1987-P 25C MS 1 10 12 786 809
5923 1987-D 25C MS 10 7 877 894
5924 1988-P 25C MS 3 11 7 522 543
5925 1988-D 25C MS 1 6 19 688 714
5926 1989-P 25C MS 2 12 8 522 544
85926 1989-P 25C, PL MSPL 1 1
5927 1989-D 25C MS 2 10 23 500 535
5928 1990-P 25C MS 1 8 17 439 465
85928 1990-P 25C, PL MSPL 2 2
5929 1990-D 25C MS 1 5 25 618 649
5930 1991-P 25C MS 3 12 320 335
5931 1991-D 25C MS 1 4 11 350 366
5932 1992-P 25C MS 2 5 11 507 525
5933 1992-D 25C MS 1 10 17 424 452
5934 1993-P 25C MS 14 19 428 461
5935 1993-D 25C MS 4 17 559 580
5936 1994-P 25C MS 1 10 57 365 433
5937 1994-D 25C MS 16 49 442 507
5938 1995-P 25C MS 4 39 350 393
5939 1995-D 25C MS 9 38 360 407
5960 1996-P 25C MS 4 45 998 1 047
5961 1996-D 25C MS 2 43 1 114 1 159
5940 1997-P 25C MS 26 326 352
5941 1997-D 25C MS 2 33 370 405
5942 1998-P 25C MS 5 61 441 507
5943 1998-D 25C MS 2 3 64 464 533
85943 1998-D 25C, PL MSPL 17 17
Type 3, Clad, Bi-Centennial Reverse, MS
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total MS 1 29 224 988 5 538 6 780
Type 4, Silver, Bi-Centennial Reverse, MS
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total MS 1 9 16 125 16 135
Total MSDCAM 2 2
5898 1976-S 25C Silver MS 1 9 16 125 16 135
909290 1976-S 25C Silver, DC MSDCAM 2 2
« / 2