PCGS Population: Portugal


Portugal, MS   |   Portugal, PL   |   Portugal, PR   |   Portugal, SP

Portugal, MS
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total MS 1 1 1 2 2 5 10 14 19 22 38 49 3 742
Total MS 1 2 5
Total MSBN 1 1 2 4 3 2 5 4 9 10 11 288
Total MSRB 153
Total MSRD 176
Total MSPL 5
Total MSDCAM 3
399045 1960 50C MS 3
398070 1969 50C, RD MSRD 1
973165 2004 50C MS 1
163027 2002 50C MS 6
408434 1691 80 R MS 1
413223 (1750-77) 80 R KM-238.1 MS 1 1 2
998651 1986 100 Esc Azores Regional Autonomy MS 1
408444 1986 100 Esc FIFA World Cup CuNi MS 6
395239 1987 100 Esc KM-640c Pd MS 1
169741 2001 100 Esc MS 5
402751 1861 100 R MS 1 1 1 6
395043 1875 100 R MS 1
168384 1879 100 R KM-510 MS 2
168383 1888 100 R MS 1
401896 1890 100 R MS 1
402752 1894 100 R MS 3
974354 1898 100 R MS 11
407676 1900 100 R MS 1 8
174427 1909 100 R MS 3
974381 1910 100 R MS 28
972817 ND 120 R Maria I MS 1
169740 2001 200 Esc MS 5
395972 1686 200 R MS 1
413225 1689 200 R Gomes-P2.61 Lisbon MS 1
972819 1798 200 R MS 1
980197 1689-P 200 R Gomes-P2.65.01 Porto MS 1
397134 1830 200 R MS 2
974407 1855 200 R MS 4
401088 1886 200 R MS 1
974436 1887 200 R MS 4
174425 1891 200 R MS 15
974457 1898 200 R Discovery of India MS 33
974455 1901 200 R MS 7
974465 1909 200 R KM-549 Ag MS 10
146323 1942 2 1/2 E MS 2
143564 1940 2 1/2 E MS 3
407296 1688 400 R KM-154.2 MS 3
151181 1689 400 R Gomes-P2.74.05 MS 1
147095 1718 400 R MS 2
972818 1720 400 R Gomes-J5.84.03 Au MS 1 5
152215 1719 400 R Gomes-J5.84.02 MS 2
972822 1721 400 R MS 1 3
168398 1723 400 R Gomes-J5.85.02 MS 2
411298 1724 400 R F.100 MS 2 2
150875 1730 400 R Gomes-J5.85.10 MS 4
411297 1734 400 R MS 3
972815 1741 400 R MS 2
972804 1752 400 R MS 1
145918 1728 400 R MS 1
418582 1766 400 R KM-255.1 MS 1 2
149923 1781 400 R Gomes-18.05 MS 1 1
929512 1689 400 R Gomes-P2.75.05 MS 1
413224 1689-P 400 R Gomes-83.01 Porto MS 1 5
413222 1793 400 R MS 1
403203 1798 480 R Gomes-M1.18.10 480R (sic) High Crown MS 1
418580 1807 400 R KM-331 Ag MS 4
418579 1808 400 R KM-331 MS 1
973338 1810 400 R Gomes-JR.25.09 MS 4
418578 1812 400 R KM-331 Ag MS 1 5
410342 1813 400 R KM-331 Ag MS 1 3
418577 1814 400 R MS 7
418576 1815 400 R MS 4
408543 1816 400 R Gomes-JR.24.08 MS 24
973362 1819 400 R Gomes-J6.12.02 Single Cross MS 5
396393 1820 400 R Gomes-J6.12.03 MS 7
148009 1823 400 R MS 5
168462 1825 400 R MS 1
413220 1826 400 R Gomes-07.01 Large Crown MS 4
411748 1832 400 R MS 3
396618 1833 400 R Gomes-12.06 MS 4
413221 1833 400 R Gomes-16.01 Maria MS 1
973403 1835 400 R Gomes-M2.16.03 MS 28
973402 1834 400 R Gomes-16.02 MS 11
418574 1836 400 R Gomes-16.05 MS 4
150250 1846 500 R MS 5
400033 1847 500 R MS 5
166163 1856 500 R MS 6
168399 1875 500 R MS 1
167646 1887 500 R MS 1
408961 1888 500 R MS 2
168334 1889 500 R MS 3
974518 1891 500 R MS 37
412528 1892 500 R MS 1 5
974521 1893 500 R MS 4
974524 1896 500 R KM-535 Ag MS 13
974571 1898 500 R MS 1 5
168382 1898 500 R Discovery of India MS 59
974526 1899 500 R KM-535 Ag MS 7
168385 1908 500 R Bust Left MS 14
974576 1910 500 R War Centennial MS 10
974577 1910 500 R De Pombal MS 12
948536 (1557-78)-PO Cruzado Fr-41 Porto MS 1
506198 (1521-57) Cruzado Fr-29 MS 9
941009 (1521-57) Cruzado Gomes-179.01 MS 1
901098 (1438-81)-P Cotrim Gomes-16.03 Porto MS 1 1
1018485 (1438-81) Cotrim Gomes-A5.15.01 Lisboa MS 1 1
1008756 (1438-81) Espadim Gomes-20 Lisbon MS 1 2
901103 (1438-81)-P Espadim Gomes-21 Porto MS 1
901105 (1438-81)-L Espadim Gomes-23 Lisbon Title around Shields MS 1
947898 (1438-81) 1/2 R Gomes-04.01 MS 1 1
« / 13 »