PCGS Population: Portugal


Portugal, MS   |   Portugal, PL   |   Portugal, PR   |   Portugal, SP

Portugal, MS
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total MS 1 1 1 2 2 5 11 14 19 23 42 52 3 807
Total MS 1 2 5
Total MSBN 1 1 2 4 3 2 5 4 9 10 11 290
Total MSRB 153
Total MSRD 177
Total MSPL 5
Total MSDCAM 3
901092 ND (1683-06) 120 R Gomes-50.01 MS 1
402759 1874 50 R MS 2
402760 1876 50 R MS 1
402625 1879 50 R MS 1
168898 1886 50 R MS 4
398738 1889 50 R MS 17
162094 1912 50C MS 1 4
975504 1916 50C MS 92
146315 1924 50C MS 7
173202 1926 50C MS 11
417325 1927 50C KM-577 MS 11
142407 1928 50C KM-577 MS 1 10
411109 1930 50C MS 18
150895 1935 50C MS 1 1 11
404230 1938 50C MS 1 10
408241 1946 50C MS 10
412717 1953 50C MS 4
415112 1958 50C MS 1
399045 1960 50C MS 3
398070 1969 50C, RD MSRD 1
973165 2004 50C MS 1
163027 2002 50C MS 6
408434 1691 80 R MS 1
413223 (1750-77) 80 R KM-238.1 MS 1 1 2
998651 1986 100 Esc Azores Regional Autonomy MS 1
408444 1986 100 Esc FIFA World Cup CuNi MS 6
395239 1987 100 Esc KM-640c Pd MS 1
169741 2001 100 Esc MS 5
402751 1861 100 R MS 1 1 1 6
395043 1875 100 R MS 1
168384 1879 100 R KM-510 MS 2
168383 1888 100 R MS 1
401896 1890 100 R MS 1
402752 1894 100 R MS 3
974354 1898 100 R MS 11
407676 1900 100 R MS 1 8
174427 1909 100 R MS 3
974381 1910 100 R MS 28
972817 ND 120 R Maria I MS 1
169740 2001 200 Esc MS 5
395972 1686 200 R MS 1
413225 1689 200 R Gomes-P2.61 Lisbon MS 1
972819 1798 200 R MS 1
980197 1689-P 200 R Gomes-P2.65.01 Porto MS 1
397134 1830 200 R MS 2
974407 1855 200 R MS 4
401088 1886 200 R MS 2
974436 1887 200 R MS 4
174425 1891 200 R MS 15
974457 1898 200 R Discovery of India MS 33
974455 1901 200 R MS 7
974465 1909 200 R KM-549 Ag MS 10
146323 1942 2 1/2 E MS 2
143564 1940 2 1/2 E MS 3
407296 1688 400 R KM-154.2 MS 3
151181 1689 400 R Gomes-P2.74.05 MS 1
147095 1718 400 R MS 2
972818 1720 400 R Gomes-J5.84.03 Au MS 1 5
152215 1719 400 R Gomes-J5.84.02 MS 2
972822 1721 400 R Gomes-J5.84.04 MS 1 4
168398 1723 400 R Gomes-J5.85.02 MS 3
411298 1724 400 R F.100 MS 2 2
150875 1730 400 R Gomes-J5.85.10 MS 5
411297 1734 400 R MS 3
972815 1741 400 R MS 2
972804 1752 400 R MS 1
145918 1728 400 R MS 1
418582 1766 400 R KM-255.1 MS 1 2
149923 1781 400 R Gomes-18.05 MS 1 1
929512 1689 400 R Gomes-P2.75.05 MS 1
413224 1689-P 400 R Gomes-83.01 Porto MS 1 5
413222 1793 400 R MS 1
403203 1798 480 R Gomes-M1.18.10 480R (sic) High Crown MS 1
418580 1807 400 R KM-331 Ag MS 4
418579 1808 400 R KM-331 MS 1
973338 1810 400 R Gomes-JR.25.09 MS 4
418578 1812 400 R KM-331 Ag MS 1 5
410342 1813 400 R KM-331 Ag MS 1 3
418577 1814 400 R MS 7
418576 1815 400 R MS 4
408543 1816 400 R Gomes-JR.24.08 MS 25
973362 1819 400 R Gomes-J6.12.02 Single Cross MS 5
396393 1820 400 R Gomes-J6.12.03 MS 7
148009 1823 400 R MS 5
168462 1825 400 R MS 1
413220 1826 400 R Gomes-07.01 Large Crown MS 4
411748 1832 400 R MS 3
396618 1833 400 R Gomes-12.06 MS 4
413221 1833 400 R Gomes-16.01 Maria MS 1
973403 1835 400 R Gomes-M2.16.03 MS 28
973402 1834 400 R Gomes-16.02 MS 11
418574 1836 400 R Gomes-16.05 MS 4
150250 1846 500 R MS 5
400033 1847 500 R MS 5
166163 1856 500 R MS 6
168399 1875 500 R MS 1
167646 1887 500 R MS 1
408961 1888 500 R MS 2
168334 1889 500 R MS 3
974518 1891 500 R MS 37
« ‹ / 13 › »