PCGS Population: Portugal


Portugal, MS   |   Portugal, PL   |   Portugal, PR   |   Portugal, SP

Portugal, MS
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total MS 1 1 1 2 2 5 10 14 19 22 38 49 3 742
Total MS 1 2 5
Total MSBN 1 1 2 4 3 2 5 4 9 10 11 288
Total MSRB 153
Total MSRD 176
Total MSPL 5
Total MSDCAM 3
409662 (1481-95) Cruzado Fr-19 Lisbon MS 5
901106 (1495-21) 10 Reis Gomes-18 MS 1
913126 (1495-21) 20 Reis Gomes-J2 19 MS 1
980363 (1481-95) L 20 Reis Gomes-J2.14.31 MS 1
915398 (1495-1521) Vintem Lisbon MS 1
980364 (1481-95) P 20 Reis Gomes-J2.20.08 MS 1
920090 (1521-57)P-o Vintem João III MS 1
1018475 (1495-1521) Ceitil Gomes-E1.03.01, BN MSBN 1 1
980365 (1495-21) V Tostao Gomes-E1.45.10 MS 1 1
915399 (1495-1521) Token Lemos-72 MS 1
941010 (1495-21) Cruzado Fr-21 Gomes-Type 70 MS 1
652806 (1495-21) Cruzado Gomes-70.01 MS 1
912381 (1521-57)RL 10 Cruz Fr.26 MS 1
908764 (1537-38)-LR Cruzado Fr.26 MS 1
901619 (1521-57)RL 10 Cruz Fr-24 Lisbon MS 1
650225 (1521-57) 10 Cruz Fr.24 Var. MS 1
599697 (1521-57) SaoVinc Gomes-187.01 Lisbon MS 1
162656 1910 Escudo Birth of Republic KM-560 Ag MS 56
975602 1915 Escudo KM-564 Ag MS 44
975603 1916 Escudo KM-564 Ag MS 86
409747 1927 Escudo MS 11
174297 1928 Escudo MS 12
146314 1924 Escudo MS 14
165354 1929 Escudo MS 7
408891 1931 Escudo MS 3
150896 1935 Escudo MS 2 1 1 6
151136 1944 Escudo MS 14
398438 1945 Escudo MS 4
975616 1946 Escudo MS 2
399046 1959 Escudo MS 7
415607 1962 Escudo MS 2
403426 1992 Escudo KM-631 MS 1
165152 2001 Escudo Last Escudo-Au MS 9
163985 2002 € 1 MS 9
418371 2009 € 1 1/2 Morabitino MS 2
972823 1781 Peca MS 1
406428 1812 Peca MS 1
973503 1822 Peca Gomes-J6.18.05 7 Fruits MS 41
986994 1822 Peca Gomes-J6.18.06 8 Fruits MS 1
986995 1822 Peca Gomes-J6.18.07 9 Fruits MS 1
973504 1823 Peca MS 5
973505 1824 Peca MS 6
973523 1831 Peca KM-397 Au MS 2
973533 1834 Peca Gomes-M2.19.01 MS 15
973534 1835 Peca Gomes-M2.19.02 MS 5
399030 1918 1C, BN MSBN 1
399031 1918 1C, RB MSRB 4
399032 1918 1C, RD MSRD 2
401091 1954 10C, RD MSRD 1
973153 2004 1C, RD MSRD 1
166440 2002 1C, RD MSRD 7
399033 1918 2C Bronze, BN MSBN 3
399034 1918 2C Bronze, RB MSRB 6
144805 1937 2 Esc MS 1
166233 2002 € 2 MS 9
947942 2007 € 2 MS 1
152104 2007 € 2 Treaty of Rome MS 2
391189 2007 € 2 EU Presidency MS 7
408428 2008 € 2 Human Rights MS 3
931988 2008 € 2 MS 1
541588 2009 € 2 Lusophony Games MS 2
411874 2009 € 2 10th Anniv. EMU MS 3
590256 2010 € 2 Portuguese Republic MS 2
810459 2010 € 2 1/2 Torres Defence Line MS 1
1005547 2010 € 10 Escudo Ag Moedas Historicas MS 1
117317 2011 € 2 Fernao Mendes Pinto MS 4
511762 2012 € 2 Euro 10th Anniversary MS 2
511932 2011 7 1/2 E Manuel I MS 3
800271 2011 € 2.5 Pupils of the Army MS 1
517730 2012 € 2 Guimarães MS 2
530238 2014 € 2 40th Anniversary MS 2
800272 2014 € 2.5 Jugos MS 2
542440 2014 € 2 Year of Family Farming MS 2
924357 2014 € 2.5 World Cup Brazil, DCAM MSDCAM 3
545825 2015 € 2 Red Cross MS 2
600335 2015 € 2 30th Anniversary EU Flag MS 2
807267 2018 € 2 Botanical Garden of Ajuda MS 2
810658 2018 € 2 National Printing Office 250th Anniversary MS 2
670586 2017 € 2 Public Security MS 1
826292 2019 € 2 Magellan 500th Ann. MS 2
801804 2019 € 2 Madeira archipelago MS 3
881536 2020 € 2 University of Coimbra MS 1
881539 2020 € 2 United Nations MS 3
881543 2021 € 2 EU Presidency MS 1
891285 2021 € 2 Tokyo Olympic Games MS 1
917455 2022 € 2 South Atlantic Crossing MS 2
917456 2022 € 2 ERASMUS programme MS 1
746376 2017 € 2 Public Security MS 1
672604 2017 € 2 Raul Brandao MS 1
640380 2015 € 5 Isabella of Portugal MS 1
527214 2013 € 2 Torre dos Clérigos MS 2
676169 2016 € 5 Lynx MS 1
676172 2016 € 2.5 Cante Alentejano MS 1
676175 2016 € 2.5 Money Museum MS 1
676177 2016 € 5 Modernism MS 1
625229 2016 € 2 Rio Olympics MS 2
625232 2016 € 2 25th of April Bridge MS 1
600334 2015 € 2 First Contact with Timor MS 2
800275 2013 € 5 1833 Peca MS 1
973156 2004 2C, RD MSRD 1
« / 13 »