PCGS Population: Singapore


Singapore, MS   |   Singapore, PL   |   Singapore, PR   |   Singapore, SP

Singapore, PR
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total PR 30
Total PRBN 12
Total PRBN 3
Total PRBN 1
Total PRRB 3
Total PRRD 4
Total PRCAM 97
Total PRDCAM 2 421
Total PRDCAM 1
1001648 2004-SM 50C Silver, DCAM PRDCAM 1
1001651 2004-SM $1 Silver, CAM PRCAM 1
1001652 2004-SM $5 KM-104.3a Silver, DCAM PRDCAM 1
1001654 2004-SM 20C Silver, DCAM PRDCAM 1
1001655 2004-SM 10C Silver, DCAM PRDCAM 1
1001656 2004-SM 5C Silver, DCAM PRDCAM 1
376407 1987-SM 25 Sg X#29 Rabbit, DCAM PRDCAM 14
376409 1987 50 Sg Rabbit X#30, DCAM PRDCAM 11
376411 1987 100 Sg Rabbit X#31, DCAM PRDCAM 13
376412 1987 Singold X#32 Year of the Rabbit 12oz, DCAM PRDCAM 1
376415 1988 Ounce X#34 Dragon, DCAM PRDCAM 2
376417 1988 5 oz Two Dragons Medal X#35, DCAM PRDCAM 2
436320 2004-SM $10 Industrial Park KM-185 Ag, DCAM PRDCAM 2
436322 2004-SM $10 Year of the Monkey Ag 2oz, DCAM PRDCAM 1
446388 1992-SM $1, DCAM PRDCAM 2
446391 1995-SM $1, DCAM PRDCAM 1
446393 1997 $1, DCAM PRDCAM 4
446395 1998 $1, DCAM PRDCAM 1
446396 1999 $1, DCAM PRDCAM 1
446398 2000 $1 Year of the Dragon, DCAM PRDCAM 2
446403 1997 $1 Year of the OX, DCAM PRDCAM 1
463117 1992-SM 5C, DCAM PRDCAM 2
463120 1995 5C, DCAM PRDCAM 1
463122 1997 5C, DCAM PRDCAM 4
463124 1998 5C, DCAM PRDCAM 1
463125 1999 5C, DCAM PRDCAM 1
463150 1972 10C, DCAM PRDCAM 1
463152 1973 10C, DCAM PRDCAM 2
463154 1974 10C, DCAM PRDCAM 4
463156 1975 10C, DCAM PRDCAM 3
463158 1976-SM 10C, DCAM PRDCAM 3
463160 1977-SM 10C, DCAM PRDCAM 9
463163 1978-SM 10C, DCAM PRDCAM 6
463165 1979-SM 10C, DCAM PRDCAM 2
463167 1980-SM 10C, DCAM PRDCAM 5
463170 1982-SM 10C, DCAM PRDCAM 2
463172 1983-SM 10C, DCAM PRDCAM 6
463174 1984-SM 10C, DCAM PRDCAM 2
463177 1981-SM 10C, DCAM PRDCAM 5
463188 1985-SM 10C Silver, DCAM PRDCAM 7
463189 1986-SM 10C, DCAM PRDCAM 5
463190 1987-SM 10C, DCAM PRDCAM 7
463191 1988-SM 10C, DCAM PRDCAM 2
463192 1989-SM 10C Silver, DCAM PRDCAM 3
463193 1990-SM 10C, DCAM PRDCAM 1
480355 1994 $100 Year of the Dog, DCAM PRDCAM 1
480361 1992 $200 25th Anniversary BCCS Pt, DCAM PRDCAM 16
480365 1993 $250, DCAM PRDCAM 1
481498 1987-SM $500 Year of the Rabbit Au 1/2oz, DCAM PRDCAM 4
481499 1988 $500 Dragon KM-73, DCAM PRDCAM 13
481500 1989 $500 Snake, DCAM PRDCAM 3
481501 1990 $500 Horse, DCAM PRDCAM 3
481502 1990 $500 25th Anniv. Platinum, DCAM PRDCAM 2
481503 1991 $500 Goat, DCAM PRDCAM 1
481504 1992 $500 Monkey, DCAM PRDCAM 2
483278 1994 $250 Year of the Dog, DCAM PRDCAM 2
483279 1995 $250 Year of the Pig, DCAM PRDCAM 3
483280 1996 $250 Year of The Rat, DCAM PRDCAM 3
483281 1997-SM $250 Year of the Ox, DCAM PRDCAM 2
483282 1998 $250 Year of the Tiger Au, DCAM PRDCAM 5
483283 1999-SM $250 Year of the Rabbit, DCAM PRDCAM 2
483284 2000 $250 Year of the Dragon, DCAM PRDCAM 3
483287 1981 $500 Rooster Au, DCAM PRDCAM 1
483289 1983 $500 Year of Pig, DCAM PRDCAM 1
483290 1984 $500 Rat, DCAM PRDCAM 1
494095 1982-SM $5 Benjamin Shears Bridge, DCAM PRDCAM 53
524855 1991 $25 Goat, CAM PRCAM 1
524856 1991 $50 Goat, CAM PRCAM 1
714751 1984-SM $5 Nation-Building 25th Ann., DCAM PRDCAM 20
714755 1985 $5 Public Housing, DCAM PRDCAM 30
714763 1988 $5 100th Ann Fire Brigade, DCAM PRDCAM 22
714766 1989-SM $5 Mass Rapid Transit, DCAM PRDCAM 37
714768 1989-SM $5 Save the Children Fund, DCAM PRDCAM 2
716756 2001-SM $10 Year of the Snake Ag 2oz, DCAM PRDCAM 2
732367 1972 $1, DCAM PRDCAM 1
732386 1987-SM $10 ASEAN 20th Anniversary, DCAM PRDCAM 8
743018 1990-SM $10 25th Ann Independence, DCAM PRDCAM 17
743020 1991-SM $10 Year of the Goat Ag, DCAM PRDCAM 18
743024 1992 $10 25th Anniversary BCCS Ag, DCAM PRDCAM 8
743025 1992-SM $10 25th Ann. BCCS 2oz Ag, DCAM PRDCAM 8
743029 1993 $10 Year of the Rooster Ag 2oz, DCAM PRDCAM 6
743037 1995-SM $10 Year of the Pig Ag 2oz, DCAM PRDCAM 10
743041 1996-SM $10 Year of the Rat Ag 2oz, DCAM PRDCAM 7
743042 1996 $10 Rat, DCAM PRDCAM 1
743044 1997-SM $10 Year of the Ox 2oz Ag, DCAM PRDCAM 10
743045 1997 $10 Year of the Ox, DCAM PRDCAM 1
743047 1998-SM $10 Year of the Tiger Ag 2oz, DCAM PRDCAM 8
743049 1999-SM $10 Year of the Rabbit 2oz Ag, DCAM PRDCAM 12
743051 2000-SM $10 Year of the Dragon 2oz Ag, DCAM PRDCAM 10
743052 1996 $20 Rat, DCAM PRDCAM 1
743053 1997 $20 Year of the OX, DCAM PRDCAM 1
743056 1990 $25, DCAM PRDCAM 3
743059 1991 $25 Goat, DCAM PRDCAM 1
743061 1992 $25, DCAM PRDCAM 1
743069 1980 $50 International Financial Center, DCAM PRDCAM 3
743072 1989 $50 Save the Children Fund KM-78 Au, DCAM PRDCAM 36
752981 1993 5 Sg X#93 Year of the Rooster, DCAM PRDCAM 1
752985 1993-SM 25 Sg X#95 Year of the Rooster, DCAM PRDCAM 1
752989 1993-SM 100 Sin Year of the Rooster X#97, DCAM PRDCAM 1
752993 1994-SM Ounce X#101 Dog Ag, DCAM PRDCAM 1
« / 6 »