|
Type 1, Clad, MS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | P/AG | G | VG | F | VF | EF | AU | MS/PR | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | MS | 116 | 32 | 17 | 7 | 28 | 88 | 3.011 | 73.592 | 76.891 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7406 | 1971 $1 | MS | 22 | 7 | 1 | 7 | 263 | 5.638 | 5.938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7407 | 1971-D $1 | MS | 21 | 11 | 3 | 2 | 2 | 9 | 523 | 10.622 | 11.193 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87409 | 1972 $1 Type 1 | MS | 9 | 2 | 3 | 1 | 3 | 2 | 212 | 3.678 | 3.910 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97409 | 1972 $1 Type 2 | MS | 1 | 5 | 36 | 796 | 2.627 | 3.465 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7409 | 1972 $1 Type 3 | MS | 3 | 1 | 1 | 1 | 7 | 267 | 3.456 | 3.736 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7410 | 1972-D $1 | MS | 35 | 7 | 2 | 3 | 5 | 7 | 496 | 6.819 | 7.374 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7412 | 1973 $1 | MS | 1 | 1 | 2 | 10 | 4.320 | 4.334 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7413 | 1973-D $1 | MS | 1 | 2 | 2 | 4.424 | 4.429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7415 | 1974 $1 | MS | 4 | 1 | 1 | 3 | 84 | 5.291 | 5.384 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7416 | 1974-D $1 | MS | 12 | 2 | 2 | 5 | 131 | 6.644 | 6.796 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7423 | 1977 $1 | MS | 1 | 2 | 1 | 32 | 5.118 | 5.154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7424 | 1977-D $1 | MS | 4 | 1 | 3 | 4 | 76 | 4.606 | 4.694 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7425 | 1978 $1 | MS | 2 | 2 | 4 | 64 | 5.002 | 5.074 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7426 | 1978-D $1 | MS | 2 | 4 | 1 | 1 | 55 | 5.347 | 5.410 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type 1, Clad, PR
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | P/AG | G | VG | F | VF | EF | AU | MS/PR | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | PR | 1 | 1.690 | 1.691 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | PRCAM | 4.056 | 4.056 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | PRDCAM | 1 | 115.229 | 115.230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7430 | 1973-S $1 Clad | PR | 1 | 605 | 606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87430 | 1973-S $1 Clad, CAM | PRCAM | 1.642 | 1.642 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97430 | 1973-S $1 Clad, DCAM | PRDCAM | 1 | 22.090 | 22.091 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7432 | 1974-S $1 Clad | PR | 506 | 506 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87432 | 1974-S $1 Clad, CAM | PRCAM | 1.351 | 1.351 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97432 | 1974-S $1 Clad, DCAM | PRDCAM | 24.328 | 24.328 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7437 | 1977-S $1 | PR | 301 | 301 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87437 | 1977-S $1, CAM | PRCAM | 909 | 909 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97437 | 1977-S $1, DCAM | PRDCAM | 32.171 | 32.171 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7438 | 1978-S $1 | PR | 278 | 278 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87438 | 1978-S $1, CAM | PRCAM | 154 | 154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97438 | 1978-S $1, DCAM | PRDCAM | 36.640 | 36.640 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type 2, Silver, SP
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | P/AG | G | VG | F | VF | EF | AU | MS/PR | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | SP | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 509322 | 1971-S $1 J-2147 | SP | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 519088 | 1971-S $1 Prototype Strike DMR-039/ODV-011/RDV-007 | SP | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type 2, Silver, MS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | P/AG | G | VG | F | VF | EF | AU | MS/PR | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MS | 5 | 2 | 1 | 1 | 3 | 13 | 38 | 97.582 | 97.645 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7408 | 1971-S $1 Silver | MS | 2 | 2 | 1 | 1 | 7 | 18 | 27.142 | 27.173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7411 | 1972-S $1 Silver | MS | 1 | 1 | 3 | 6 | 28.600 | 28.611 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7414 | 1973-S $1 Silver | MS | 1 | 1 | 2 | 8 | 19.831 | 19.843 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7417 | 1974-S $1 Silver | MS | 1 | 1 | 1 | 6 | 22.009 | 22.018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type 2, Silver, PR
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | P/AG | G | VG | F | VF | EF | AU | MS/PR | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | PR | 10 | 4.117 | 4.127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | PRCAM | 6.406 | 6.406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | PRDCAM | 157.393 | 157.393 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7428 | 1971-S $1 Silver | PR | 7 | 2.101 | 2.108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87428 | 1971-S $1 Silver, CAM | PRCAM | 2.968 | 2.968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97428 | 1971-S $1 Silver, DCAM | PRDCAM | 53.030 | 53.030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 518388 | 1971-S $1 Type 1 Reverse Silver, CAM | PRCAM | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 518389 | 1971-S $1 Type 1 Reverse Silver, DCAM | PRDCAM | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7429 | 1972-S $1 Silver | PR | 3 | 768 | 771 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87429 | 1972-S $1 Silver, CAM | PRCAM | 1.271 | 1.271 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97429 | 1972-S $1 Silver, DCAM | PRDCAM | 37.034 | 37.034 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7431 | 1973-S $1 Silver | PR | 561 | 561 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87431 | 1973-S $1 Silver, CAM | PRCAM | 900 | 900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97431 | 1973-S $1 Silver, DCAM | PRDCAM | 36.200 | 36.200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7433 | 1974-S $1 Silver | PR | 687 | 687 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87433 | 1974-S $1 Silver, CAM | PRCAM | 1.266 | 1.266 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97433 | 1974-S $1 Silver, DCAM | PRDCAM | 31.118 | 31.118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type 3, Clad, Bi-Centennial Reverse, MS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | P/AG | G | VG | F | VF | EF | AU | MS/PR | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MS | 57 | 14 | 2 | 2 | 4 | 21 | 776 | 24.799 | 25.675 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7418 | 1976 $1 Type 1 | MS | 4 | 1 | 52 | 5.017 | 5.074 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7419 | 1976 $1 Type 2 | MS | 24 | 7 | 1 | 3 | 10 | 337 | 7.103 | 7.485 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7420 | 1976-D $1 Type 1 | MS | 6 | 1 | 2 | 4 | 112 | 5.969 | 6.094 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7421 | 1976-D $1 Type 2 | MS | 23 | 6 | 1 | 7 | 275 | 6.710 | 7.022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type 3, Clad, Bi-Centennial Reverse, PR
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | P/AG | G | VG | F | VF | EF | AU | MS/PR | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | PR | 2 | 1.336 | 1.338 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | PRCAM | 3.631 | 3.631 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | PRDCAM | 53.536 | 53.536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7434 | 1976-S $1 Clad Type 1 | PR | 2 | 920 | 922 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87434 | 1976-S $1 Clad Type 1, CAM | PRCAM | 2.004 | 2.004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97434 | 1976-S $1 Clad Type 1, DCAM | PRDCAM | 21.637 | 21.637 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7435 | 1976-S $1 Clad Type 2 | PR | 416 | 416 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87435 | 1976-S $1 Clad Type 2, CAM | PRCAM | 1.627 | 1.627 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97435 | 1976-S $1 Clad Type 2, DCAM | PRDCAM | 31.899 | 31.899 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type 4, Silver, Bi-Centennial Reverse, MS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | P/AG | G | VG | F | VF | EF | AU | MS/PR | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MS | 2 | 1 | 2 | 10 | 25.637 | 25.652 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7422 | 1976-S $1 Silver | MS | 2 | 1 | 2 | 10 | 25.637 | 25.652 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type 4, Silver, Bi-Centennial Reverse, PR
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | P/AG | G | VG | F | VF | EF | AU | MS/PR | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | PR | 2 | 611 | 613 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | PRCAM | 1.800 | 1.800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | PRDCAM | 53.167 | 53.167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7436 | 1976-S $1 Silver | PR | 2 | 610 | 612 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87436 | 1976-S $1 Silver, CAM | PRCAM | 1.800 | 1.800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97436 | 1976-S $1 Silver, DCAM | PRDCAM | 53.167 | 53.167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62402 | 1976 $1 No S Type 2 - Silver | PR | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||