PCGS Population: 1000 Yen


1000 Yen, MS   |   1000 Yen, PR

1000 Yen, PR
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PR 1 1
Total PRDCAM 10 395 10 395
595570 (2015) H27 1000 Yen Nagasaki, DCAM PRDCAM 123 123
622898 (2016) H28 1000 Yen 2020 Olympic Games, DCAM PRDCAM 92 92
813815 (2018) H30 1000 Yen 2020 Olympic Games Swimming, DCAM PRDCAM 2 2
884852 (2020) R2 1000 Yen 2020 Paralympic Games Judo, DCAM PRDCAM 24 24
884853 (2020) R2 1000 Yen 2020 Paralympic Games Swimming, DCAM PRDCAM 24 24
613100 (2016) H28 1000 Y Tokyo Colorized, DCAM PRDCAM 137 137
539515 (2014) H26 1000 Y Saitama, DCAM PRDCAM 133 133
536947 (2014) H26 1000 Yen Shinkansen Colorized Ag, DCAM PRDCAM 159 159
594688 (2015) H27 1000 Y Osaka Colorized, DCAM PRDCAM 140 140
539919 (2014) H26 1000 Y Ishikawa, DCAM PRDCAM 132 132
884990 (2020) R2 1000 Yen 2020 Olympic Games Badminton, DCAM PRDCAM 24 24
884854 (2020) R2 1000 Yen 2020 Olympic Games Athletics, DCAM PRDCAM 24 24
884855 (2020) R2 1000 Yen 2020 Olympic Games Baseball & Softball, DCAM PRDCAM 44 44
884988 (2020) R2 1000 Yen 2020 Olympic Games Swimming, DCAM PRDCAM 44 44
884989 (2020) R2 1000 Yen 2020 Olympic Games Gymnastics, DCAM PRDCAM 45 45
826407 (2020) R2 1000 Yen 2020 Olympic Games Wrestling, DCAM PRDCAM 64 64
161624 (2004) H16 1000 Y Expo 2005 PR 1 1
961825 (2024) R6 1000 Y Osaka Expo 2025 First Strike, DCAM PRDCAM 1 1
961824 (2024) R6 1000 Y Osaka Expo 2025, DCAM PRDCAM 7 7
940160 (2023) R5 1000 Y Osaka Expo 2025, DCAM PRDCAM 16 16
890880 (2021) R3 1000 Y 150th Ann of Postal System, DCAM PRDCAM 39 39
/ 2 »