PCGS Population: 10 Cents


10 Cents, MS   |   10 Cents, PL   |   10 Cents, PR   |   10 Cents, SP

10 Cents, PR
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PRDCAM 13 098 13 098
144119 1966 10C, DCAM PRDCAM 752 752
144594 1969 10C, DCAM PRDCAM 192 192
144744 1970 10C, DCAM PRDCAM 189 189
147132 1971 10C, DCAM PRDCAM 119 119
144729 1972 10C, DCAM PRDCAM 130 130
144746 1973 10C, DCAM PRDCAM 104 104
144745 1974 10C, DCAM PRDCAM 118 118
393033 1975 10C, DCAM PRDCAM 203 203
393034 1976 10C, DCAM PRDCAM 177 177
393035 1977 10C, DCAM PRDCAM 254 254
393036 1978 10C, DCAM PRDCAM 181 181
393037 1979 10C, DCAM PRDCAM 184 184
393038 1980 10C, DCAM PRDCAM 283 283
393039 1981 10C, DCAM PRDCAM 417 417
393040 1982 10C, DCAM PRDCAM 362 362
402901 1983 10C, DCAM PRDCAM 296 296
402902 1984 10C, DCAM PRDCAM 237 237
402903 1985 10C, DCAM PRDCAM 315 315
402904 1986 10C, DCAM PRDCAM 361 361
402905 1987 10C, DCAM PRDCAM 284 284
402906 1988 10C, DCAM PRDCAM 387 387
402907 1989 10C, DCAM PRDCAM 215 215
402908 1990 10C, DCAM PRDCAM 207 207
402909 1991 10C, DCAM PRDCAM 256 256
402910 1991 10C Silver, DCAM PRDCAM 217 217
402911 1992 10C, DCAM PRDCAM 194 194
402912 1993 10C, DCAM PRDCAM 169 169
402913 1994 10C, DCAM PRDCAM 123 123
402914 1995 10C, DCAM PRDCAM 167 167
402915 1996 10C, DCAM PRDCAM 127 127
402916 1997 10C, DCAM PRDCAM 118 118
402917 1998 10C, DCAM PRDCAM 131 131
402918 1999 10C, DCAM PRDCAM 103 103
398242 1999 10C 1930 1d Ag, DCAM PRDCAM 142 142
402919 2000 10C, DCAM PRDCAM 238 238
247783 2001 10C, DCAM PRDCAM 218 218
402921 2002 10C, DCAM PRDCAM 159 159
402922 2003 10C, DCAM PRDCAM 174 174
398235 2003 10C Silver, DCAM PRDCAM 57 57
402923 2004 10C, DCAM PRDCAM 155 155
402924 2004 10C Silver, DCAM PRDCAM 50 50
402925 2005 10C, DCAM PRDCAM 120 120
759280 2005 10C KM-402a Au, DCAM PRDCAM 1 1
402926 2005 10C Silver, DCAM PRDCAM 49 49
402927 2006 10C, DCAM PRDCAM 213 213
508902 2006 10C Young Bust Ag, DCAM PRDCAM 44 44
381298 2006 10C Old Bust Au, DCAM PRDCAM 6 6
402929 2007 10C, DCAM PRDCAM 148 148
117344 2007 10C Silver, DCAM PRDCAM 26 26
938561 2007 10C Gold, DCAM PRDCAM 3 3
402930 2008 10C, DCAM PRDCAM 122 122
117345 2008 10C Silver, DCAM PRDCAM 31 31
117346 2009 10C, DCAM PRDCAM 113 113
541564 2009 10C Silver, DCAM PRDCAM 33 33
722712 2009 10C 1966 Decimal Pattern, DCAM PRDCAM 25 25
590136 2010 10C, DCAM PRDCAM 103 103
117341 2010 10C Silver, DCAM PRDCAM 23 23
852238 2010 10C Gottwald Portrait Au, DCAM PRDCAM 5 5
117343 2011 10C Silver, DCAM PRDCAM 22 22
117342 2011 10C, DCAM PRDCAM 90 90
972106 2012 10C, DCAM PRDCAM 145 145
593817 2012 10C lyre bird 0.5g Gold, DCAM PRDCAM 25 25
515474 2012 10C Silver, DCAM PRDCAM 21 21
516228 2013 10C, DCAM PRDCAM 137 137
74536 2013 10C Silver, DCAM PRDCAM 15 15
545882 2014 10C Silver, DCAM PRDCAM 30 30
534782 2014 10C, DCAM PRDCAM 93 93
539734 2014 10C Gold, DCAM PRDCAM 1 1
537014 2015 10C, DCAM PRDCAM 123 123
1004773 2021 10C Gold, DCAM PRDCAM 1 1
626584 2017 10C, DCAM PRDCAM 133 133
658376 2018 10C, DCAM PRDCAM 81 81
668300 2017 10C Silver, DCAM PRDCAM 18 18
681901 2018 10C Silver, DCAM PRDCAM 13 13
689625 2019 10C, DCAM PRDCAM 75 75
75180 2015 10C Silver, DCAM PRDCAM 19 19
811290 2020 10C, DCAM PRDCAM 87 87
833270 2020 10C 6th Portrait Silver, DCAM PRDCAM 14 14
838743 2021 10C, DCAM PRDCAM 299 299
887948 2021 10C Silver, DCAM PRDCAM 27 27
899448 2022 10C, DCAM PRDCAM 258 258
905421 2022 10C Marionette Lyrebird - Baby Set, DCAM PRDCAM 218 218
908684 2022 10C Silver, DCAM PRDCAM 18 18
915132 2023 10C, DCAM PRDCAM 238 238
919113 2023 10C Marionette Lyrebird - Baby Set, DCAM PRDCAM 195 195
924559 2020 10C Gold, DCAM PRDCAM 1 1
931266 2023 10C Queen Elizabeth II Memorial Silver, DCAM PRDCAM 21 21
933255 2020-P $200 End of WWII 75th Ann. Au, DCAM PRDCAM 2 2
948336 2019 10C Gold, DCAM PRDCAM 2 2
948678 2024 10C Dan Thorne Effigy, DCAM PRDCAM 58 58
965997 2024 10C Queen Elizabeth II Silver, DCAM PRDCAM 27 27
980864 2023 10C Gold, DCAM PRDCAM 1 1
986229 2025 10C Silver, DCAM PRDCAM 40 40
593715 2016 10C, DCAM PRDCAM 17 17
75919 2016 10C Silver, DCAM PRDCAM 21 21
832655 2019 10C Silver, DCAM PRDCAM 12 12
593682 2016 10C 50 Yrs Decimal Currency, DCAM PRDCAM 237 237
623594 2016 10C Gold, DCAM PRDCAM 2 2
685397 2001 10C Gold, DCAM PRDCAM 5 5
/ 2 › »