PCGS Population: Onza


Onza, MS
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total MS 2 037
526454 1981-Mo Onza Libertad Au MS 161
709737 1991-Mo Onza Libertad Au MS 3
709738 1992-Mo Onza Libertad Au MS 7
709739 1993-Mo Onza Libertad Au MS 6
238053 1994-Mo Onza Libertad Gold MS 3
160148 2000-Mo Onza Libertad Au MS 11
170619 2002-Mo Onza Libertad Gold MS 5
167638 2003-Mo Onza Libertad Gold MS 3
319547 2004-Mo Onza Libertad Gold MS 3
390133 2005-Mo Onza Libertad Gold MS 6
319548 2006-Mo Onza Libertad Gold MS 2
319549 2007-Mo Onza Libertad Gold MS 7
407406 2008-Mo Onza Libertad Au MS 6
319550 2009-Mo Onza Libertad Gold MS 49
500751 2010-Mo Onza Libertad Au MS 87
508020 2011-Mo Onza Libertad Au MS 87
514920 2012-Mo Onza Libertad Gold MS 77
518282 2013-Mo Onza Libertad Au MS 108
527120 2014-Mo Onza Libertad Au MS 64
618174 2016-Mo Onza Libertad Au MS 330
634082 2017-Mo Onza Libertad Gold MS 135
682929 2018-Mo Onza Libertad Au MS 147
803581 2019-Mo Onza Libertad Au MS 49
865694 2020-Mo Onza Libertad Au MS 28
Onza, PR
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total PR 804
Total PRDCAM 968
319552 2005-Mo Onza Libertad Gold, DCAM PRDCAM 3
510098 2006-Mo Onza Libertad Gold, DCAM PRDCAM 3
319553 2007-Mo Onza Libertad Au, DCAM PRDCAM 5
508319 2008-Mo Onza Libertad Gold, DCAM PRDCAM 29
511195 2009-Mo Onza Libertad Gold, DCAM PRDCAM 32
509853 2010-Mo Onza Libertad Au, DCAM PRDCAM 70
509832 2011-Mo Onza Libertad Au, DCAM PRDCAM 62
527358 2014-Mo Onza Libertad Gold, DCAM PRDCAM 57
518523 2013-Mo Onza Libertad Au, DCAM PRDCAM 84
626565 2016-Mo Onza Libertad Au, DCAM PRDCAM 8
683221 2018-Mo Onza Libertad Au, DCAM PRDCAM 49
807506 2019-Mo Onza Libertad Au, DCAM PRDCAM 25