PCGS Population: 20 Won


20 Won, MS   |   20 Won, PR   |   20 Won, SP

20 Won, PR
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total PR 3
Total PRCAM 16
Total PRDCAM 6.008
596903 2015 20 Won Communist Victory, DCAM PRDCAM 59
613209 2004 20 Won Kim Jong Il, DCAM PRDCAM 5
622960 2005 20 Won War in Russia - 60 Years, DCAM PRDCAM 10
622961 2005 20 Won War in Russia - 1941-1945, DCAM PRDCAM 4
626238 2004 20 Won Jindal Flower, DCAM PRDCAM 1
598705 2016 20 Won Marina Bay Sands, DCAM PRDCAM 54
1001383 JU104-2015 20 Won Year of the Tiger 1998 Al, DCAM PRDCAM 1
1001390 JU104-2015 20 Won Ri Kyong Yun 1545-1611 Bamboo and Crane Al, DCAM PRDCAM 1
1001391 JU104-2015 20 Won Elephants Al, DCAM PRDCAM 1
1001393 JU104-2015 20 Won Water Buffaloes Al, DCAM PRDCAM 1
1001394 JU104-2015 20 Won Rhinoceros Al, DCAM PRDCAM 2
1001395 JU104-2015 20 Won Sea Turtle Al, DCAM PRDCAM 2
1001396 JU104-2015 20 Won Dolphins Al, DCAM PRDCAM 1
1001397 JU104-2015 20 Won France World Cup, 1998 Al, DCAM PRDCAM 1
1002916 2003 20 Won Saxonia Brass History of the Railways, DCAM PRDCAM 1
1002917 2003 20 Won Rheingold Brass History of the Railways, DCAM PRDCAM 1
1002918 2003 20 Won Adler Brass History of the Railways, DCAM PRDCAM 3
1002919 2007 20 Won King Tongmyong Brass, DCAM PRDCAM 1
1006740 2016 10 Won Hwasong-10, Brass, DCAM PRDCAM 1
1008153 2017 10 Won Hwasong-14, Brass, CAM PRCAM 1
527883 2007 20 Won Summer Games - Taekwondo, DCAM PRDCAM 2
570837 2015 20 Won Chollima Statue, DCAM PRDCAM 112
570880 2015 20 Won Chollima Statue, DCAM PRDCAM 9
570882 2015 20 Won Loong, DCAM PRDCAM 45
594215 2015 20 Won Yi Sun-shin, DCAM PRDCAM 27
600455 2015 20 Won Arch of Triumph, DCAM PRDCAM 58
605903 2015 20 Won Goat, DCAM PRDCAM 4
605912 2015 20 Won Eagle, DCAM PRDCAM 51
605913 2015 20 Won Vulture, DCAM PRDCAM 54
605936 2015 20 Won 70th Anniv. Liberation Important Dates, DCAM PRDCAM 44
606048 2016 20 Won Mount Kumgang Fairy, DCAM PRDCAM 57
606049 2016 20 Won Martial Arts, DCAM PRDCAM 26
606054 2016 20 Won Monkey, DCAM PRDCAM 56
608804 2015 20 Won Buddha Tow, DCAM PRDCAM 21
608810 2014 20 Won Celadon Pot, DCAM PRDCAM 15
608811 2014 20 Won Lotus Bottle, DCAM PRDCAM 15
608813 2014 20 Won Medicine King Bodhisattva, DCAM PRDCAM 15
608814 2014 20 Won Manjushri Bodhisattva, DCAM PRDCAM 15
608815 2014 20 Won Shakyamuni Buddha, DCAM PRDCAM 15
608816 2014 20 Won Dragon Head Bottle, DCAM PRDCAM 15
608817 2014 20 Won Gyro, DCAM PRDCAM 9
608818 2014 20 Won Flying a Kite, DCAM PRDCAM 9
608819 2014 20 Won Hopscotch, DCAM PRDCAM 9
608820 2014 20 Won Shuttlecock, DCAM PRDCAM 9
609579 2015 20 Won 70th Anniv. Liberation Important Dates, DCAM PRDCAM 32
609610 2007 20 Won Buddha, DCAM PRDCAM 22
609850 2016 20 Won Paek Son-haeng Ag, DCAM PRDCAM 31
609859 2014 20 Won Jin Yuan Tower, DCAM PRDCAM 5
609860 2014 20 Won The Civil Official, DCAM PRDCAM 5
609861 2014 20 Won The Mausoleum, DCAM PRDCAM 5
609862 2014 20 Won The Military Official, DCAM PRDCAM 5
609863 2014 20 Won The Namdaemun, DCAM PRDCAM 5
612315 2015 20 Won Korean Buddha, DCAM PRDCAM 15
612817 2015 20 Won Strix Aluco, DCAM PRDCAM 4
612894 2002 20 Won First King - Wanggon, DCAM PRDCAM 2
612895 2005 20 Won Jin Zhenghao, DCAM PRDCAM 3
612896 2014 20 Won Chollima Statue, DCAM PRDCAM 2
613215 2015 20 Won Mask Dance, DCAM PRDCAM 2
613216 2015 20 Won Agriculture Dance, DCAM PRDCAM 2
613218 2015 20 Won Ancestral Temple Dance, DCAM PRDCAM 2
613219 2015 20 Won Long-Drum Dance, DCAM PRDCAM 2
613221 2015 20 Won Sword Dance, DCAM PRDCAM 2
613222 2015 20 Won Fan Dance, DCAM PRDCAM 2
614139 2015 20 Won Chrysolophus Pictus, DCAM PRDCAM 3
614140 2015 20 Won Grus Japonensis, DCAM PRDCAM 1
614142 2015 20 Won Accipiter Gentilis, DCAM PRDCAM 1
614143 2015 20 Won Bald Eagle, DCAM PRDCAM 1
614145 2015 20 Won Lion, DCAM PRDCAM 1
615303 2013 20 Won Snake, DCAM PRDCAM 1
615304 2006 20 Won Dog, DCAM PRDCAM 10
615305 2008 20 Won Rat, DCAM PRDCAM 8
615307 2007 20 Won Pig, DCAM PRDCAM 8
615308 2005 20 Won Rooster, DCAM PRDCAM 9
615309 2011 20 Won Rabbit, DCAM PRDCAM 1
615310 2014 20 Won Horse, DCAM PRDCAM 1
615311 2008 20 Won Monkey, DCAM PRDCAM 10
615312 2012 20 Won Dragon, DCAM PRDCAM 1
615313 2009 20 Won Ox, DCAM PRDCAM 12
615314 2014 20 Won Leopard, DCAM PRDCAM 23
615843 2005 20 Won Snake and Tortoise, DCAM PRDCAM 15
615844 2005 20 Won Vermilion Bird, DCAM PRDCAM 12
615845 2005 20 Won White Tiger, DCAM PRDCAM 12
617912 2010 20 Won Tiger, DCAM PRDCAM 2
617913 2010 20 Won Rabbit, DCAM PRDCAM 2
617914 2010 20 Won Rat, DCAM PRDCAM 2
617915 2010 20 Won Dog, DCAM PRDCAM 2
617916 2010 20 Won Monkey, DCAM PRDCAM 2
617917 2010 20 Won Snake, DCAM PRDCAM 2
617918 2010 20 Won Rooster, DCAM PRDCAM 2
617919 2010 20 Won Dragon, DCAM PRDCAM 2
619183 2016 20 Won Chollima Statue Silver, DCAM PRDCAM 27
619383 2016 20 Won Flying Fairy over Mt. Paektu, DCAM PRDCAM 13
619424 2015 20 Won Chollima Statue, DCAM PRDCAM 6
619431 2016 20 Won Medium Range Missile, DCAM PRDCAM 136
619432 2016 20 Won Underwater Missile Test, DCAM PRDCAM 138
619433 2016 20 Won Kwangmyongsong-3, DCAM PRDCAM 137
619434 2016 20 Won Kwangmyongsong-4, DCAM PRDCAM 133
619490 2016 20 Won Kwangmyongsong-2, DCAM PRDCAM 139
622957 2003 20 Won Turtle Boat, DCAM PRDCAM 5
622958 2007 20 Won Dryocopus Javensis, DCAM PRDCAM 1
« / 4 »