PCGS Population: Mercury Dime


Mercury Dime, MS   |   Mercury Dime, PR

Mercury Dime, MS
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total MS 51 1 357 5 155 3 039 1 834 1 681 1 409 1 334 1 240 1 236 1 305 1 855 1 667 167 108
Total MSPL 10
Total MSFB 4 1 1 1 1 1 1 4 168 882
Total MSFB PL 34
5004 1937 10C MS 4 4 3 9 2 3 3 2 3 2 689
5005 1937 10C, FB MSFB 7 111
5006 1937-D 10C MS 2 6 2 1 4 1 1 3 2 512
5007 1937-D 10C, FB MSFB 2 377
5010 1938 10C MS 1 4 5 4 4 1 6 2 1 641
5011 1938 10C, FB MSFB 2 641
5012 1938-D 10C MS 2 1 1 1 2 1 2 435
5013 1938-D 10C, FB MSFB 4 392
5014 1938-S 10C MS 1 3 2 1 4 5 4 1 244
5015 1938-S 10C, FB MSFB 1 889
5020 1939-S 10C MS 1 4 2 2 3 3 3 2 2 1 860
5021 1939-S 10C, FB MSFB 572
5022 1940 10C MS 1 2 1 5 5 7 2 6 2 734
5023 1940 10C, FB MSFB 4 096
5024 1940-D 10C MS 1 1 2 1 2 2 3 1 230
5025 1940-D 10C, FB MSFB 4 005
85025 1940-D 10C, FB PL MSFB PL 4
85027 1940-S 10C, FB PL MSFB PL 4
85026 1940-S 10C, PL MSPL 1
5029 1941 10C, FB MSFB 4 317
794786 1941-S 10C, FB PL MSFB PL 22
5034 1942 10C MS 1 1 2 4 15 22 25 28 40 49 37 6 410
5035 1942 10C, FB MSFB 3 139
5037 1942/1 10C, FB MSFB 1 1 100
85042 1942-S 10C, PL MSPL 1
5044 1943 10C MS 4 3 12 10 14 14 27 22 6 092
5045 1943 10C, FB MSFB 3 671
5046 1943-D 10C MS 2 4 2 2 7 9 7 1 410
85049 1943-S 10C, FB PL MSFB PL 3
5050 1944 10C MS 2 1 2 6 11 9 15 18 28 18 10 017
5051 1944 10C, FB MSFB 1 841
85050 1944 10C, PL MSPL 1
5054 1944-S 10C MS 1 5 6 4 7 8 4 6 918
5055 1944-S 10C, FB MSFB 4 733
85054 1944-S 10C, PL MSPL 2
5056 1945 10C MS 4 7 9 12 22 21 23 23 11 356
5057 1945 10C, FB MSFB 143
95061 1945-S 10C, FB PL MSFB PL 1
85062 1945-S 10C Micro S, PL MSPL 4
« / 2