PCGS Population: Buffalo Nickel


Type 1, "FIVE CENTS" On Raised Ground, MS
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total MS 51 39 49 73 213 291 2.002 22.870 25.588
Type 1, "FIVE CENTS" On Raised Ground, PR
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PR 535 535
3988 1913 5C Type 1 PR 535 535
Type 2, "FIVE CENTS" In Recess, MS
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total MS 537 2.905 4.200 6.899 13.100 9.072 23.073 225.939 285.725
Total MSPL 1 1
3922 1913-D 5C Type 2 MS 25 152 205 201 354 290 658 1.360 3.245
3923 1913-S 5C Type 2 MS 117 429 319 320 434 424 1.114 1.450 4.607
3924 1914 5C MS 5 35 69 60 99 87 414 2.389 3.158
3925 1914-D 5C MS 20 127 166 193 330 324 631 1.251 3.042
3926 1914-S 5C MS 13 43 38 49 165 206 871 1.666 3.051
3933 1916-S 5C MS 4 11 10 18 71 132 559 1.170 1.975
3938 1918-D 5C MS 13 58 80 116 269 194 293 713 1.736
3950 1923-S 5C MS 7 28 34 170 469 256 357 1.024 2.345
3951 1924 5C MS 2 7 12 7 14 23 157 1.460 1.682
3952 1924-D 5C MS 2 16 56 157 335 135 234 804 1.739
3953 1924-S 5C MS 7 86 213 479 533 151 115 356 1.940
3954 1925 5C MS 8 8 5 5 16 18 91 2.228 2.379
3959 1926-S 5C MS 11 51 278 899 1.198 302 204 396 3.339
3960 1927 5C MS 5 5 18 11 8 13 120 2.678 2.858
3963 1928 5C MS 4 5 12 10 9 13 151 2.346 2.550
3964 1928-D 5C MS 3 6 6 4 17 17 69 3.057 3.179
3966 1929 5C MS 6 10 12 6 12 16 148 2.669 2.879
3967 1929-D 5C MS 5 7 11 20 19 112 1.606 1.780
3972 1934 5C MS 4 6 9 8 12 18 241 2.585 2.883
3973 1934-D 5C MS 2 12 4 6 18 16 173 2.789 3.020
3980 1937 5C MS 14 33 57 128 58 478 14.348 15.116
3981 1937-D 5C MS 5 13 28 56 30 187 8.597 8.916
83981 1937-D 5C, PL MSPL 1 1
3983 1937-S 5C MS 2 4 29 14 89 9.065 9.203
Type 2, "FIVE CENTS" In Recess, PR
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PR 11 7.318 7.329
Total PRCAM 21 21
3990 1913 5C Type 2 PR 479 479
3991 1914 5C PR 658 658
3992 1915 5C PR 539 539
3993 1916 5C PR 1 327 328
3994 1936 5C Satin PR 5 1.153 1.158
3995 1936 5C Brilliant PR 4 1.173 1.177
3996 1937 5C PR 1 2.989 2.990
83996 1937 5C, CAM PRCAM 21 21
Type 2, "FIVE CENTS" In Recess, SP
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total SP 4 4
3987 1927 5C Special Strike SP 4 4