PCGS Population: Buffalo Nickel


Type 1, "FIVE CENTS" On Raised Ground, MS
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total MS 48 39 48 73 212 288 1 984 22 721 25 413
Type 1, "FIVE CENTS" On Raised Ground, PR
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PR 528 528
3988 1913 5C Type 1 PR 528 528
Type 2, "FIVE CENTS" In Recess, MS
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total MS 520 2 861 4 144 6 826 12 942 8 973 22 907 225 065 284 238
Total MSPL 1 1
3922 1913-D 5C Type 2 MS 25 151 204 198 351 288 652 1 353 3 222
3923 1913-S 5C Type 2 MS 117 428 318 311 430 421 1 105 1 439 4 569
3924 1914 5C MS 5 34 68 59 98 87 412 2 381 3 144
3925 1914-D 5C MS 20 123 164 193 327 322 627 1 245 3 021
3926 1914-S 5C MS 12 42 38 48 165 205 866 1 657 3 033
3933 1916-S 5C MS 4 11 10 18 71 129 556 1 165 1 964
3938 1918-D 5C MS 13 56 78 116 268 194 292 709 1 726
3950 1923-S 5C MS 7 27 34 170 467 256 354 1 023 2 338
3951 1924 5C MS 2 5 4 5 13 23 154 1 441 1 647
3952 1924-D 5C MS 2 15 56 156 331 134 234 799 1 727
3953 1924-S 5C MS 5 85 211 477 531 151 113 353 1 926
3954 1925 5C MS 7 8 5 5 13 16 91 2 213 2 358
3959 1926-S 5C MS 11 51 277 891 1 192 299 202 394 3 317
3960 1927 5C MS 5 5 16 10 8 13 119 2 672 2 848
3963 1928 5C MS 4 5 11 9 9 13 151 2 338 2 540
3964 1928-D 5C MS 3 5 6 4 16 17 69 3 038 3 158
3966 1929 5C MS 6 9 8 6 10 16 146 2 658 2 859
3967 1929-D 5C MS 5 7 11 20 19 112 1 599 1 773
3972 1934 5C MS 2 5 9 7 10 17 241 2 561 2 852
3973 1934-D 5C MS 2 11 4 6 16 16 173 2 778 3 006
3980 1937 5C MS 14 32 54 116 49 472 14 314 15 051
3981 1937-D 5C MS 4 12 25 50 28 185 8 573 8 877
83981 1937-D 5C, PL MSPL 1 1
3983 1937-S 5C MS 2 4 25 13 89 9 037 9 170
Type 2, "FIVE CENTS" In Recess, PR
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PR 11 7 269 7 280
Total PRCAM 20 20
3990 1913 5C Type 2 PR 474 474
3991 1914 5C PR 649 649
3992 1915 5C PR 535 535
3993 1916 5C PR 1 325 326
3994 1936 5C Satin PR 5 1 148 1 153
3995 1936 5C Brilliant PR 4 1 160 1 164
3996 1937 5C PR 1 2 978 2 979
83996 1937 5C, CAM PRCAM 20 20
Type 2, "FIVE CENTS" In Recess, SP
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total SP 4 4
3987 1927 5C Special Strike SP 4 4