|
Post-1776 States Coinage, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Connecticut Copper Coins, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 316 | 1785 Bust Right | BN | - | - | 98 | 120 | 131 | 191 | 210 | 225 | 281 | 375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 319 | 1785 Bust Right, African Head | BN | - | - | 56 | 75 | 113 | 195 | 225 | 300 | 525 | 563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 322 | 1785 Bust Left | BN | - | - | - | 188 | 225 | 300 | 338 | 563 | 675 | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 325 | 1786 ETLIB INDE | BN | - | - | - | 94 | 150 | 300 | 375 | 450 | 563 | 825 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 328 | 1786 Large Head Right | BN | - | - | - | 1.088 | 1.200 | 1.500 | 1.688 | 1.875 | 2.250 | 2.625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 331 | 1786 Mailed Bust Left | BN | - | - | - | 56 | 64 | 83 | 101 | 150 | 195 | 281 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 334 | 1786 Hercules Head | BN | - | - | - | 169 | 225 | 356 | 431 | 713 | 825 | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 337 | 1786 Draped Bust Left | BN | - | - | - | 139 | 161 | 225 | 263 | 375 | 450 | 825 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 346 | 1787 Small Head Right, ''ET LIB'' | BN | - | - | - | 101 | 131 | 206 | 244 | 338 | 413 | 638 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 418 | 1787 Liberty Seated Right
2 known |
BN | - | - | - | - | - | 22.500 | 37.500 | 56.250 | 67.500 | 97.500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 340 | 1787 MB Right, 'INDE ET' | BN | - | - | - | 600 | 938 | 1.313 | 3.750 | 4.500 | 5.250 | 6.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 343 | 1787 Mail Bust Rt, Muttonhead | BN | - | - | 113 | 263 | 300 | 375 | 450 | 563 | 638 | 675 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 349 | 1787 Mailed Bust Left | BN | - | - | 68 | 86 | 94 | 105 | 124 | 150 | 169 | 251 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 358 | 1787 Laughing Head | BN | - | - | - | 68 | 75 | 131 | 150 | 188 | 225 | 338 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 361 | 1787 Hercules Head | BN | - | - | - | - | - | - | - | 2.063 | 2.250 | 2.813 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 355 | 1787/1877 Mailed Bust Left | BN | - | - | - | - | - | - | - | 375 | 488 | 825 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 352 | 1787/1788 Mailed Bust Left | BN | - | - | - | - | - | 338 | 375 | 563 | 656 | 750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 364 | 1787 Mailed Bust Left, Horned | BN | - | - | - | 45 | 56 | 83 | 94 | 113 | 143 | 244 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 367 | 1787 Mail Bust Left, CONNECT | BN | - | - | - | 56 | 75 | 113 | 150 | 169 | 199 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 370 | 1787 Draped Bust Left | BN | 38 | - | 94 | 113 | 150 | 169 | 188 | 195 | 206 | 233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 373 | 1787 DB Left, AUCIORI | BN | - | - | - | 75 | 94 | 109 | 131 | 206 | 244 | 338 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 376 | 1787 DB Left, AUCTOPI | BN | - | - | 75 | 94 | 109 | 124 | 131 | 206 | 300 | 563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 379 | 1787 Draped Bust Left, AUCTOBI | BN | - | - | - | 64 | 75 | 94 | 120 | 221 | 263 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 382 | 1787 DB Left, CONNFC | BN | - | - | - | 60 | 68 | 75 | 90 | 124 | 146 | 225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 385 | 1787 DB Left, CONNLC | BN | - | - | - | - | - | 263 | 413 | 863 | 1.013 | 1.200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 388 | 1787 Draped Bust Left, FNDE | BN | - | - | - | 101 | 150 | 188 | 195 | 225 | 281 | 413 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 391 | 1787 Draped Bust Left, ETLIR | BN | - | - | - | 75 | 83 | 90 | 101 | 161 | 169 | 263 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 394 | 1787 DB Left, ETIIB | BN | - | - | - | - | - | 94 | 150 | 225 | 338 | 375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45421 | 1787 Georgivs III Obverse | BN | - | - | - | 2.250 | - | 3.000 | - | 5.625 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 397 | 1788 Mailed Bust Right | BN | - | - | - | 60 | 68 | 94 | 188 | 206 | 225 | 281 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45422 | 1788 Georgivs III Obverse | BN | - | - | - | 1.500 | - | 2.250 | - | 3.750 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400 | 1788 Mailed Bust Rt, Sml Head | BN | - | - | - | 2.063 | 3.000 | 3.750 | 4.313 | 5.625 | 5.813 | 6.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 403 | 1788 Mailed Bust Left | BN | - | - | - | 49 | 68 | 94 | 113 | 131 | 169 | 274 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 406 | 1788 Mailed Bust Left, CONNLC | BN | - | - | - | 75 | 94 | 188 | 225 | 563 | 675 | 1.313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 409 | 1788 Draped Bust Left | BN | - | - | - | 38 | 45 | 56 | 75 | 139 | 169 | 225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 410 | 1788 Draped Bust Left | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 412 | 1788 Draped Bust Left, CONNLC | BN | - | - | - | 120 | 169 | 300 | 450 | 788 | 938 | 1.500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 415 | 1788 Draped Bust Left, INDL ET | BN | - | - | - | 94 | 131 | 263 | 375 | 488 | 638 | 825 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New York Copper Coins, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 421 | 1786 Non Vi Virtute Vici, Large Head | BN | - | - | - | - | - | 15.000 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 422 | 1786 Non Vi Virtute Vici, Small Head | BN | - | - | - | - | - | 15.000 | 18.750 | 19.875 | 21.750 | 24.375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 424 | 1787 Excelsior, Eagle Right | BN | - | - | - | - | - | - | - | 8.625 | 10.125 | 13.125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 427 | 1787 Excelsior, Eagle Left | BN | - | - | - | - | - | - | - | 7.125 | 9.375 | 10.125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 430 | 1787 Excelsior, Transposed Arrows
6 known |
BN | - | - | - | - | - | - | - | 13.125 | 15.750 | 22.500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 433 | 1787 George Clinton, Excelsior
10 to 14 known |
BN | - | - | 22.500 | - | - | - | - | - | 101.250 | 112.500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 436 | 1787 Excelsior, Indian/Arms
12 to 14 known |
BN | - | - | - | - | - | 16.875 | 22.500 | 35.625 | 36.375 | 37.500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 439 | 1787 Excelsior, Indian/Eagle
10 known |
BN | - | - | - | - | - | 10.125 | 13.125 | 15.750 | 22.500 | 35.625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 442 | 1787 Indian Obv/George Rev
3 known |
BN | - | - | - | - | - | 37.500 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New Jersey Copper Coins, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 492 | 1786 Date Under Draw Bar
9 known |
BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 494 | 1786 No Coulter | BN | - | 188 | 244 | 506 | 638 | 1.125 | 1.388 | 1.650 | 2.138 | 2.813 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45423 | 1786 Nar Shld, Str Plow Beam | BN | - | 64 | 68 | 94 | 131 | 150 | 206 | 263 | 281 | 488 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 855035 | 1786 Maris 15-T, Leaning Head | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45424 | 1786 Curved Plow Beam | BN | - | - | - | 75 | 94 | 150 | 206 | 244 | 281 | 450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 498 | 1786 Wide Shield | BN | - | - | 75 | 94 | 113 | 244 | 281 | 300 | 375 | 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 902870 | 1786 Maris 21-N, Mane Punch Before Ears | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 501 | 1786 "Bridle" variety | BN | - | - | - | 94 | 124 | 188 | 214 | 300 | 356 | 506 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 496 | 1786 Narrow Shield | BN | - | - | 68 | 83 | 113 | 131 | 150 | 263 | 300 | 338 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 521268 | 1786 Protruding Tongue | BN | - | - | 75 | 94 | 113 | 150 | 199 | 281 | 319 | 375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 522422 | 1786 PLUKIBUS Error | BN | - | - | - | 150 | 188 | 244 | 375 | 563 | 713 | 1.050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 503 | 1787 Outlined Shield | BN | - | - | - | 113 | 139 | 188 | 214 | 263 | 319 | 338 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 506 | 1787 Small Planchet, Plain Shield | BN | - | 38 | 60 | 75 | 113 | 131 | 150 | 188 | 206 | 281 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 509 | 1787 Large Planchet, Plain Shield | BN | - | 49 | 75 | 75 | 83 | 101 | 113 | 195 | 281 | 356 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 763335 | 1787 Llama Head, Maris 40-b | BN | - | - | - | - | - | - | - | - | 6.750 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 767841 | 1787 Sprig Above Plow, Maris 63-q | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 767843 | 1787 Sprig Above Plow, Maris 63-r | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 767844 | 1787 Bottom Stars Distant Maris 63-s | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 767911 | 1787 Large Head, Maris 72-z | BN | - | - | - | - | - | - | - | - | - | 5.250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 763355 | 1787 Ghost Nova, Maris 73-aa | BN | - | - | - | - | - | - | - | - | 3.563 | 3.750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 512 | 1787 PLURIBS error | BN | - | - | - | 150 | 188 | 281 | 338 | 506 | 713 | 1.950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45425 | 1787 Second U over S | BN | - | - | - | - | - | 300 | 563 | 638 | 825 | 938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45426 | 1787 PLURIRUS error | BN | - | - | - | - | - | - | 1.688 | 1.875 | 2.063 | 2.400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 515 | 1787 "Camel Head" | BN | - | - | - | 188 | 244 | 263 | 319 | 338 | 375 | 431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45427 | 1787/1887 | BN | - | - | - | - | - | - | - | - | - | 4.500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 518 | 1787 "Serpent Head" | BN | - | - | 113 | 188 | 206 | 225 | 263 | 338 | 431 | 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 | 1787 WM Above Plow
Unique |
BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 147876 | 1787 Deer Head | BN | - | - | - | 750 | 1.125 | 1.313 | 1.500 | 1.688 | 1.950 | 2.363 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 767863 | 1787 Pattern Shield, Maris 6-C | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 766266 | 1787 Goiter Variety, Maris 37-f | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 767826 | 1787 Goiter Variety, Maris 37-Y | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 521 | 1788 Horse's Head Right | BN | - | - | 64 | 94 | 113 | 169 | 188 | 225 | 255 | 338 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 516765 | 1788 Head Right, Brushed Mane | BN | - | - | - | - | - | - | - | - | - | 1.013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 524 | 1788 "Running Fox" before Legend | BN | - | - | - | 169 | 206 | 375 | 488 | 900 | 1.013 | 1.500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 527 | 1788 Horse's Head Left | BN | - | - | 225 | 450 | 469 | 581 | 750 | 1.200 | 1.500 | 2.625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 767835 | 1788 Head Left, Maris 51-g Batman Shield | BN | - | - | - | - | 375 | 488 | 938 | 1.388 | 2.250 | 2.813 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Vermont Copper Coins, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 536 | 1785 Immune Columbia
30 to 40 known |
BN | - | 2.625 | 4.875 | 5.250 | 5.625 | 18.000 | 19.125 | 20.063 | 21.188 | 21.750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 539 | 1785 Vermonts | BN | - | 169 | 188 | 263 | 375 | 488 | 563 | 675 | 938 | 1.313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 542 | 1785 VERMONTIS | BN | - | - | - | 375 | 525 | 788 | 1.125 | 1.200 | 1.313 | 2.625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 545 | 1786 Vermontensium | BN | - | - | 150 | 206 | 300 | 375 | 450 | 938 | 1.050 | 1.200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 548 | 1786 Baby Head | BN | - | - | - | 338 | 525 | 638 | 713 | 825 | 1.125 | 2.063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 551 | 1786 Bust Left | BN | - | 86 | 98 | 165 | 206 | 375 | 506 | 788 | 863 | 1.313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 554 | 1787 Britannia | BN | - | - | - | 75 | 90 | 113 | 135 | 188 | 206 | 263 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 557 | 1787 Bust Left | BN | - | - | 7.500 | 8.250 | 9.375 | 10.500 | 13.125 | 16.875 | 18.750 | 22.500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 560 | 1787 Bust Right | BN | - | - | - | 113 | 139 | 206 | 236 | 300 | 413 | 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 561 | 1787 Bust Right | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 563 | 1788 Bust Right | BN | - | - | 101 | 113 | 150 | 206 | 225 | 338 | 356 | 413 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 566 | 1788 Backward C
25 to 35 known |
BN | - | - | - | - | - | 8.250 | 9.375 | 11.250 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 569 | 1788 ET LIB INDE | BN | - | 563 | 638 | 713 | 750 | 825 | 900 | 975 | 1.013 | 1.050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 572 | 1788 Georgivs III Rex | BN | - | - | - | 450 | 544 | 675 | 750 | 1.050 | 1.388 | 1.875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||