|
Post-1776 States Coinage, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Connecticut Copper Coins, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 316 | 1785 Bust Right | BN | - | - | 20 599 | 25 352 | 27 729 | 40 405 | 44 366 | 51 496 | 63 380 | 79 225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 319 | 1785 Bust Right, African Head | BN | - | - | 11 884 | 15 845 | 23 768 | 41 197 | 47 535 | 63 380 | 110 915 | 118 837 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 322 | 1785 Bust Left | BN | - | - | - | 39 613 | 47 535 | 67 341 | 75 264 | 126 760 | 150 528 | 198 063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 325 | 1786 ETLIB INDE | BN | - | - | - | 19 806 | 31 690 | 63 380 | 79 225 | 95 070 | 118 837 | 182 218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 328 | 1786 Large Head Right | BN | - | - | - | 237 675 | 253 520 | 316 900 | 356 513 | 396 125 | 475 350 | 554 575 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 331 | 1786 Mailed Bust Left | BN | - | - | - | 11 884 | 13 468 | 17 430 | 23 768 | 35 651 | 41 989 | 59 419 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 334 | 1786 Hercules Head | BN | - | - | - | 35 651 | 47 535 | 75 264 | 91 109 | 150 528 | 174 295 | 190 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 337 | 1786 Draped Bust Left | BN | - | - | - | 29 313 | 34 067 | 47 535 | 55 457 | 79 225 | 95 070 | 174 295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 346 | 1787 Small Head Right, ''ET LIB'' | BN | - | - | - | 21 391 | 27 729 | 43 574 | 51 496 | 71 303 | 87 148 | 134 683 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 418 | 1787 Liberty Seated Right
2 known |
BN | - | - | - | - | - | 4 753 500 | 7 922 500 | 11 883 750 | 14 260 500 | 20 598 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 340 | 1787 MB Right, 'INDE ET' | BN | - | - | - | 126 760 | 198 063 | 277 288 | 792 250 | 950 700 | 1 109 150 | 1 267 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 343 | 1787 Mail Bust Rt, Muttonhead | BN | - | - | 23 768 | 55 457 | 63 380 | 79 225 | 95 070 | 118 837 | 134 683 | 142 605 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 349 | 1787 Mailed Bust Left | BN | - | - | 14 260 | 18 222 | 19 806 | 23 768 | 31 690 | 35 651 | 39 613 | 55 457 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 358 | 1787 Laughing Head | BN | - | - | - | 14 260 | 15 845 | 27 729 | 31 690 | 39 613 | 47 535 | 71 303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 361 | 1787 Hercules Head | BN | - | - | - | - | - | - | - | 435 737 | 475 350 | 594 188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 355 | 1787/1877 Mailed Bust Left | BN | - | - | - | - | - | - | - | 79 225 | 102 992 | 142 605 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 352 | 1787/1788 Mailed Bust Left | BN | - | - | - | - | - | 71 303 | 79 225 | 118 837 | 138 644 | 158 450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 364 | 1787 Mailed Bust Left, Horned | BN | - | - | - | 9 507 | 11 884 | 17 430 | 19 806 | 23 768 | 30 105 | 51 496 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 367 | 1787 Mail Bust Left, CONNECT | BN | - | - | - | 15 845 | 19 806 | 27 729 | 35 651 | 39 613 | 43 574 | 75 264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 370 | 1787 Draped Bust Left | BN | 7 922 | - | 23 768 | 26 144 | 35 651 | 39 613 | 41 197 | 43 574 | 47 535 | 71 303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 373 | 1787 DB Left, AUCIORI | BN | - | - | - | 17 430 | 19 806 | 22 975 | 27 729 | 43 574 | 55 457 | 71 303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 376 | 1787 DB Left, AUCTOPI | BN | - | - | 15 845 | 19 806 | 22 975 | 26 144 | 27 729 | 43 574 | 63 380 | 102 992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 379 | 1787 Draped Bust Left, AUCTOBI | BN | - | - | - | 13 468 | 15 845 | 19 806 | 25 352 | 46 743 | 55 457 | 63 380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 382 | 1787 DB Left, CONNFC | BN | - | - | - | 12 676 | 14 260 | 15 845 | 19 014 | 26 144 | 30 898 | 47 535 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 385 | 1787 DB Left, CONNLC | BN | - | - | - | - | - | 55 457 | 79 225 | 166 373 | 198 063 | 253 520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 388 | 1787 Draped Bust Left, FNDE | BN | - | - | - | 21 391 | 31 690 | 41 197 | 43 574 | 47 535 | 63 380 | 87 148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 391 | 1787 Draped Bust Left, ETLIR | BN | - | - | - | 15 845 | 17 430 | 19 014 | 21 391 | 34 067 | 35 651 | 55 457 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 394 | 1787 DB Left, ETIIB | BN | - | - | - | - | - | 19 806 | 31 690 | 47 535 | 71 303 | 79 225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45421 | 1787 Georgivs III Obverse | BN | - | - | - | 475 350 | - | 633 800 | - | 1 188 375 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 397 | 1788 Mailed Bust Right | BN | - | - | - | 12 676 | 14 260 | 19 806 | 39 613 | 43 574 | 55 457 | 71 303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45422 | 1788 Georgivs III Obverse | BN | - | - | - | 316 900 | - | 475 350 | - | 792 250 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400 | 1788 Mailed Bust Rt, Sml Head | BN | - | - | - | 435 737 | 633 800 | 792 250 | 911 087 | 1 188 375 | 1 227 988 | 1 267 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 403 | 1788 Mailed Bust Left | BN | - | - | - | 10 299 | 15 845 | 25 352 | 27 729 | 31 690 | 39 613 | 63 380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 406 | 1788 Mailed Bust Left, CONNLC | BN | - | - | - | 15 845 | 19 806 | 39 613 | 47 535 | 95 070 | 126 760 | 277 288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 409 | 1788 Draped Bust Left | BN | - | - | - | 9 507 | 11 884 | 12 676 | 15 845 | 31 690 | 38 028 | 63 380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 410 | 1788 Draped Bust Left | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 412 | 1788 Draped Bust Left, CONNLC | BN | - | - | - | 25 352 | 35 651 | 63 380 | 95 070 | 166 373 | 198 063 | 277 288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 415 | 1788 Draped Bust Left, INDL ET | BN | - | - | - | 19 806 | 27 729 | 55 457 | 75 264 | 102 992 | 134 683 | 174 295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New York Copper Coins, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 421 | 1786 Non Vi Virtute Vici, Large Head | BN | - | - | - | - | - | 3 169 000 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 422 | 1786 Non Vi Virtute Vici, Small Head | BN | - | - | - | - | - | 3 169 000 | 3 961 250 | 4 119 700 | 4 278 150 | 4 515 825 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 424 | 1787 Excelsior, Eagle Right | BN | - | - | - | - | - | - | - | 1 822 175 | 2 139 075 | 2 772 875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 427 | 1787 Excelsior, Eagle Left | BN | - | - | - | - | - | - | - | 1 584 500 | 2 059 850 | 2 218 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 430 | 1787 Excelsior, Transposed Arrows
6 known |
BN | - | - | - | - | - | - | - | 2 772 875 | 3 327 450 | 4 753 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 433 | 1787 George Clinton, Excelsior
10 to 14 known |
BN | - | - | 4 753 500 | - | - | - | - | - | 21 390 750 | 23 767 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 436 | 1787 Excelsior, Indian/Arms
12 to 14 known |
BN | - | - | - | - | - | 3 565 125 | 4 753 500 | 7 526 375 | 7 684 825 | 7 922 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 439 | 1787 Excelsior, Indian/Eagle
10 known |
BN | - | - | - | - | - | 2 139 075 | 2 772 875 | 3 406 675 | 4 753 500 | 7 526 375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 442 | 1787 Indian Obv/George Rev
3 known |
BN | - | - | - | - | - | 7 922 500 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New Jersey Copper Coins, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 492 | 1786 Date Under Draw Bar
9 known |
BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 494 | 1786 No Coulter | BN | - | 39 613 | 51 496 | 106 954 | 134 683 | 237 675 | 293 133 | 356 513 | 451 582 | 633 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45423 | 1786 Nar Shld, Str Plow Beam | BN | - | 13 468 | 15 845 | 19 806 | 31 690 | 34 067 | 47 535 | 59 419 | 63 380 | 102 992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 855035 | 1786 Leaning Head, Maris 15-T | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45424 | 1786 Curved Plow Beam | BN | - | - | - | 15 845 | 23 768 | 39 613 | 43 574 | 51 496 | 59 419 | 95 070 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 498 | 1786 Wide Shield | BN | - | - | 15 845 | 19 806 | 23 768 | 51 496 | 59 419 | 63 380 | 87 148 | 130 721 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 902870 | 1786 Mane Punch Before Ears, M. 21-N | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 501 | 1786 "Bridle" variety | BN | - | - | - | 19 806 | 26 144 | 39 613 | 45 158 | 63 380 | 79 225 | 106 954 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 496 | 1786 Narrow Shield | BN | - | - | 14 260 | 18 222 | 23 768 | 27 729 | 31 690 | 55 457 | 63 380 | 71 303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 521268 | 1786 Protruding Tongue | BN | - | - | 15 845 | 19 806 | 23 768 | 31 690 | 41 989 | 59 419 | 67 341 | 79 225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 522422 | 1786 PLUKIBUS Error | BN | - | - | - | 31 690 | 39 613 | 51 496 | 79 225 | 118 837 | 150 528 | 221 830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 503 | 1787 Outlined Shield | BN | - | - | - | 23 768 | 29 313 | 39 613 | 45 158 | 55 457 | 67 341 | 71 303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 506 | 1787 Small Planchet, Plain Shield | BN | - | 7 922 | 12 676 | 15 845 | 23 768 | 27 729 | 31 690 | 39 613 | 43 574 | 59 419 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 509 | 1787 Large Planchet, Plain Shield | BN | - | 10 299 | 17 430 | 18 222 | 19 806 | 23 768 | 25 352 | 43 574 | 63 380 | 75 264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 763335 | 1787 Llama Head, Maris 40-b | BN | - | - | - | - | - | - | - | - | 1 426 050 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 767841 | 1787 Sprig Above Plow, Maris 63-q | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 767843 | 1787 Sprig Above Plow, Maris 63-r | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 767844 | 1787 Bottom Stars Distant Maris 63-s | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 767911 | 1787 Large Head, Maris 72-z | BN | - | - | - | - | - | - | - | - | - | 1 109 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 763355 | 1787 Ghost Nova, Maris 73-aa | BN | - | - | - | - | - | - | - | - | 752 638 | 792 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 512 | 1787 PLURIBS error | BN | - | - | - | 31 690 | 39 613 | 59 419 | 71 303 | 106 954 | 150 528 | 411 970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45425 | 1787 Second U over S | BN | - | - | - | - | - | 63 380 | 118 837 | 134 683 | 174 295 | 198 063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45426 | 1787 PLURIRUS error | BN | - | - | - | - | - | - | 356 513 | 396 125 | 435 737 | 507 040 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 515 | 1787 "Camel Head" | BN | - | - | - | 39 613 | 51 496 | 55 457 | 71 303 | 75 264 | 95 070 | 102 992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45427 | 1787/1887 | BN | - | - | - | - | - | - | - | - | - | 950 700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 518 | 1787 "Serpent Head" | BN | - | - | 23 768 | 39 613 | 43 574 | 47 535 | 55 457 | 71 303 | 91 109 | 118 837 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 | 1787 WM Above Plow
Unique |
BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 147876 | 1787 Deer Head | BN | - | - | - | 158 450 | 237 675 | 277 288 | 316 900 | 356 513 | 411 970 | 499 117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 767863 | 1787 Pattern Shield, Maris 6-C | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 766266 | 1787 Goiter Variety, Maris 37-f | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 767826 | 1787 Goiter Variety, Maris 37-Y | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 521 | 1788 Horse's Head Right | BN | - | - | 13 468 | 19 806 | 23 768 | 35 651 | 39 613 | 47 535 | 53 873 | 71 303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 516765 | 1788 Head Right, Brushed Mane | BN | - | - | - | - | - | - | - | - | - | 198 063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 524 | 1788 "Running Fox" before Legend | BN | - | - | - | 35 651 | 43 574 | 79 225 | 102 992 | 190 140 | 213 907 | 316 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 527 | 1788 Horse's Head Left | BN | - | - | 47 535 | 95 070 | 99 031 | 122 799 | 158 450 | 253 520 | 316 900 | 554 575 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 767835 | 1788 Head Left, Maris 51-g Batman Shield | BN | - | - | - | - | 118 837 | 158 450 | 277 288 | 792 250 | 871 475 | 1 029 925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Vermont Copper Coins, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 536 | 1785 Immune Columbia
30 to 40 known |
BN | - | 554 575 | 1 029 925 | 1 148 763 | 1 188 375 | 3 802 800 | 4 040 475 | 4 238 538 | 4 476 213 | 4 595 050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 539 | 1785 Vermonts | BN | - | 39 613 | 43 574 | 55 457 | 79 225 | 102 992 | 118 837 | 142 605 | 198 063 | 277 288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 542 | 1785 VERMONTIS | BN | - | - | - | 79 225 | 110 915 | 166 373 | 237 675 | 253 520 | 277 288 | 554 575 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 545 | 1786 Vermontensium | BN | - | - | 31 690 | 43 574 | 63 380 | 79 225 | 95 070 | 205 985 | 237 675 | 261 442 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 548 | 1786 Baby Head | BN | - | - | - | 71 303 | 110 915 | 134 683 | 150 528 | 174 295 | 237 675 | 435 737 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 551 | 1786 Bust Left | BN | - | 18 222 | 20 599 | 34 859 | 43 574 | 79 225 | 118 837 | 166 373 | 182 218 | 277 288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 554 | 1787 Britannia | BN | - | - | - | 15 845 | 19 014 | 23 768 | 28 521 | 39 613 | 43 574 | 59 419 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 557 | 1787 Bust Left | BN | - | - | 1 584 500 | 1 742 950 | 1 980 625 | 2 218 300 | 2 772 875 | 3 565 125 | 3 961 250 | 4 753 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 560 | 1787 Bust Right | BN | - | - | - | 23 768 | 29 313 | 43 574 | 51 496 | 79 225 | 87 148 | 126 760 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 561 | 1787 Bust Right | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 563 | 1788 Bust Right | BN | - | - | 23 768 | 27 729 | 39 613 | 47 535 | 59 419 | 83 186 | 87 148 | 95 070 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 566 | 1788 Backward C
25 to 35 known |
BN | - | - | - | - | - | 1 584 500 | 1 980 625 | 2 376 750 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 569 | 1788 ET LIB INDE | BN | - | 118 837 | 134 683 | 150 528 | 158 450 | 174 295 | 190 140 | 205 985 | 213 907 | 221 830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 572 | 1788 Georgivs III Rex | BN | - | - | - | 95 070 | 110 915 | 126 760 | 158 450 | 237 675 | 293 133 | 356 513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||