PCGS Population: Washington D.C. and U.S. Territories Quarters


Type 1, Clad, MS
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total MS 2 66 4,211 4,279
406601 2009-P 25C Puerto Rico MS 1 424 425
406603 2009-D 25C Puerto Rico MS 5 439 444
406605 2009-P 25C Guam MS 3 353 356
406607 2009-D 25C Guam MS 1 451 452
406609 2009-P 25C American Samoa MS 2 333 335
406611 2009-D 25C American Samoa MS 5 383 388
406613 2009-P 25C U.S. Virgin Islands MS 2 298 300
406615 2009-D 25C U.S. Virgin Islands MS 4 319 323
406617 2009-P 25C Northern Mariana Islands MS 1 4 273 278
406619 2009-D 25C Northern Mariana Islands MS 3 281 284
Type 1, Clad, PR
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PR 1 1
Total PRDCAM 28,521 28,521
406560 2009-S 25C District of Columbia PR 1 1
Type 1, Clad, SP
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total SP 5,882 5,882
406598 2009-P 25C District of Columbia Satin Finish SP 461 461
406600 2009-D 25C District of Columbia Satin Finish SP 498 498
406602 2009-P 25C Puerto Rico Satin Finish SP 430 430
406604 2009-D 25C Puerto Rico Satin Finish SP 473 473
406606 2009-P 25C Guam Satin Finish SP 460 460
406608 2009-D 25C Guam Satin Finish SP 453 453
406610 2009-P 25C American Samoa Satin Finish SP 513 513
406612 2009-D 25C American Samoa Satin Finish SP 569 569
406614 2009-P 25C U.S. Virgin Islands Satin Finish SP 418 418
406616 2009-D 25C U.S. Virgin Islands Satin Finish SP 512 512
406618 2009-P 25C Northern Mariana Islands Satin Finish SP 555 555
406620 2009-D 25C Northern Mariana Islands Satin Finish SP 540 540
Type 2, Silver, PR
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PR 2 2
Total PRCAM 1 1
Total PRDCAM 33,657 33,657
406565 2009-S 25C District of Columbia Silver, DCAM PRDCAM 5,601 5,601
406570 2009-S 25C Puerto Rico Silver, CAM PRCAM 1 1
406571 2009-S 25C Puerto Rico Silver, DCAM PRDCAM 5,625 5,625
406577 2009-S 25C Guam Silver, DCAM PRDCAM 5,604 5,604
406581 2009-S 25C American Samoa Silver PR 2 2
406583 2009-S 25C American Samoa Silver, DCAM PRDCAM 5,622 5,622
406590 2009-S 25C U.S. Virgin Islands Silver, DCAM PRDCAM 5,626 5,626
406596 2009-S 25C Northern Mariana Islands Silver, DCAM PRDCAM 5,579 5,579