PCGS Population: Lire


Lire, PP
PCGS Nein Beschreibung Kennzeichnung 1 2 3 4 6 8 10 12 15 20 25 30 35 Gesamt
PCGS Nein Beschreibung Kennzeichnung 1 2 3 4 6 8 10 12 15 20 25 30 35 Gesamt
Gesamt PRCAM 3
Gesamt PRDCAM 24
961950 1985 Lira, CAM PRCAM 3
248456 1994 Lira, DCAM PRDCAM 1
248460 1998 Lira, DCAM PRDCAM 1
248461 1999-R Lira KM-205 Lira of 1915, DCAM PRDCAM 5
248462 2000 Lira, DCAM PRDCAM 1
248463 2001-R Lira, DCAM PRDCAM 1
419822 1985 Lira, DCAM PRDCAM 1
419824 1986 Lira, DCAM PRDCAM 4
419830 1989 Lira, DCAM PRDCAM 2
419834 1991 Lira, DCAM PRDCAM 1
419836 1992 Lira, DCAM PRDCAM 1
687568 1999-R Lira, DCAM PRDCAM 1
687569 1999-R Lira KM-204 Lira of 1901, DCAM PRDCAM 5
Lire, pfr
PCGS Nein Beschreibung Kennzeichnung 1 2 3 4 6 8 10 12 15 20 25 30 35 Gesamt
PCGS Nein Beschreibung Kennzeichnung 1 2 3 4 6 8 10 12 15 20 25 30 35 Gesamt
Gesamt MS 56
267514 1999-R Lira KM-204 Lira of 1901 MS 2
267515 1999-R Lira KM-205 Lira of 1915 MS 3
365834 2000-R Lira KM-206 Lira of 1922 MS 1
365835 2000-R Lira KM-207 Lira of 1936 MS 2
419801 1948-R Lira MS 2
419802 1949-R Lira MS 1
419804 1951-R Lira KM-91 MS 1
419805 1952-R Lira MS 3
419807 1954-R Lira MS 1
419816 1980 Lira MS 1
419817 1981 Lira MS 1
419818 1982 Lira MS 1
840318 2001-R Lira Lira of 1946 MS 5
840319 2001-R Lira 1951 Lira MS 1
338546 1946-R Lira MS 5
338547 1947-R Lira MS 12
411131 1950-R Lira MS 5
411132 1958-R Lira MS 1
142384 1969-R Lira MS 2
405474 1970-R Lira MS 2
169739 2001-R Lira MS 4
Lire, SP
PCGS Nein Beschreibung Kennzeichnung 1 2 3 4 6 8 10 12 15 20 25 30 35 Gesamt
PCGS Nein Beschreibung Kennzeichnung 1 2 3 4 6 8 10 12 15 20 25 30 35 Gesamt
Gesamt SP 3
376805 1951 P Lira KM-Pr78 Prova SP 1
767667 1871 Medal 1st Intn'l Maritime Industry Exhibition in Italy Bronzed AE SP 2