PCGS Population: Pattern - 6 Pence


Pattern - 6 Pence, MS
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total MS 1 3 4
409607 1658 6D S-3229A Esc-263 PE Dutch Copy by Tanner MS 3 3
159749 1791 P6D Esc-2222 MS 1 1
Pattern - 6 Pence, PR
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PR 2 37 39
Total PRCAM 1 1
Total PRDCAM 1 1
402639 1787 P6D Esc-2212 Plain Edge PR 10 10
615007 1787 P6D P.E. PR 1 1
945974 1788 P6D Esc-2216 Ag PR 1 1
945979 1790 P6D Esc-1645 PE PR 1 2 3
161932 1790 P6D Esc-1646 RE PR 8 8
595599 1799 P6D St-31c Silver, Fullarton PR 2 2
945985 1816 P6D Esc-2226 PR 1 1
914093 1884 P6D Esc-3301 PR 1 1
610813 1887 P6D ESC-3303 PR 3 3
945997 1887 P6D Esc-3307 PR 1 1
680274 1887 P6D ESC-3308 Sn PR 2 2
1009290 1887 P6D ESC-3314 var Ag PR 1 1
653375 1887 P6D Esc-3309, CAM PRCAM 1 1
623079 1887 P6D WR-381 Esc-3311 Au, DCAM PRDCAM 1 1
688332 1887 P6D Esc-3315 PR 1 1
166121 1887 P6D KMPPn-101 PR 1 1
482785 1924 P6D WR-430 Au PR 2 2
209241 1925 P6D Nickel PR 1 1
Pattern - 6 Pence, SP
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total SPBN 1 3 4
169965 1887 P6D Esc-1783A, BN SPBN 1 1
411741 1887 P6D Esc-3306, BN SPBN 1 2 3