PCGS Population: Petit module


Cupro-Nickel, MS
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Total MS 1 1 5 570 577
411001 1920 5C Gad-170 F-122 Petit module MS 2 35 37
416776 1921 5C Gad-170 F-122 MS 1 21 22
970475 1921 5C Amiens Elie-1.3 MS 1 1
411002 1922 5C Gad-170 F-122 MS 1 27 28
459905 1922 5C Gad-170 F-122 Poissy MS 43 43
411003 1923 5C Gad-170 F-122 MS 9 9
459906 1923 5C Gad-170 F-122 Poissy MS 26 26
411004 1924 5C Gad-170 F-122 MS 44 44
459909 1924 5C Gad-170 F-122 Poissy MS 13 13
411005 1925 5C Gad-170 F-122 MS 27 27
411006 1926 5C Gad-170 F-122 MS 25 25
459912 1927 5C Gad-170 F-122 MS 62 62
459913 1930 5C Gad-170 F-122 MS 23 23
411007 1931 5C Gad-170 F-122 MS 30 30
459915 1932 5C Gad-170 F-122 MS 1 17 18
416777 1933 5C Gad-170 F-122 MS 16 16
416778 1934 5C Gad-170 F-122 MS 1 29 30
411008 1935 5C Gad-170 F-122 MS 1 21 22
411009 1936 5C Gad-170 F-122 MS 50 50
411010 1937 5C Gad-170 F-122 MS 23 23
411011 1938 5C Gad-170 F-122 MS 28 28
Maillechort, MS
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Total MS 5 85 90
411012 .1938. 5C Gad-171 F-123A MS 1 34 35
459926 .1938. 5C Gad-171 F-123 Etoile MS 4 20 24
411013 .1939. 5C Gad-171 F-123A MS 31 31