PCGS Population: $3


$3, PP
PCGS Nein Beschreibung Kennzeichnung 1 2 3 4 6 8 10 12 15 20 25 30 35 Gesamt
PCGS Nein Beschreibung Kennzeichnung 1 2 3 4 6 8 10 12 15 20 25 30 35 Gesamt
Gesamt PR 12
Gesamt PRDCAM 78
672688 2018 $3 Celebration Of Love, DCAM PRDCAM 2
893069 2018 $3 Corn Moon Thirteen Teachings, DCAM PRDCAM 1
893109 2018 $3 Falling Leaves Moon Thirteen Teachings, DCAM PRDCAM 1
893108 2018 $3 Sucker Moon Thirteen Teachings, DCAM PRDCAM 1
893097 2018 $3 Little Spirit Moon Thirteen Teachings, DCAM PRDCAM 1
893095 2018 $3 Spirit Moon Thirteen Teachings, DCAM PRDCAM 1
893092 2018 $3 Big Spirit Moon Thirteen Teachings, DCAM PRDCAM 1
893089 2018 $3 Raspberry Moon Thirteen Teachings, DCAM PRDCAM 1
893084 2018 $3 Sugar Moon Thirteen Teachings, DCAM PRDCAM 1
893077 2018 $3 Thimbleberry Moon Thirteen Teachings, DCAM PRDCAM 1
893076 2018 $3 Bear Moon Thirteen Teachings, DCAM PRDCAM 1
893075 2018 $3 Freezing Moon Thirteen Teachings, DCAM PRDCAM 1
893073 2018 $3 Flower Moon Thirteen Teachings, DCAM PRDCAM 1
893071 2018 $3 Strawberry Moon Thirteen Teachings, DCAM PRDCAM 1
975996 2020 $3 Celebration of Love, DCAM PRDCAM 1
891214 2020 $3 Purple Violet New Brunswick Reverse Proof PR 1
907895 2020 $3 Manitoba, Prairie Crocus Reverse Proof PR 1
783704 2019 $3 D-Day at Juno Beach Rev PR PR 2
174515 2010 $3 Return of Tyee, DCAM PRDCAM 2
33571 2011 $3 Eskimo Mother & Child, DCAM PRDCAM 2
677813 2011 $3 Birthstones August Peridot, DCAM PRDCAM 4
677814 2011 $3 Birthstones July - Ruby, DCAM PRDCAM 5
916539 2011 $3 Birthstones May - Emerald, DCAM PRDCAM 2
971390 2011 $3 Birthstones October - Tourmaline, DCAM PRDCAM 2
971391 2011 $3 Birthstones November - Topaze, DCAM PRDCAM 2
971393 2011 $3 Birthstones December - Zircon, DCAM PRDCAM 2
909098 2012 $3 Birth Stone Collection September - Sapphire, DCAM PRDCAM 1
916540 2011 $3 Birthstones April - Diamond, DCAM PRDCAM 3
971383 2011 $3 Birthstones January - Garnet, DCAM PRDCAM 2
971384 2011 $3 Birthstones February - Amethyst, DCAM PRDCAM 2
971385 2011 $3 Birthstones March - Aquamarine, DCAM PRDCAM 2
971387 2011 $3 Birthstones June - Alexandrite, DCAM PRDCAM 1
971389 2011 $3 Birthstones September - Saphir, DCAM PRDCAM 2
947836 2012 $3 Birth Stone Collection November - Topaz, DCAM PRDCAM 1
76368 2015 $3 In Flanders Field Matte PR 3
76369 2016 $3 Queen Elizabeth Rose, DCAM PRDCAM 2
622744 2017 $3 Celebration of Love, DCAM PRDCAM 2
654133 2017 $3 Maple Leaf Tribute Rev PR PR 4
901233 2017 $3 Zodiac Series-Aries Colorized, DCAM PRDCAM 1
946489 2017 $3 Zodiac Series-Leo Colorized, DCAM PRDCAM 1
946490 2017 $3 Zodiac Series-Taurus Colorized, DCAM PRDCAM 1
969673 2019 $3 Rose Blossoms, DCAM PRDCAM 2
740078 2019 $3 Celebration of Love, DCAM PRDCAM 3
166674 2004 $3 Arctic Fox, DCAM PRDCAM 10
158406 2005 $3 Lynx, DCAM PRDCAM 5
853310 2021 $3 25th Ann. Arboreal Emblem Maple Tree Rev PR PR 1
$3, SP
PCGS Nein Beschreibung Kennzeichnung 1 2 3 4 6 8 10 12 15 20 25 30 35 Gesamt
PCGS Nein Beschreibung Kennzeichnung 1 2 3 4 6 8 10 12 15 20 25 30 35 Gesamt
Gesamt SP 37
673673 2018 $3 Caribou SP 1
149117 2006 $3 Square Beaver Gold Plated Silver SP 8
174514 2010 $3 Polar Bear Square SP 4
33573 2010 $3 Barn Owl Gilt Ag SP 5
174504 2011 $3 Orca Square SP 2
623089 2017 $3 Heart of Our Nation SP 8
319506 2011 $3 Ferret Gilt Ag SP 4
617559 2017 $3 Spirit of Canada SP 5
$3, pfr
PCGS Nein Beschreibung Kennzeichnung 1 2 3 4 6 8 10 12 15 20 25 30 35 Gesamt
PCGS Nein Beschreibung Kennzeichnung 1 2 3 4 6 8 10 12 15 20 25 30 35 Gesamt
Gesamt MS 13
719377 2017 $3 Maple Leaf Top Right MS 3
719381 2017 $3 Maple Leaf Bottom Left MS 3
719382 2017 $3 Maple Leaf Bottom Right MS 3
719383 2017 $3 Maple Leaf Top Left MS 3
937519 2000 $3 St. Andrews, New Brunswick Algonquin Golf Course MS 1