PCGS Population: 2 CASH


2 CASH, MS
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total MS 2
Total MSBN 1 1 10 499
Total MSRB 23
Total MSRD 3
149105 (1905)乙巳 2 Csh CL-HB.11 Y-8, BN MSBN 3 130
149106 (1905)乙巳 2 Csh CL-HB.11 Y-8, RB MSRB 3
390011 (1906)丙午 2 Csh CL-HB.19 Y-8, BN MSBN 1 6 210
390012 (1906)丙午 2 Csh CL-HB.19 Y-8, RB MSRB 15
390013 (1906)丙午 2 Csh CL-HB.19 Y-8, RD MSRD 3
516750 (1906) 2 Csh Y-8 Var Brass MS 2
149847 (1907) 2 Csh CL-HB.28 Y-8.1 Four Dots, BN MSBN 1 1 158
149848 (1907) 2 Csh CL-HB.28 Y-8.1 Four Dots, RB MSRB 5
706272 (1909) 2 Csh CL-HB.54 Y-A18, BN MSBN 1
2 CASH, SP
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total SP 1
Total SPBN 6
900446 (1909) P2 Csh CL-HB.85 SP 1
900449 (1909) P2 Csh CL-HB.86 CCC-632, BN SPBN 6