PCGS Population: Onza


Onza, MS   |   Onza, PL   |   Onza, PR   |   Onza, SP

Onza, PP
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
Gesamt PR 2.147 2.147
Gesamt PRCAM 1 1
Gesamt PRDCAM 12.428 12.428
508092 1982-Mo P Onza Libertad Ag LE Pattern PR 1 1
568893 1982-Mo P Onza Libertad Ag PE Pattern Incomplete Rev Rim Design PR 1 1
526439 1983-Mo Onza Libertad Ag PR 12 12
402567 1983-Mo Onza Libertad Ag, DCAM PRDCAM 80 80
389203 1986-Mo Onza Libertad Ag, DCAM PRDCAM 730 730
526445 1987-Mo Onza Libertad Ag PR 4 4
412468 1987-Mo Onza Libertad Ag, DCAM PRDCAM 308 308
923315 1989-Mo Onza Libertad Ag w/o Dot 999, CAM PRCAM 1 1
416451 1989-Mo Onza Libertad Ag w/o Dot 999, DCAM PRDCAM 70 70
535386 1989-Mo Onza Libertad Ag w/ Dot .999, DCAM PRDCAM 23 23
517982 1989-Mo Onza Silver Coin Press, DCAM PRDCAM 4 4
526446 1988-Mo Onza Libertad Ag PR 1 1
389398 1988-Mo Onza Libertad Ag, DCAM PRDCAM 47 47
1008179 1988-Mo Onza Libertad Ag Unfinished Wing, DCAM PRDCAM 7 7
534769 1988-Mo Onza 14th Intn'l Numismatic Convention in Mexico City, DCAM PRDCAM 8 8
672943 1988-Mo Onza Cuauhtemoc Silver, DCAM PRDCAM 7 7
526450 1990-Mo Onza Libertad Ag PR 1 1
399868 1990-Mo Onza Libertad Ag, DCAM PRDCAM 248 248
500846 1991-Mo Onza Libertad Ag KM-494.3, DCAM PRDCAM 309 309
416452 1992-Mo Onza Libertad Ag, DCAM PRDCAM 612 612
147450 1993-Mo Onza Libertad Ag, DCAM PRDCAM 301 301
838445 1993-Mo Onza Aztec Sun Stone .999 Ag Small Weight/Fineness, DCAM PRDCAM 67 67
1009269 1993-Mo Onza Aztec Sun Stone .999 Ag Large Weight/Fineness, DCAM PRDCAM 18 18
951054 1993-Mo Onza Aztec Sun Stone .925 Ag, DCAM PRDCAM 5 5
932823 (2023)-Mo Medal Mexican Elements Bi-Metallic Piedra de los Soles, DCAM PRDCAM 93 93
416457 1994-Mo Onza Libertad Ag, DCAM PRDCAM 103 103
262241 1995-Mo Onza Libertad Ag, DCAM PRDCAM 33 33
849137 1996-Mo Onza Libertad Ag, DCAM PRDCAM 52 52
849138 1997-Mo Onza Libertad Ag, DCAM PRDCAM 32 32
849139 1998-Mo Onza Libertad Ag, DCAM PRDCAM 17 17
145066 1999-Mo Onza Libertad Ag, DCAM PRDCAM 31 31
717976 2000-Mo Onza Libertad Ag, DCAM PRDCAM 29 29
166962 2001-Mo Onza Libertad Ag PR 2 2
749909 2001-Mo Onza Libertad Ag, DCAM PRDCAM 40 40
164554 2002-Mo Onza Libertad Ag PR 4 4
419418 2002-Mo Onza Libertad Ag, DCAM PRDCAM 50 50
400024 2003-Mo Onza Libertad Ag, DCAM PRDCAM 57 57
147349 2004-Mo Onza Libertad Ag, DCAM PRDCAM 37 37
417034 2005-Mo Onza Libertad Ag, DCAM PRDCAM 47 47
506552 2006-Mo Onza Libertad Ag, DCAM PRDCAM 49 49
986573 2007-Mo Onza Frida Kahlo - Diego Rivera Ag, DCAM PRDCAM 2 2
417035 2007-Mo Onza Libertad Ag, DCAM PRDCAM 70 70
408208 2008-Mo Onza Libertad Ag, DCAM PRDCAM 198 198
500847 2009-Mo Onza Libertad Ag, DCAM PRDCAM 135 135
418731 2010-Mo Onza Libertad Ag, DCAM PRDCAM 96 96
508203 2011-Mo Onza Libertad Ag, DCAM PRDCAM 638 638
273990 2012-Mo Onza Libertad Ag, DCAM PRDCAM 666 666
517280 2013-Mo Onza Libertad Ag, DCAM PRDCAM 232 232
533532 2014-Mo Onza Libertad Ag, DCAM PRDCAM 168 168
773622 2018-Mo Onza Libertad Ag Rev PR PR 64 64
722074 2019-Mo Onza Libertad Ag, DCAM PRDCAM 56 56
911420 2022-Mo Onza Libertad Ag, DCAM PRDCAM 120 120
921982 2017-Mo Onza Libertad Ag Rev PR PR 7 7
678995 2018-Mo Onza Libertad Ag, DCAM PRDCAM 187 187
921981 2016-Mo Onza Libertad Ag Rev PR PR 14 14