PCGS Population: Washington 50 States Quarters


Washington 50 States Quarters, MS   |   Washington 50 States Quarters, PR   |   Washington 50 States Quarters, SP

Type 1, Clad, MS
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total MS 1 1 3 1 5 3 169 450
Total MSPL 12
5944 1999-P 25C Delaware MS 3 502
85944 1999-P 25C Delaware, PL MSPL 1
5945 1999-D 25C Delaware MS 3 079
85945 1999-D 25C Delaware, PL MSPL 1
5946 1999-P 25C Pennsylvania MS 2 387
5947 1999-D 25C Pennsylvania MS 2 651
5948 1999-P 25C New Jersey MS 2 851
5949 1999-D 25C New Jersey MS 1 2 291
802088 1999-D 25C New Jersey, PL MSPL 3
5950 1999-P 25C Georgia MS 1 2 088
5951 1999-D 25C Georgia MS 1 2 881
5952 1999-P 25C Connecticut MS 1 2 189
5953 1999-D 25C Connecticut MS 3 402
5954 2000-P 25C Massachusetts MS 3 200
85954 2000-P 25C Massachusetts, PL MSPL 2
5955 2000-D 25C Massachusetts MS 3 020
5956 2000-P 25C Maryland MS 1 1 2 388
5957 2000-D 25C Maryland MS 2 785
5958 2000-P 25C South Carolina MS 2 684
5959 2000-D 25C South Carolina MS 3 423
5962 2000-P 25C New Hampshire MS 2 720
85962 2000-P 25C New Hampshire, PL MSPL 1
5963 2000-D 25C New Hampshire MS 1 590
5964 2000-P 25C Virginia MS 2 135
85964 2000-P 25C Virginia, PL MSPL 3
5965 2000-D 25C Virginia MS 1 2 209
5966 2001-P 25C New York MS 3 532
5967 2001-D 25C New York MS 2 211
5968 2001-P 25C North Carolina MS 3 294
5969 2001-D 25C North Carolina MS 1 601
5970 2001-P 25C Rhode Island MS 2 382
5971 2001-D 25C Rhode Island MS 1 1 893
14000 2001-P 25C Vermont MS 3 574
14001 2001-D 25C Vermont MS 2 402
14002 2001-P 25C Kentucky MS 2 875
14003 2001-D 25C Kentucky MS 1 658
14004 2002-P 25C Tennessee MS 3 321
14005 2002-D 25C Tennessee MS 3 130
814005 2002-D 25C Tennessee, PL MSPL 1
14006 2002-P 25C Ohio MS 3 789
14007 2002-D 25C Ohio MS 3 431
14008 2002-P 25C Louisiana MS 3 233
14009 2002-D 25C Louisiana MS 2 125
14010 2002-P 25C Indiana MS 2 878
14011 2002-D 25C Indiana MS 1 757
14012 2002-P 25C Mississippi MS 2 576
14013 2002-D 25C Mississippi MS 2 422
14014 2003-P 25C Illinois MS 1 061
14015 2003-D 25C Illinois MS 1 600
14016 2003-P 25C Alabama MS 1 057
14017 2003-D 25C Alabama MS 1 413
14018 2003-P 25C Maine MS 926
14019 2003-D 25C Maine MS 1 196
14020 2003-P 25C Missouri MS 1 998
14021 2003-D 25C Missouri MS 1 856
14022 2003-P 25C Arkansas MS 1 264
14023 2003-D 25C Arkansas MS 1 752
14024 2004-P 25C Michigan MS 1 102
14025 2004-D 25C Michigan MS 2 315
14028 2004-P 25C Texas MS 979
14029 2004-D 25C Texas MS 1 731
14030 2004-P 25C Iowa MS 739
14031 2004-D 25C Iowa MS 1 251
14032 2004-P 25C Wisconsin MS 839
14033 2004-D 25C Wisconsin MS 1 829
14034 2005-P 25C California MS 516
889171 2005-P 25C California MS 5
14035 2005-D 25C California MS 1 082
14038 2005-P 25C Oregon MS 558
14039 2005-D 25C Oregon MS 1 065
14040 2005-P 25C Kansas MS 1 581
14041 2005-D 25C Kansas MS 780
14042 2005-P 25C West Virginia MS 401
14043 2005-D 25C West Virginia MS 493
39020 2006-P 25C Nevada MS 517
39021 2006-D 25C Nevada MS 985
39022 2006-P 25C Nebraska MS 489
39023 2006-D 25C Nebraska MS 1 1 114
39024 2006-P 25C Colorado MS 472
39025 2006-D 25C Colorado MS 597
39026 2006-P 25C North Dakota MS 1 356
39027 2006-D 25C North Dakota MS 1 094
39028 2006-P 25C South Dakota MS 364
39029 2006-D 25C South Dakota MS 657
39030 2007-P 25C Montana MS 737
39031 2007-D 25C Montana MS 801
39032 2007-P 25C Washington MS 520
39033 2007-D 25C Washington MS 546
39034 2007-P 25C Idaho MS 1 549
39035 2007-D 25C Idaho MS 626
39037 2007-D 25C Wyoming MS 853
39038 2007-P 25C Utah MS 486
/ 2 › »