PCGS Population: Modern Silver and Clad Commemoratives


Modern Silver and Clad Commemoratives, MS   |   Modern Silver and Clad Commemoratives, PR   |   Modern Silver and Clad Commemoratives, SP

$1 (Silver), pfr
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
Gesamt MS 3 4 2 253.352 253.361
9609 1984-P $1 Olympic MS 2 3.354 3.356
9610 1984-D $1 Olympic MS 2.445 2.445
9611 1984-S $1 Olympic MS 2 1 2.257 2.260
9624 1987-P $1 Constitution MS 1 5.119 5.120
9628 1988-D $1 Olympic MS 3.001 3.001
9634 1989-D $1 Congress MS 2.610 2.610
9644 1991-P $1 Mount Rushmore MS 3.140 3.140
9688 1993-P $1 Jefferson MS 5.412 5.412
9670 1993-D $1 Madison MS 2.338 2.338
9682 1994-D $1 World Cup MS 1.911 1.911
9690 1994-W $1 P. O. W. MS 2.873 2.873
9694 1994-W $1 Women Military MS 2.963 2.963
9718 1995-D $1 Paralympic MS 1.913 1.913
9704 1995-W $1 Special Olympics MS 1.414 1.414
9746 1997-P $1 Botanical MS 2.181 2.181
9761 1997-P $1 Officers MS 1.392 1.392
9757 1997-S $1 Jackie Robinson MS 1.974 1.974
9778 1999-P $1 Yellowstone MS 2.706 2.706
21002 2003-P $1 First Flight MS 2.304 2.304
21005 2004-P $1 Lewis & Clark MS 4.591 4.591
21007 2005-P $1 Marine Corps MS 6.913 6.913
21008 2006-P $1 Franklin-Scientist MS 3.483 3.483
147439 2007-P $1 Jamestown MS 3.717 3.717
149569 2007-P $1 Desegregation MS 2.148 2.148
394416 2008-P $1 Bald Eagle MS 3.613 3.613
407350 2009-P $1 Abraham Lincoln MS 6.374 6.374
408825 2009-P $1 Louis Braille MS 2.217 2.217
417753 2010-W $1 Disabled Veterans MS 3.395 3.395
50C (Silver and Clad), pfr
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
Gesamt MS 1 2 1 2 56.944 56.950
Gesamt MSPL 1 1
9600 1982-D 50C Washington MS 1 2 5.856 5.859
89600 1982-D 50C Washington, PL MSPL 1 1
9618 1986-D 50C Statue Of Liberty MS 1 4.251 4.252
9632 1989-D 50C Congress MS 1 2.325 2.326
9642 1991-D 50C Mount Rushmore MS 2.723 2.723
9920 1992-P 50C Olympic MS 2.002 2.002
9662 1992-D 50C Columbus MS 1.986 1.986
9668 1993-W 50C Madison MS 2.372 2.372
9674 1991-95-P 50C World War II MS 2.199 2.199
9698 1995-S 50C Civil War MS 1.722 1.722
9708 1995-S 50C Basketball MS 1 2.247 2.248
9714 1996-S 50C Soccer MS 1.172 1.172
9712 1996-S 50C Swimming MS 1.196 1.196
9790 2001-P 50C Capitol Visitor MS 1.719 1.719
394415 2008-S 50C Bald Eagle MS 2.675 2.675
623246 2017-D 50C Boys Town MS 95 95
/ 2 »