|
Post-1776 States Coinage, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Connecticut Copper Coins, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 316 | 1785 Bust Right | BN | - | - | 116 | 142 | 156 | 227 | 249 | 289 | 356 | 445 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 319 | 1785 Bust Right, African Head | BN | - | - | 67 | 89 | 134 | 231 | 267 | 356 | 623 | 668 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 322 | 1785 Bust Left | BN | - | - | - | 223 | 267 | 378 | 423 | 712 | 846 | 1.113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 325 | 1786 ETLIB INDE | BN | - | - | - | 111 | 178 | 356 | 445 | 534 | 668 | 1.024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 328 | 1786 Large Head Right | BN | - | - | - | 1.335 | 1.424 | 1.780 | 2.003 | 2.225 | 2.670 | 3.115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 331 | 1786 Mailed Bust Left | BN | - | - | - | 67 | 76 | 98 | 134 | 200 | 236 | 334 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 334 | 1786 Hercules Head | BN | - | - | - | 200 | 267 | 423 | 512 | 846 | 979 | 1.068 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 337 | 1786 Draped Bust Left | BN | - | - | - | 165 | 191 | 267 | 312 | 445 | 534 | 979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 346 | 1787 Small Head Right, ''ET LIB'' | BN | - | - | - | 120 | 156 | 245 | 289 | 401 | 490 | 757 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 418 | 1787 Liberty Seated Right
2 known |
BN | - | - | - | - | - | 26.700 | 44.500 | 66.750 | 80.100 | 115.700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 340 | 1787 MB Right, 'INDE ET' | BN | - | - | - | 712 | 1.113 | 1.558 | 4.450 | 5.340 | 6.230 | 7.120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 343 | 1787 Mail Bust Rt, Muttonhead | BN | - | - | 134 | 312 | 356 | 445 | 534 | 668 | 757 | 801 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 349 | 1787 Mailed Bust Left | BN | - | - | 80 | 102 | 111 | 134 | 178 | 200 | 223 | 312 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 358 | 1787 Laughing Head | BN | - | - | - | 80 | 89 | 156 | 178 | 223 | 267 | 401 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 361 | 1787 Hercules Head | BN | - | - | - | - | - | - | - | 2.448 | 2.670 | 3.338 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 355 | 1787/1877 Mailed Bust Left | BN | - | - | - | - | - | - | - | 445 | 579 | 801 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 352 | 1787/1788 Mailed Bust Left | BN | - | - | - | - | - | 401 | 445 | 668 | 779 | 890 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 364 | 1787 Mailed Bust Left, Horned | BN | - | - | - | 53 | 67 | 98 | 111 | 134 | 169 | 289 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 367 | 1787 Mail Bust Left, CONNECT | BN | - | - | - | 89 | 111 | 156 | 200 | 223 | 245 | 423 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 370 | 1787 Draped Bust Left | BN | 45 | - | 134 | 147 | 200 | 223 | 231 | 245 | 267 | 401 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 373 | 1787 DB Left, AUCIORI | BN | - | - | - | 98 | 111 | 129 | 156 | 245 | 312 | 401 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 376 | 1787 DB Left, AUCTOPI | BN | - | - | 89 | 111 | 129 | 147 | 156 | 245 | 356 | 579 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 379 | 1787 Draped Bust Left, AUCTOBI | BN | - | - | - | 76 | 89 | 111 | 142 | 263 | 312 | 356 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 382 | 1787 DB Left, CONNFC | BN | - | - | - | 71 | 80 | 89 | 107 | 147 | 174 | 267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 385 | 1787 DB Left, CONNLC | BN | - | - | - | - | - | 312 | 445 | 935 | 1.113 | 1.424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 388 | 1787 Draped Bust Left, FNDE | BN | - | - | - | 120 | 178 | 231 | 245 | 267 | 356 | 490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 391 | 1787 Draped Bust Left, ETLIR | BN | - | - | - | 89 | 98 | 107 | 120 | 191 | 200 | 312 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 394 | 1787 DB Left, ETIIB | BN | - | - | - | - | - | 111 | 178 | 267 | 401 | 445 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45421 | 1787 Georgivs III Obverse | BN | - | - | - | 2.670 | - | 3.560 | - | 6.675 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 397 | 1788 Mailed Bust Right | BN | - | - | - | 71 | 80 | 111 | 223 | 245 | 312 | 401 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45422 | 1788 Georgivs III Obverse | BN | - | - | - | 1.780 | - | 2.670 | - | 4.450 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400 | 1788 Mailed Bust Rt, Sml Head | BN | - | - | - | 2.448 | 3.560 | 4.450 | 5.118 | 6.675 | 6.898 | 7.120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 403 | 1788 Mailed Bust Left | BN | - | - | - | 58 | 89 | 142 | 156 | 178 | 223 | 356 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 406 | 1788 Mailed Bust Left, CONNLC | BN | - | - | - | 89 | 111 | 223 | 267 | 534 | 712 | 1.558 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 409 | 1788 Draped Bust Left | BN | - | - | - | 53 | 67 | 71 | 89 | 178 | 214 | 356 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 410 | 1788 Draped Bust Left | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 412 | 1788 Draped Bust Left, CONNLC | BN | - | - | - | 142 | 200 | 356 | 534 | 935 | 1.113 | 1.558 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 415 | 1788 Draped Bust Left, INDL ET | BN | - | - | - | 111 | 156 | 312 | 423 | 579 | 757 | 979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New York Copper Coins, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 421 | 1786 Non Vi Virtute Vici, Large Head | BN | - | - | - | - | - | 17.800 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 422 | 1786 Non Vi Virtute Vici, Small Head | BN | - | - | - | - | - | 17.800 | 22.250 | 23.140 | 24.030 | 25.365 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 424 | 1787 Excelsior, Eagle Right | BN | - | - | - | - | - | - | - | 10.235 | 12.015 | 15.575 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 427 | 1787 Excelsior, Eagle Left | BN | - | - | - | - | - | - | - | 8.900 | 11.570 | 12.460 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 430 | 1787 Excelsior, Transposed Arrows
6 known |
BN | - | - | - | - | - | - | - | 15.575 | 18.690 | 26.700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 433 | 1787 George Clinton, Excelsior
10 to 14 known |
BN | - | - | 26.700 | - | - | - | - | - | 120.150 | 133.500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 436 | 1787 Excelsior, Indian/Arms
12 to 14 known |
BN | - | - | - | - | - | 20.025 | 26.700 | 42.275 | 43.165 | 44.500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 439 | 1787 Excelsior, Indian/Eagle
10 known |
BN | - | - | - | - | - | 12.015 | 15.575 | 19.135 | 26.700 | 42.275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 442 | 1787 Indian Obv/George Rev
3 known |
BN | - | - | - | - | - | 44.500 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New Jersey Copper Coins, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 492 | 1786 Date Under Draw Bar
9 known |
BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 494 | 1786 No Coulter | BN | - | 223 | 289 | 601 | 757 | 1.335 | 1.647 | 2.003 | 2.537 | 3.560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45423 | 1786 Nar Shld, Str Plow Beam | BN | - | 76 | 89 | 111 | 178 | 191 | 267 | 334 | 356 | 579 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 855035 | 1786 Leaning Head, Maris 15-T | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45424 | 1786 Curved Plow Beam | BN | - | - | - | 89 | 134 | 223 | 245 | 289 | 334 | 534 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 498 | 1786 Wide Shield | BN | - | - | 89 | 111 | 134 | 289 | 334 | 356 | 490 | 734 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 902870 | 1786 Mane Punch Before Ears, M. 21-N | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 501 | 1786 "Bridle" variety | BN | - | - | - | 111 | 147 | 223 | 254 | 356 | 445 | 601 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 496 | 1786 Narrow Shield | BN | - | - | 80 | 102 | 134 | 156 | 178 | 312 | 356 | 401 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 521268 | 1786 Protruding Tongue | BN | - | - | 89 | 111 | 134 | 178 | 236 | 334 | 378 | 445 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 522422 | 1786 PLUKIBUS Error | BN | - | - | - | 178 | 223 | 289 | 445 | 668 | 846 | 1.246 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 503 | 1787 Outlined Shield | BN | - | - | - | 134 | 165 | 223 | 254 | 312 | 378 | 401 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 506 | 1787 Small Planchet, Plain Shield | BN | - | 45 | 71 | 89 | 134 | 156 | 178 | 223 | 245 | 334 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 509 | 1787 Large Planchet, Plain Shield | BN | - | 58 | 98 | 102 | 111 | 134 | 142 | 245 | 356 | 423 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 763335 | 1787 Llama Head, Maris 40-b | BN | - | - | - | - | - | - | - | - | 8.010 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 767841 | 1787 Sprig Above Plow, Maris 63-q | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 767843 | 1787 Sprig Above Plow, Maris 63-r | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 767844 | 1787 Bottom Stars Distant Maris 63-s | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 767911 | 1787 Large Head, Maris 72-z | BN | - | - | - | - | - | - | - | - | - | 6.230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 763355 | 1787 Ghost Nova, Maris 73-aa | BN | - | - | - | - | - | - | - | - | 4.228 | 4.450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 512 | 1787 PLURIBS error | BN | - | - | - | 178 | 223 | 334 | 401 | 601 | 846 | 2.314 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45425 | 1787 Second U over S | BN | - | - | - | - | - | 356 | 668 | 757 | 979 | 1.113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45426 | 1787 PLURIRUS error | BN | - | - | - | - | - | - | 2.003 | 2.225 | 2.448 | 2.848 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 515 | 1787 "Camel Head" | BN | - | - | - | 223 | 289 | 312 | 401 | 423 | 534 | 579 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45427 | 1787/1887 | BN | - | - | - | - | - | - | - | - | - | 5.340 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 518 | 1787 "Serpent Head" | BN | - | - | 134 | 223 | 245 | 267 | 312 | 401 | 512 | 668 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 | 1787 WM Above Plow
Unique |
BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 147876 | 1787 Deer Head | BN | - | - | - | 890 | 1.335 | 1.558 | 1.780 | 2.003 | 2.314 | 2.804 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 767863 | 1787 Pattern Shield, Maris 6-C | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 766266 | 1787 Goiter Variety, Maris 37-f | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 767826 | 1787 Goiter Variety, Maris 37-Y | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 521 | 1788 Horse's Head Right | BN | - | - | 76 | 111 | 134 | 200 | 223 | 267 | 303 | 401 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 516765 | 1788 Head Right, Brushed Mane | BN | - | - | - | - | - | - | - | - | - | 1.113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 524 | 1788 "Running Fox" before Legend | BN | - | - | - | 200 | 245 | 445 | 579 | 1.068 | 1.202 | 1.780 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 527 | 1788 Horse's Head Left | BN | - | - | 267 | 534 | 556 | 690 | 890 | 1.424 | 1.780 | 3.115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 767835 | 1788 Head Left, Maris 51-g Batman Shield | BN | - | - | - | - | 668 | 890 | 1.558 | 4.450 | 4.895 | 5.785 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Vermont Copper Coins, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 536 | 1785 Immune Columbia
30 to 40 known |
BN | - | 3.115 | 5.785 | 6.453 | 6.675 | 21.360 | 22.695 | 23.808 | 25.143 | 25.810 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 539 | 1785 Vermonts | BN | - | 223 | 245 | 312 | 445 | 579 | 668 | 801 | 1.113 | 1.558 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 542 | 1785 VERMONTIS | BN | - | - | - | 445 | 623 | 935 | 1.335 | 1.424 | 1.558 | 3.115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 545 | 1786 Vermontensium | BN | - | - | 178 | 245 | 356 | 445 | 534 | 1.157 | 1.335 | 1.469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 548 | 1786 Baby Head | BN | - | - | - | 401 | 623 | 757 | 846 | 979 | 1.335 | 2.448 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 551 | 1786 Bust Left | BN | - | 102 | 116 | 196 | 245 | 445 | 668 | 935 | 1.024 | 1.558 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 554 | 1787 Britannia | BN | - | - | - | 89 | 107 | 134 | 160 | 223 | 245 | 334 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 557 | 1787 Bust Left | BN | - | - | 8.900 | 9.790 | 11.125 | 12.460 | 15.575 | 20.025 | 22.250 | 26.700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 560 | 1787 Bust Right | BN | - | - | - | 134 | 165 | 245 | 289 | 445 | 490 | 712 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 561 | 1787 Bust Right | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 563 | 1788 Bust Right | BN | - | - | 134 | 156 | 223 | 267 | 334 | 467 | 490 | 534 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 566 | 1788 Backward C
25 to 35 known |
BN | - | - | - | - | - | 8.900 | 11.125 | 13.350 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 569 | 1788 ET LIB INDE | BN | - | 668 | 757 | 846 | 890 | 979 | 1.068 | 1.157 | 1.202 | 1.246 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 572 | 1788 Georgivs III Rex | BN | - | - | - | 534 | 623 | 712 | 890 | 1.335 | 1.647 | 2.003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||