|
Two Cent, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Complete Set-Date & Mint Mark | BN
+ |
1.003
- |
1.166
- |
1.321
- |
1.495
- |
1.695
1.806 |
2.131
2.327 |
2.446
2.649 |
2.953
3.226 |
3.767
3.900 |
4.089
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Set - with Major Varieties | BN
+ |
1.806
- |
2.031
- |
2.283
- |
2.653
- |
2.993
3.201 |
3.885
4.233 |
4.433
4.718 |
5.180
5.646 |
6.490
6.815 |
7.252
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3573 | Type | BN
+ |
44
- |
52
- |
63
- |
74
- |
89
96 |
104
107 |
111
115 |
122
130 |
137
148 |
159
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3574 | Type | RB
+ |
- | - | - | - | - | - | - | - | - | 167
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3575 | Type | RD
+ |
- | - | - | - | - | - | - | - | - | 211
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3579 | 1864 Small Motto | BN
+ |
444
- |
481
- |
537
- |
574
- |
629
685 |
796
833 |
870
888 |
925
999 |
1.110
1.221 |
1.277
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3580 | 1864 Small Motto | RB
+ |
- | - | - | - | - | - | - | - | - | 1.369
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3581 | 1864 Small Motto | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3576 | 1864 Large Motto | BN
+ |
44
- |
52
- |
63
- |
74
- |
89
96 |
104
107 |
111
115 |
122
130 |
137
148 |
159
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3577 | 1864 Large Motto | RB
+ |
- | - | - | - | - | - | - | - | - | 167
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3578 | 1864 Large Motto | RD
+ |
- | - | - | - | - | - | - | - | - | 211
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3582 | 1865 | BN
+ |
44
- |
52
- |
63
- |
74
- |
89
96 |
104
107 |
111
115 |
122
130 |
137
148 |
159
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3583 | 1865 | RB
+ |
- | - | - | - | - | - | - | - | - | 167
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3584 | 1865 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38247 | 1865 Plain 5 | BN
+ |
44
- |
52
- |
63
- |
74
- |
89
96 |
104
107 |
111
115 |
122
130 |
137
148 |
159
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38248 | 1865 Plain 5 | RB
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38249 | 1865 Plain 5 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38256 | 1865 Fancy 5 | BN
+ |
44
- |
52
- |
63
- |
74
- |
89
96 |
104
107 |
111
115 |
122
130 |
137
148 |
159
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38257 | 1865 Fancy 5 | RB
+ |
- | - | - | - | - | - | - | - | - | 167
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38258 | 1865 Fancy 5 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3588 | 1866 | BN
+ |
44
- |
52
- |
63
- |
74
- |
89
96 |
104
107 |
111
115 |
122
130 |
137
148 |
159
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3589 | 1866 | RB
+ |
- | - | - | - | - | - | - | - | - | 167
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3590 | 1866 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3591 | 1867 | BN
+ |
44
- |
52
- |
63
- |
74
- |
89
96 |
104
107 |
111
115 |
122
130 |
137
148 |
159
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3592 | 1867 | RB
+ |
- | - | - | - | - | - | - | - | - | 167
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3593 | 1867 | RD
+ |
- | - | - | - | - | - | - | - | - | 222
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3594 | 1867 Doubled Die Obverse | BN
+ |
315
- |
333
- |
370
- |
518
- |
592
648 |
870
981 |
1.018
1.147 |
1.443
1.554 |
1.665
1.739 |
1.850
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3595 | 1867 Doubled Die Obverse | RB
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3596 | 1867 Doubled Die Obverse | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3597 | 1868 | BN
+ |
63
- |
67
- |
70
- |
81
- |
89
93 |
100
111 |
118
130 |
148
163 |
178
189 |
204
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3598 | 1868 | RB
+ |
- | - | - | - | - | - | - | - | - | 222
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3599 | 1868 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3603 | 1869 | BN
+ |
67
- |
74
- |
81
- |
89
- |
96
107 |
126
130 |
137
144 |
152
159 |
185
204 |
222
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3604 | 1869 | RB
+ |
- | - | - | - | - | - | - | - | - | 278
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3605 | 1869 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3606 | 1870 | BN
+ |
81
- |
93
- |
100
- |
126
- |
137
148 |
155
159 |
163
170 |
192
241 |
270
296 |
315
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3607 | 1870 | RB
+ |
- | - | - | - | - | - | - | - | - | 315
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3608 | 1870 | RD
+ |
- | - | - | - | - | - | - | - | - | 370
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3609 | 1871 | BN
+ |
96
- |
104
- |
115
- |
137
- |
155
163 |
185
196 |
207
222 |
229
241 |
248
255 |
266
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3610 | 1871 | RB
+ |
- | - | - | - | - | - | - | - | - | 285
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3611 | 1871 | RD
+ |
- | - | - | - | - | - | - | - | - | 352
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3612 | 1872 | BN
+ |
518
- |
629
- |
722
- |
777
- |
888
944 |
1.184
1.332 |
1.406
1.554 |
1.776
1.961 |
2.405
2.442 |
2.516
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3613 | 1872 | RB
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3614 | 1872 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Two Cent, PP
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Set | BN
+ |
- | - | - | - | - | - | - | - | - | 3.981
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Set - with Major Varieties | BN
+ |
- | - | - | - | - | - | - | - | - | 15.192
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3618 | Type | BN
+ |
- | - | - | - | - | 126
137 |
155
167 |
178
196 |
222
241 |
270
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3619 | Type | RB
+ |
- | - | - | - | - | - | - | - | 259
285 |
315
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3620 | Type | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83620 | Type | CAM
+ |
- | - | - | - | - | - | - | - | - | 500
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3624 | 1864 Small Motto
20 to 30 known |
BN
+ |
- | - | - | - | - | - | - | - | - | 9.250
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3625 | 1864 Small Motto | RB
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3626 | 1864 Small Motto | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83626 | 1864 Small Motto | CAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3621 | 1864 Large Motto | BN
+ |
- | - | - | - | - | - | - | - | - | 315
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3622 | 1864 Large Motto | RB
+ |
- | - | - | - | - | - | - | - | - | 352
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3623 | 1864 Large Motto | RD
+ |
- | - | - | - | - | - | - | - | - | 500
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83623 | 1864 Large Motto | CAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3627 | 1865 | BN
+ |
- | - | - | - | - | - | - | - | - | 270
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3628 | 1865 | RB
+ |
- | - | - | - | - | - | - | - | - | 315
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3629 | 1865 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83629 | 1865 | CAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3630 | 1866 | BN
+ |
- | - | - | - | - | - | - | - | - | 270
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3631 | 1866 | RB
+ |
- | - | - | - | - | - | - | - | - | 315
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3632 | 1866 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83632 | 1866 | CAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93632 | 1866 | DCAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3633 | 1867 | BN
+ |
- | - | - | - | - | - | - | - | - | 270
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3634 | 1867 | RB
+ |
- | - | - | - | - | - | - | - | - | 315
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3635 | 1867 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83635 | 1867 | CAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3636 | 1868 | BN
+ |
- | - | - | - | - | - | - | - | - | 270
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3637 | 1868 | RB
+ |
- | - | - | - | - | - | - | - | - | 315
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3638 | 1868 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83638 | 1868 | CAM
+ |
- | - | - | - | - | - | - | - | - | 500
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3639 | 1869 | BN
+ |
- | - | - | - | - | - | - | - | - | 270
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3640 | 1869 | RB
+ |
- | - | - | - | - | - | - | - | - | 315
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3641 | 1869 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83641 | 1869 | CAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3642 | 1870 | BN
+ |
- | - | - | - | - | - | - | - | - | 270
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3643 | 1870 | RB
+ |
- | - | - | - | - | - | - | - | - | 315
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3644 | 1870 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83644 | 1870 | CAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3645 | 1871 | BN
+ |
- | - | - | - | - | - | - | - | 222
241 |
270
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3646 | 1871 | RB
+ |
- | - | - | - | - | - | - | - | - | 315
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3647 | 1871 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83647 | 1871 | CAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3648 | 1872 | BN
+ |
100
- |
104
- |
111
- |
118
- |
126
133 |
141
155 |
167
178 |
192
207 |
222
241 |
296
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3649 | 1872 | RB
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3650 | 1872 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83650 | 1872 | CAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3651 | 1873 Closed 3 | BN
+ |
1.258
- |
1.554
- |
1.591
- |
1.628
- |
1.665
1.684 |
1.702
1.739 |
1.758
1.776 |
1.813
1.832 |
1.850
1.906 |
1.961
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3652 | 1873 Closed 3 | RB
+ |
- | - | - | - | - | - | - | - | - | 2.035
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3653 | 1873 Closed 3 | RD
+ |
- | - | - | - | - | - | - | - | - | 2.109
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83653 | 1873 Closed 3 | CAM
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3654 | 1873 Open 3 | BN
+ |
- | - | - | - | - | - | - | - | 1.295
1.369 |
1.480
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3655 | 1873 Open 3 | RB
+ |
- | - | - | - | - | - | - | - | - | 1.665
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3656 | 1873 Open 3 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||