|
Bechtler (N. Carolina/Georgia), MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nº PCGS | Description | Désignation | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10064 | (1831-34) G$1 C. Bechtler, 30 G., Reeded Edge | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10061 | (1834-37) G$1 C. Bechtler, 28.G High Reeded Edge | MS | - | - | - | - | - | ▲1 278 880 | ▲1 358 810 | ▲1 518 670 | ▲1 678 530 | ▲1 918 320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10058 | (1834-37) G$1 C. Bechtler, 28.G Centered Reeded Edge | MS | - | - | - | - | - | ▲287 748 | ▲319 720 | ▲375 671 | ▲479 580 | ▲559 510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10055 | (1837-42) G$1 C. Bechtler, 28.G Centered N Reversed | MS | - | - | - | - | - | - | - | ▲303 734 | ▲343 699 | ▲415 636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10082 | (1831-34) $2.50 C. Bechtler, 250. / 20.C. Fine Beads | MS | - | - | - | - | - | ▲2 397 900 | ▲2 557 760 | ▲2 957 410 | ▲3 197 200 | ▲3 596 850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10083 | (1831-34) $2.50 C. Bechtler, 250. / 20.C. Course Beads | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10079 | (1837-42) $2.50 C. Bechtler, 250. / 20.C. / 75.G. | MS | - | - | - | - | - | - | - | - | - | 3 197 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10088 | (1831-34) $2.50 C. Bechtler, 75G and Star | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10067 | (1837-42) $2.50 C. Bechtler, 67 Grains, 21 Carats | MS | - | - | - | - | - | - | - | - | - | 1 318 845 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10073 | (1837-42) $2.50 C. Bechtler, 64 Grains, 22 Carats | MS | - | - | - | - | - | - | - | - | - | 1 438 740 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10076 | (1837-42) $2.50 C. Bechtler, 64 Grains, Even '22' | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10070 | (1837-42) $2.50 C. Bechtler, 70 Grains, 20 Carats | MS | - | - | - | - | - | - | - | - | - | ▲1 438 740 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10118 | (1831-34) $5 C. Bechtler, Assayer, with 150.G. | MS | - | - | - | - | - | - | - | - | - | ▲4 236 290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10092 | (1834-37) $5 "C:"Bechtler, Carolina Gold Reeded Edge | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10098 | (1834-37) $5 "C:" Bechtler, Carolina Gold Plain Edge | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10091 | (1834-37) $5 C. Bechtler, Carolina Gold | MS | - | - | - | - | - | 559 510 | 639 440 | 719 370 | 799 300 | 959 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10094 | (1834-37) $5 C. Bechtler, Carolina Gold Reeded Edge | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10096 | (1834-37) $5 C. Bechtler, No C, No Star | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10095 | (1834-37) $5 C. Bechtler, Carolina Gold RUTHERF: | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10115 | (1834-37) $5 C. Bechtler, 20 Distant RUTHERF: | MS | - | - | - | ▲639 440 | ▲759 335 | ▲919 195 | ▲999 125 | ▲1 119 020 | ▲1 238 915 | ▲1 438 740 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10097 | (1837-42) $5 C. Bechtler, 134 Grains, Star | MS | - | - | - | - | - | ▲439 615 | ▲519 545 | ▲639 440 | ▲759 335 | ▲919 195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10106 | (1837-42) $5 C. Bechtler, Georgia Gold, "128.G:" | MS | - | - | - | - | - | - | - | - | - | 4 795 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10103 | (1837-42) $5 C. Bechtler, Georgia Gold Rutherford | MS | - | - | - | - | - | ▲879 230 | ▲999 125 | ▲1 238 915 | ▲1 438 740 | ▲1 558 635 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10109 | (1837-42) $5 C. Bechtler, RUTHERF: | MS | - | - | - | - | - | - | - | - | - | ▲1 278 880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10040 | (1842-50) G$1 A. Bechtler 27 Grains, 21 Carat PE | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10041 | (1842-50) G$1 A. Bechtler, 27.G., 21.C. Reeded Edge
4 to 6 known |
MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10100 | (1842-52) $5 C. Bechtler, 134 Grains, 21 Carats
2 known |
MS | - | - | - | - | - | - | - | - | - | ▲6 394 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10046 | (1842-50) $5 A. Bechtler, 134 Grains, 21 Carats | MS | - | - | - | - | - | 679 405 | 719 370 | 759 335 | 839 265 | 919 195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10043 | (1842-52) $5 A. Bechtler 128 Grains, 22 Carats | MS | - | - | - | - | - | 1 079 055 | 1 198 950 | 1 398 775 | 1 518 670 | 1 678 530 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10049 | (1842-52) $5 A. Bechtler, 141 Grains, 20 Carats | MS | - | - | - | - | - | - | - | - | - | ▲1 678 530 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bechtler (N. Carolina/Georgia), PR
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nº PCGS | Description | Désignation | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10054 | (1908) $5 A. Bechtler, Chapman Restrike
SRS: R7 |
PR | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 810124 | (1908) $5 C. Bechtler, Chapman Restrike | CAM | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 800191 | (1908) $5 C. Bechtler, Chapman Restrike | DCAM | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||