PCGS Population: Buffalo Nickel


Type 1, "FIVE CENTS" On Raised Ground, MS
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Total MS 51 39 49 73 213 290 2 007 22 893 25 615
Type 1, "FIVE CENTS" On Raised Ground, PR
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Total PR 536 536
3988 1913 5C Type 1 PR 536 536
Type 2, "FIVE CENTS" In Recess, MS
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Total MS 549 2 914 4 227 6 934 13 175 9 107 23 158 226 115 286 179
Total MSPL 1 1
3922 1913-D 5C Type 2 MS 25 153 205 201 354 292 663 1 364 3 257
3923 1913-S 5C Type 2 MS 120 430 319 322 435 426 1 116 1 453 4 621
3924 1914 5C MS 5 35 69 61 101 88 413 2 396 3 168
3925 1914-D 5C MS 20 127 166 194 331 326 632 1 256 3 052
3926 1914-S 5C MS 18 43 38 49 165 206 876 1 670 3 065
3933 1916-S 5C MS 4 11 10 18 72 132 560 1 171 1 978
3938 1918-D 5C MS 13 58 80 116 269 196 294 718 1 744
3950 1923-S 5C MS 7 28 34 170 469 256 358 1 028 2 350
3951 1924 5C MS 2 7 12 7 14 23 157 1 456 1 678
3952 1924-D 5C MS 2 16 56 157 335 136 234 806 1 742
3953 1924-S 5C MS 7 86 213 479 535 153 116 358 1 947
3954 1925 5C MS 8 8 5 5 16 18 91 2 229 2 380
3959 1926-S 5C MS 11 51 278 901 1 200 303 204 395 3 343
3960 1927 5C MS 5 6 22 13 12 13 120 2 678 2 869
3963 1928 5C MS 4 5 12 10 9 13 151 2 343 2 547
3964 1928-D 5C MS 3 6 6 4 17 17 69 3 057 3 179
3966 1929 5C MS 6 10 13 6 12 16 148 2 669 2 880
3967 1929-D 5C MS 1 5 7 11 20 19 112 1 610 1 785
3972 1934 5C MS 4 6 9 8 12 18 241 2 587 2 885
3973 1934-D 5C MS 2 12 4 11 32 17 175 2 787 3 040
3980 1937 5C MS 14 33 57 128 58 479 14 358 15 127
3981 1937-D 5C MS 5 14 28 56 30 187 8 602 8 922
83981 1937-D 5C, PL MSPL 1 1
3983 1937-S 5C MS 2 5 29 14 89 9 067 9 206
Type 2, "FIVE CENTS" In Recess, PR
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Total PR 11 7 329 7 340
Total PRCAM 21 21
3990 1913 5C Type 2 PR 480 480
3991 1914 5C PR 658 658
3992 1915 5C PR 540 540
3993 1916 5C PR 1 328 329
3994 1936 5C Satin PR 5 1 151 1 156
3995 1936 5C Brilliant PR 4 1 175 1 179
3996 1937 5C PR 1 2 997 2 998
83996 1937 5C, CAM PRCAM 21 21
Type 2, "FIVE CENTS" In Recess, SP
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Total SP 4 4
3987 1927 5C Special Strike SP 4 4