PCGS Population: Liberty Seated Quarter


Liberty Seated Quarter, MS   |   Liberty Seated Quarter, PR

Type 1, No Drapery, PR
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total PR 1
5527 1838 25C Seated, No Drapery PR 1
Type 2, No Motto, PR
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total PR 1,481
Total PRCAM 260
Total PRDCAM 20
5529 1840 25C Drapery PR 2
5535 1841 25C PR 3
5536 1842 25C Small Date PR 2
5537 1843 25C PR 5
5538 1844 25C PR 1
85407 1844-O 25C PR 1
5539 1845 25C PR 7
5540 1846 25C PR 12
5541 1847 25C PR 5
85541 1847 25C, CAM PRCAM 1
5542 1848 25C PR 4
85542 1848 25C, CAM PRCAM 1
5543 1849 25C PR 6
5544 1850 25C PR 4
5546 1852 25C PR 1
5552 1856 25C PR 23
85552 1856 25C, CAM PRCAM 6
5553 1857 25C PR 38
85553 1857 25C, CAM PRCAM 3
5554 1858 25C PR 66
85554 1858 25C, CAM PRCAM 12
95554 1858 25C, DCAM PRDCAM 1
5555 1859 25C PR 198
85555 1859 25C, CAM PRCAM 32
95555 1859 25C, DCAM PRDCAM 2
5556 1860 25C PR 171
85556 1860 25C, CAM PRCAM 28
5557 1861 25C PR 153
85557 1861 25C, CAM PRCAM 5
5558 1862 25C PR 226
85558 1862 25C, CAM PRCAM 27
95558 1862 25C, DCAM PRDCAM 2
5559 1863 25C PR 194
85559 1863 25C, CAM PRCAM 42
95559 1863 25C, DCAM PRDCAM 3
5560 1864 25C PR 197
85560 1864 25C, CAM PRCAM 41
95560 1864 25C, DCAM PRDCAM 1
5561 1865 25C PR 162
85561 1865 25C, CAM PRCAM 62
95561 1865 25C, DCAM PRDCAM 11
Type 3, Arrows & Rays, PR
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total PR 3
5548 1853 25C Arrows & Rays PR 3
Type 4, No Motto, Arrows at Date, PR
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total PR 23
Total PRCAM 7
5550 1854 25C Arrows PR 16
85550 1854 25C Arrows, CAM PRCAM 3
5551 1855 25C Arrows PR 7
85551 1855 25C Arrows, CAM PRCAM 4
Type 5, With Motto, PR
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total PR 1 1 3 2 1 6,421
Total PRCAM 1,677
Total PRDCAM 182
5565 1866 25C Motto PR 176
85565 1866 25C Motto, CAM PRCAM 48
95565 1866 25C Motto, DCAM PRDCAM 12
5566 1867 25C PR 1 188
85566 1867 25C, CAM PRCAM 57
95566 1867 25C, DCAM PRDCAM 8
5567 1868 25C PR 211
85567 1868 25C, CAM PRCAM 42
95567 1868 25C, DCAM PRDCAM 3
5568 1869 25C PR 215
85568 1869 25C, CAM PRCAM 41
95568 1869 25C, DCAM PRDCAM 1
5569 1870 25C PR 201
85569 1870 25C, CAM PRCAM 72
95569 1870 25C, DCAM PRDCAM 5
5570 1871 25C PR 187
85570 1871 25C, CAM PRCAM 49
95570 1871 25C, DCAM PRDCAM 2
5571 1872 25C PR 235
85571 1872 25C, CAM PRCAM 57
95571 1872 25C, DCAM PRDCAM 3
5572 1873 25C No Arrows PR 202
85572 1873 25C No Arrows, CAM PRCAM 41
95572 1873 25C No Arrows, DCAM PRDCAM 1
5576 1875 25C PR 153
85576 1875 25C, CAM PRCAM 64
95576 1875 25C, DCAM PRDCAM 11
5577 1876 25C PR 257
85577 1876 25C, CAM PRCAM 58
95577 1876 25C, DCAM PRDCAM 7
5578 1877 25C PR 179
85578 1877 25C, CAM PRCAM 53
95578 1877 25C, DCAM PRDCAM 2
5579 1878 25C PR 217
85579 1878 25C, CAM PRCAM 56
95579 1878 25C, DCAM PRDCAM 2
5580 1879 25C PR 396
85580 1879 25C, CAM PRCAM 50
95580 1879 25C, DCAM PRDCAM 1
5581 1880 25C PR 391
85581 1880 25C, CAM PRCAM 143
95581 1880 25C, DCAM PRDCAM 12
5582 1881 25C PR 1 336
85582 1881 25C, CAM PRCAM 90
95582 1881 25C, DCAM PRDCAM 8
5583 1882 25C PR 1 372
85583 1882 25C, CAM PRCAM 100
95583 1882 25C, DCAM PRDCAM 5
5584 1883 25C PR 391
85584 1883 25C, CAM PRCAM 97
95584 1883 25C, DCAM PRDCAM 2
5585 1884 25C PR 1 349
85585 1884 25C, CAM PRCAM 74
/ 2 »