PCGS Population: Czech Republic


Czech Republic, MS   |   Czech Republic, PR   |   Czech Republic, SP

Czech Republic, MS
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total MS 170
Total MSBN 1
Total MSRB 1
Total MSRD 3
138023 1999 200 Kor Ondřej Sekora MS 1
166256 2001 2000 K Znojmo MS 1
394704 2001 2000 K Vyssi Brod MS 1
164446 1998 10K Kor Prague's New Town MS 3
150691 2007 50 Hal MS 1
403016 2008 50 Hal MS 1
150692 2007 Koruna MS 1
403017 2008 Koruna MS 1
150695 2007 2 Kor MS 1
403018 2008 2 Kor MS 1
150696 2007 5 Kor MS 1
403019 2008 5 Kor MS 1
150700 2007 10 Kor, RD MSRD 1
403022 2008 10 Kor, RD MSRD 1
150697 2007 20 Kor MS 1
403023 2008 20 Kor MS 1
150701 2007 50 Kor MS 1
403024 2008 50 Kor MS 1
802566 2009 50 Kor MS 2
678534 1994 200 Kor St. Vitus MS 1
690233 1853 Token Colonial Goods Act, RB MSRB 1
531809 (c.1890) Medal Agriculture, BN MSBN 1
904897 2007 2500 K Water Mill in Slup RE MS 1
1004226 No Date Medal St. Huberus German Shorthair Society, Chomutov Ag MS 1
985557 (2019) Medal Prague Souvenir Zn MS 1
« / 2