PCGS Population: Washington Quarter


Washington Quarter, MS   |   Washington Quarter, PR   |   Washington Quarter, SP

Type 2, Clad, MS
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total MS 1 1 6 54 637 766 1,712 47,201 50,378
Total MSPL 21 21
5880 1967 25C MS 12 75 24 51 951 1,113
5881 1968 25C MS 2 9 5 10 971 997
5883 1969 25C MS 1 11 6 13 758 789
5885 1970 25C MS 7 11 8 865 891
5889 1972 25C MS 5 6 7 912 930
5890 1972-D 25C MS 5 10 33 1,741 1,789
5891 1973 25C MS 5 4 7 946 962
5892 1973-D 25C MS 1 2 1 1 6 895 906
5893 1974 25C MS 1 12 9 27 734 783
5894 1974-D 25C MS 9 12 6 775 802
5902 1977 25C MS 21 17 23 833 894
5903 1977-D 25C MS 10 21 15 625 671
5904 1978 25C MS 7 8 11 737 763
5905 1978-D 25C MS 4 4 8 592 608
5906 1979 25C MS 7 12 12 713 744
5907 1979-D 25C MS 4 9 13 668 694
5908 1980-P 25C MS 5 12 15 712 744
5909 1980-D 25C MS 3 13 14 590 620
5910 1981-P 25C MS 4 16 12 750 782
5911 1981-D 25C MS 1 10 14 665 690
5912 1982-P 25C MS 11 24 43 802 880
5913 1982-D 25C MS 6 27 63 851 947
5915 1983-D 25C MS 12 13 48 810 883
5916 1984-P 25C MS 8 7 12 741 768
5917 1984-D 25C MS 7 11 8 526 552
5918 1985-P 25C MS 8 19 14 722 763
5919 1985-D 25C MS 1 9 12 739 761
5920 1986-P 25C MS 6 6 4 544 560
5921 1986-D 25C MS 4 10 619 633
5922 1987-P 25C MS 1 10 13 872 896
5923 1987-D 25C MS 10 7 920 937
5924 1988-P 25C MS 1 3 13 8 531 556
5925 1988-D 25C MS 1 6 19 698 724
5926 1989-P 25C MS 2 12 10 544 568
85926 1989-P 25C, PL MSPL 1 1
5927 1989-D 25C MS 2 10 24 523 559
5928 1990-P 25C MS 1 8 18 446 473
85928 1990-P 25C, PL MSPL 2 2
5929 1990-D 25C MS 2 5 26 625 658
5930 1991-P 25C MS 3 14 335 352
5931 1991-D 25C MS 1 4 11 371 387
5932 1992-P 25C MS 2 6 11 528 547
5933 1992-D 25C MS 1 10 19 444 474
5934 1993-P 25C MS 14 20 440 474
5935 1993-D 25C MS 6 17 571 594
5936 1994-P 25C MS 1 11 60 367 439
5937 1994-D 25C MS 17 49 445 511
5938 1995-P 25C MS 5 40 351 396
5939 1995-D 25C MS 9 38 364 411
5960 1996-P 25C MS 4 46 1,168 1,218
5961 1996-D 25C MS 2 44 1,131 1,177
5940 1997-P 25C MS 29 335 364
5941 1997-D 25C MS 3 36 380 419
5942 1998-P 25C MS 5 61 444 510
5943 1998-D 25C MS 2 3 65 467 537
85943 1998-D 25C, PL MSPL 18 18
Type 3, Clad, Bi-Centennial Reverse, MS
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total MS 1 31 233 1,046 6,164 7,475
Type 4, Silver, Bi-Centennial Reverse, MS
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total MS 1 9 16,312 16,322
Total MSDCAM 2 2
5898 1976-S 25C Silver MS 1 9 16,312 16,322
909290 1976-S 25C Silver, DC MSDCAM 2 2
« / 2