PCGS Population: Washington Quarter


Washington Quarter, MS   |   Washington Quarter, PR   |   Washington Quarter, SP

Type 2, Clad, MS
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total MS 1 1 6 54 650 794 1,736 48,437 51,679
Total MSPL 21 21
5880 1967 25C MS 12 78 26 51 951 1,118
5881 1968 25C MS 2 9 5 10 999 1,025
5883 1969 25C MS 1 12 6 13 766 798
5885 1970 25C MS 7 11 8 942 968
5889 1972 25C MS 5 6 7 917 935
5890 1972-D 25C MS 5 10 33 1,753 1,801
5891 1973 25C MS 5 4 7 999 1,015
5892 1973-D 25C MS 1 2 1 1 6 936 947
5893 1974 25C MS 1 12 9 27 754 803
5894 1974-D 25C MS 9 12 7 789 817
5902 1977 25C MS 21 17 23 847 908
5903 1977-D 25C MS 10 21 15 639 685
5904 1978 25C MS 7 8 11 747 773
5905 1978-D 25C MS 4 5 8 604 621
5906 1979 25C MS 8 12 12 718 750
5907 1979-D 25C MS 4 9 13 674 700
5908 1980-P 25C MS 5 14 15 721 755
5909 1980-D 25C MS 3 13 14 603 633
5910 1981-P 25C MS 4 16 12 759 791
5911 1981-D 25C MS 1 11 14 671 697
5912 1982-P 25C MS 11 25 43 803 882
5913 1982-D 25C MS 6 28 63 854 951
5915 1983-D 25C MS 12 14 49 811 886
5916 1984-P 25C MS 8 7 12 747 774
5917 1984-D 25C MS 7 12 8 534 561
5918 1985-P 25C MS 8 19 14 729 770
5919 1985-D 25C MS 1 11 12 746 770
5920 1986-P 25C MS 6 7 5 549 567
5921 1986-D 25C MS 4 10 623 637
5922 1987-P 25C MS 1 12 13 900 926
5923 1987-D 25C MS 11 8 947 966
5924 1988-P 25C MS 1 3 13 8 546 571
5925 1988-D 25C MS 1 6 19 713 739
5926 1989-P 25C MS 2 12 10 554 578
85926 1989-P 25C, PL MSPL 1 1
5927 1989-D 25C MS 2 10 24 533 569
5928 1990-P 25C MS 1 8 18 457 484
85928 1990-P 25C, PL MSPL 2 2
5929 1990-D 25C MS 2 6 26 634 668
5930 1991-P 25C MS 4 14 349 367
5931 1991-D 25C MS 1 4 11 384 400
5932 1992-P 25C MS 2 6 11 534 553
5933 1992-D 25C MS 1 10 20 453 484
5934 1993-P 25C MS 14 21 444 479
5935 1993-D 25C MS 6 17 577 600
5936 1994-P 25C MS 1 11 63 374 449
5937 1994-D 25C MS 17 50 449 516
5938 1995-P 25C MS 5 41 351 397
5939 1995-D 25C MS 9 38 366 413
5960 1996-P 25C MS 4 48 1,440 1,492
5961 1996-D 25C MS 3 47 1,383 1,433
5940 1997-P 25C MS 31 337 368
5941 1997-D 25C MS 3 36 383 422
5942 1998-P 25C MS 5 63 445 513
5943 1998-D 25C MS 2 3 66 470 541
85943 1998-D 25C, PL MSPL 18 18
Type 3, Clad, Bi-Centennial Reverse, MS
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total MS 1 31 234 1,057 6,230 7,553
Type 4, Silver, Bi-Centennial Reverse, MS
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total MS 1 10 16,652 16,663
Total MSDCAM 2 2
5898 1976-S 25C Silver MS 1 10 16,652 16,663
909290 1976-S 25C Silver, DC MSDCAM 2 2
« ‹ / 2